Comprehensive Drag Racing Statistics
Year | Races | Champion | Car Owner | Champion's Crew Chief |
---|---|---|---|---|
2024 | 13 | Shawn Cowie | ||
2023 | 13 | Julie Nataas | Randy Meyer | Randy Meyer |
2022 | 15 | Joey Severance | Joey Severance | Joey Severance |
2021 | 15 | Rachel Meyer | Randy Meyer | Randy Meyer |
2020 | 6 | Megan Meyer | Randy Meyer | Randy Meyer |
2019 | 16 | Megan Meyer | Randy Meyer | Randy Meyer |
2018 | 15 | Joey Severance | Joey Severance | Joey Severance |
2017 | 16 | Joey Severance | Joey Severance | Joey Severance |
2016 | 16 | Joey Severance | Joey Severance | Joey Severance |
2015 | 16 | Joey Severance | Joey Severance | Joey Severance |
2014 | 16 | Chris Demke | Jerry Maddern | Jerry Maddern |
2013 | 16 | Jim Whiteley | Jim Whiteley | Norm Grimes |
2012 | 16 | Jim Whiteley | Jim Whiteley | Norm Grimes |
2011 | 16 | Duane Shields | Duane Shields | Dana Hopewell |
2010 | 16 | Bill Reichert | Bill Reichert | Bill Reichert |
2009 | 16 | Bill Reichert | Bill Reichert | Bill Reichert |
2008 | 17 | Bill Reichert | Bill Reichert | Bill Reichert |
2007 | 16 | Bill Reichert | Bill Reichert | Bill Reichert |
2006 | 16 | Bill Reichert | Bill Reichert | Bill Reichert |
2005 | 16 | Steve Torrence | Tom Conway | Tom Conway |
2004 | 16 | Mitch Myers | Mitch Myers | Steve Boggs |
2003 | 16 | Alan Bradshaw | Randy Meyer | Randy Meyer |
2002 | 16 | Arthur Gallant | Arthur Gallant | Arthur Gallant |
2001 | 24 | Rick Santos | Jack O'Bannon | Norm Grimes |
2000 | 24 | Rick Santos | Jack O'Bannon | Norm Grimes |
1999 | 23 | Rick Santos | Jack O'Bannon | Norm Grimes |
1998 | 22 | Rick Santos | Jack O'Bannon | Norm Grimes |
1997 | 22 | Rick Santos | Jack O'Bannon | George Santos |
1996 | 19 | Bobby Taylor | Gary Turner | Gary Turner |
1995 | 19 | Jay Payne | Jay Payne | Jay Payne |
1994 | 18 | Tom Conway | Tom Conway | Linda Conway |
1993 | 18 | Blaine Johnson | Alan Johnson | Alan Johnson |
1992 | 18 | Blaine Johnson | Alan Johnson | Alan Johnson |
1991 | 18 | Blaine Johnson | Alan Johnson | Alan Johnson |
1990 | 19 | Blaine Johnson | Alan Johnson | Alan Johnson |
1989 | 19 | Tom Conway | Tom Conway | Linda Conway |
1988 | 16 | Mike Troxel | Mike Troxel | Mike Troxel |
1987 | 14 | Denny Lucas | Denny Lucas | Denny Lucas |
1986 | 15 | Bill Walsh | Bill Walsh | Bill Walsh |
1985 | 14 | Bill Walsh | Bill Walsh | Bill Walsh |
1984 | 12 | Bill Walsh | Bill Walsh | Bill Walsh |
1983 | 13 | Darrell Gwynn | Jerry Gwynn | Jerry Gwynn |
1982 | 13 | Don Woosley | Woosley, Sharp, Reynolds | Woosley, Sharp, Reynolds |
1981 | 12 | Brian Raymer | Brian Raymer | Brian Raymer |
Rank | Win Total | Driver | First Win Location | First Win Date | Last Win Location | Last Win Date |
---|---|---|---|---|---|---|
1 | 36 | Rick Santos | Pomona, CA | 2/3/1991 | Pomona, CA | 11/11/2001 |
2 | 28 | Bill Reichert | Brainerd, MN | 8/20/1995 | Charlotte, NC | 4/21/2013 |
3 | 27 | Joey Severance | Las Vegas, NV | 4/15/2007 | Pomona, CA | 11/17/2024 |
4 | 26 | Blaine Johnson | Gainesville, FL | 3/20/1988 | Dallas, TX | 10/17/1993 |
5 | 25 | Shawn Cowie | Las Vegas, NV | 11/1/2009 | Las Vegas, NV | 11/4/2024 |
6 | 23 | Bill Barney | Pomona, CA | 2/7/1982 | Englishtown, NJ | 5/22/1994 |
7 | 23 | Jim Whiteley | Topeka, KS | 6/3/2007 | Las Vegas, NV | 10/27/2013 |
8 | 23 | Duane Shields | Sonoma, CA | 8/8/1999 | Las Vegas, NV | 11/3/2019 |
9 | 20 | Chris Demke | Pomona, CA | 2/14/2010 | Joliet, IL | 6/2/2019 |
10 | 19 | Tom Conway | Baton Rouge, LA | 5/31/1987 | Norwalk, OH | 6/29/2008 |
11 | 16 | Jay Payne | Pomona, CA | 10/30/1988 | Memphis, TN | 10/5/1997 |
12 | 14 | Bobby Taylor | Pomona, CA | 2/5/1995 | Brainerd, MN | 8/17/1997 |
13 | 13 | Megan Meyer | Charlotte, NC | 4/24/2016 | Las Vegas, NV | 11/1/2020 |
14 | 12 | Bill Walsh | Columbus, OH | 6/12/1983 | Dallas, TX | 9/28/1986 |
15 | 12 | Chuck Baird | Indianapolis, IN | 9/7/1992 | Gainesville, FL | 3/17/1996 |
16 | 11 | Morgan Lucas | Sonoma, CA | 8/4/2002 | Sonoma, CA | 7/30/2006 |
17 | 10 | Darrell Gwynn | Bowling Green, KY | 6/2/1981 | Brainerd, MN | 8/19/1984 |
18 | 9 | Don Woosley | Gainesville, FL | 3/14/1982 | Denver, CO | 7/28/1985 |
19 | 9 | Al DaPozzo | Columbus, OH | 6/21/1981 | Montreal, Canada | 6/29/1986 |
20 | 9 | Mike Kosky | Englishtown, NJ | 7/12/1987 | Reading, PA | 10/2/2011 |
21 | 9 | Jackie Fricke | Reading, PA | 10/2/2016 | Las Vegas, NV | 10/30/2023 |
22 | 8 | Jay Meyer | Denver, CO | 7/30/1983 | Memphis, TN | 9/23/2001 |
23 | 8 | Randy Meyer | Englishtown, NJ | 6/20/2004 | Houston, TX | 4/26/2015 |
24 | 8 | Julie Nataas | Charlotte, NC | 4/28/2019 | Pomona, CA | 11/17/2024 |
25 | 7 | Mike Troxel | Indianapolis, IN | 9/7/1987 | Houston, TX | 10/9/1988 |
26 | 7 | Darrell Russell | Atlanta, GA | 4/24/1994 | Englishtown, NJ | 5/17/1998 |
27 | 7 | Keith Stark | Memphis, TN | 5/15/1994 | Joliet, IL | 9/30/2001 |
28 | 7 | Michael Gunderson | Houston, TX | 3/22/1998 | Reading, PA | 10/5/2003 |
29 | 7 | David Wells | Madison, IL | 6/28/1998 | Joliet, IL | 10/3/2004 |
30 | 6 | Bruce McDowell | Pomona, CA | 2/13/1984 | Seattle, WA | 8/7/1988 |
31 | 6 | Darren Nicholson | Indianapolis, IN | 9/7/1998 | Las Vegas, NV | 4/7/2002 |
32 | 6 | Marty Thacker | Atlanta, GA | 5/4/2003 | Norwalk, OH | 6/26/2011 |
33 | 6 | Matthew Cummings | Norwalk, OH | 6/27/2021 | Dallas, TX | 10/13/2024 |
34 | 5 | Art Gallant | Dinwiddie, VA | 5/3/1999 | Gainesville, FL | 3/21/2004 |
35 | 5 | Steve Federlin | Pomona, CA | 2/10/2002 | Sonoma, CA | 7/31/2005 |
36 | 5 | Ashley Force | Indianapolis, IN | 9/6/2004 | Atlanta, GA | 5/7/2006 |
37 | 5 | Alan Bradshaw | Topeka, KS | 5/25/2003 | Topeka, KS | 5/19/2013 |
38 | 5 | Dave Hirata | Memphis, TN | 10/10/1999 | Norwalk, OH | 7/7/2013 |
39 | 5 | Rich McPhillips | Atlanta, GA | 5/15/2005 | Norwalk, OH | 6/26/2016 |
40 | 5 | Rachel Meyer | Gainesville, FL | 3/14/2021 | Las Vegas, NV | 10/31/2021 |
41 | 4 | Brian Raymer | Denver, CO | 7/4/1981 | Brainerd, MN | 8/18/1985 |
42 | 4 | Bubba Sewell | Gainesville, FL | 3/13/1983 | Baton Rouge, LA | 6/7/1986 |
43 | 4 | Dennis Forcelle | Brainerd, MN | 8/21/1983 | Brainerd, MN | 8/17/1986 |
44 | 4 | Cory McClenathan | Denver, CO | 7/23/1989 | Brainerd, MN | 8/19/1990 |
45 | 4 | Roger Primm | Denver, CO | 7/22/1990 | Sonoma, CA | 8/2/1992 |
46 | 4 | Randy Parks | Indianapolis, IN | 9/5/1994 | Dinwiddie, VA | 5/10/1997 |
47 | 4 | Mitch Myers | Seattle, WA | 7/29/2002 | Topeka, KS | 5/30/2004 |
48 | 4 | Steve Torrence | Topeka, KS | 5/29/2005 | Dallas, TX | 10/9/2005 |
49 | 4 | Monroe Guest | Joliet, IL | 6/6/2010 | Charlotte, NC | 4/17/2011 |
50 | 4 | Hunter Green | Topeka, KS | 8/13/2023 | Indianapolis, IN | 9/2/2024 |
51 | 3 | Joe Amato | Gainesville, FL | 3/15/1981 | Montreal, Canada | 8/9/1981 |
52 | 3 | Denny Lucas | Phoenix, AZ | 10/12/1986 | Denver, CO | 7/26/1987 |
53 | 3 | Gary Scelzi | Pomona, CA | 10/20/1985 | Pomona, CA | 10/26/1987 |
54 | 3 | Cruz Pedregon | Phoenix, AZ | 10/16/1988 | Gainesville, FL | 3/19/1989 |
55 | 3 | Chess Bushey | Phoenix, AZ | 2/23/1997 | Pomona, CA | 11/9/1997 |
56 | 3 | Shawn Bowen | Joliet, IL | 5/28/1998 | Dallas, TX | 4/25/1999 |
57 | 3 | Rick Henkelman | Houston, TX | 11/2/1998 | Columbus, OH | 6/13/1999 |
58 | 3 | Steve Faria | Sonoma, CA | 7/30/1995 | Sonoma, CA | 8/6/2000 |
59 | 3 | Troy Buff | Memphis, TN | 10/11/1998 | Memphis, TN | 10/8/2000 |
60 | 3 | Shelly Howard | Denver, CO | 7/19/1998 | Denver, CO | 7/22/2001 |
61 | 3 | Brandon Bernstein | Las Vegas, NV | 4/8/2001 | Seattle, WA | 7/29/2001 |
62 | 3 | Mark Hentges | Gainesville, FL | 4/21/2001 | Reading, PA | 10/7/2001 |
63 | 3 | Gary Ormsby Jr | Topeka, KS | 10/1/2000 | Columbus, OH | 6/16/2002 |
64 | 3 | Tony Bartone | Pomona, CA | 2/9/2003 | Englishtown, NJ | 5/18/2003 |
65 | 3 | Jeff Wilson | Houston, TX | 4/16/2000 | Columbus, OH | 6/15/2003 |
66 | 3 | Sean O'Bannon | Las Vegas, NV | 4/9/2006 | Seattle, WA | 7/23/2006 |
67 | 3 | Spencer Massey | Atlanta, GA | 4/29/2007 | Atlanta, GA | 4/27/2008 |
68 | 3 | John Finke | Dinwiddie, VA | 10/15/2006 | Englishtown, NJ | 6/14/2009 |
69 | 3 | Mike Austin | Brainerd, MN | 8/18/1996 | Reading, PA | 10/10/2010 |
70 | 3 | Garrett Bateman | Las Vegas, NV | 11/1/2015 | Las Vegas, NV | 4/2/2017 |
71 | 3 | Josh Hart | Indianapolis, IN | 9/4/2017 | Indianapolis, IN | 9/3/2018 |
72 | 3 | Troy Coughlin Jr | Reading, PA | 9/16/2018 | Reading, PA | 9/15/2019 |
73 | 3 | Rich McPhillips Jr | Atlanta, GA | 5/2/2021 | Pomona, CA | 11/14/2021 |
74 | 3 | Mike Coughlin | Pomona, CA | 2/20/2022 | Charlotte, NC | 4/28/2024 |
75 | 3 | Jeff Veale | Reading, PA | 9/24/2017 | Norwalk, OH | 6/30/2024 |
76 | 2 | Buddy Domingue | Baton Rouge, LA | 5/30/1982 | Fremont, CA | 10/3/1982 |
77 | 2 | Bill McCornack | Atlanta, GA | 4/23/1989 | Memphis, TN | 5/7/1989 |
78 | 2 | John Rose Jr | Englishtown, NJ | 7/8/1990 | Reading, PA | 9/15/1991 |
79 | 2 | Brooks Brown | Memphis, TN | 5/17/1992 | Pomona, CA | 2/7/1993 |
80 | 2 | John Shoemaker | Pomona, CA | 2/6/1994 | Sonoma, CA | 7/26/1998 |
81 | 2 | Rob Wendland | Joliet, IL | 6/6/1999 | Madison, IL | 6/26/1999 |
82 | 2 | Melanie Troxel | Seattle, WA | 8/1/1999 | Topeka, KS | 10/3/1999 |
83 | 2 | Cliff Bozzelli | Columbus, OH | 6/15/1997 | Englishtown, NJ | 5/20/2001 |
84 | 2 | Brian Hough | Pomona, CA | 7/8/2001 | Las Vegas, NV | 10/28/2001 |
85 | 2 | Todd Datweiler | Brainerd, MN | 8/23/1992 | Joliet, IL | 6/11/2006 |
86 | 2 | Jeff Bohr | Columbus, OH | 6/13/2004 | Englishtown, NJ | 6/18/2006 |
87 | 2 | Aaron Olivarez | Gainesville, FL | 3/20/2005 | Reading, PA | 8/19/2007 |
88 | 2 | Tom Bayer | Seattle, WA | 7/22/2007 | Dallas, TX | 9/23/2007 |
89 | 2 | Mark Niver | Topeka, KS | 6/1/2008 | Seattle, WA | 7/20/2008 |
90 | 2 | Ken Perry | Joliet, IL | 6/12/2005 | Indianapolis, IN | 9/7/2009 |
91 | 2 | Chase Copeland | Dallas, TX | 9/26/2010 | Dallas, TX | 9/25/2011 |
92 | 2 | Shayne Lawson | Topeka, KS | 5/25/2014 | Dallas, TX | 9/21/2014 |
93 | 2 | Mark Taliaferro | Denver, CO | 7/20/1997 | Brainerd, MN | 8/23/2015 |
94 | 2 | Justin Ashley | Gainesville, FL | 3/19/2017 | Brainerd, MN | 8/20/2017 |
95 | 2 | Corey Michalek | Charlotte, NC | 4/13/2014 | Charlotte, NC | 5/1/2022 |
96 | 2 | Jasmine Salinas | Gainesville, FL | 3/13/2022 | Dallas, TX | 10/16/2022 |
97 | 2 | Madison Payne | Las Vegas, NV | 10/30/2022 | Indianapolis, IN | 9/4/2023 |
98 | 2 | Tony Stewart | Las Vegas, NV | 4/16/2023 | Reading, PA | 9/18/2023 |
99 | 2 | Joe Maynard | Gainesville, FL | 3/10/2024 | Charlotte, NC | 9/22/2024 |
100 | 1 | Jerry Darien | Pomona, CA | 2/1/1981 | Pomona, CA | 2/1/1981 |
101 | 1 | Bill Mullins | Baton Rouge, LA | 5/24/1981 | Baton Rouge, LA | 5/24/1981 |
102 | 1 | Dan Nimmo | Columbus, OH | 6/13/1982 | Columbus, OH | 6/13/1982 |
103 | 1 | Les Davenport | Denver, CO | 7/31/1982 | Denver, CO | 7/31/1982 |
104 | 1 | Galen Roggie | Indianapolis, IN | 9/6/1982 | Indianapolis, IN | 9/6/1982 |
105 | 1 | Dave Hage | Pomona, CA | 2/3/1985 | Pomona, CA | 2/3/1985 |
106 | 1 | Don Irvin | Gainesville, FL | 3/17/1985 | Gainesville, FL | 3/17/1985 |
107 | 1 | Stephen Fedele | Phoenix, AZ | 10/6/1985 | Phoenix, AZ | 10/6/1985 |
108 | 1 | Kirk Lawrence | Gainesville, FL | 3/23/1986 | Gainesville, FL | 3/23/1986 |
109 | 1 | Lee Young | Columbus, OH | 6/15/1986 | Columbus, OH | 6/15/1986 |
110 | 1 | Eldon Slick | Indianapolis, IN | 9/1/1986 | Indianapolis, IN | 9/1/1986 |
111 | 1 | Charlie Bauer | Reading, PA | 9/14/1986 | Reading, PA | 9/14/1986 |
112 | 1 | Walt Rhoades | Gainesville, FL | 3/22/1987 | Gainesville, FL | 3/22/1987 |
113 | 1 | Dale Hall | Montreal, Canada | 6/28/1987 | Montreal, Canada | 6/28/1987 |
114 | 1 | John Speelman | Reading, PA | 9/26/1987 | Reading, PA | 9/26/1987 |
115 | 1 | Tony Volturo | Dallas, TX | 10/4/1987 | Dallas, TX | 10/4/1987 |
116 | 1 | Ken Murray | Atlanta, GA | 4/24/1988 | Atlanta, GA | 4/24/1988 |
117 | 1 | Earl Datweiler | Memphis, TN | 5/15/1988 | Memphis, TN | 5/15/1988 |
118 | 1 | Gary Southern | Indianapolis, IN | 9/5/1988 | Indianapolis, IN | 9/5/1988 |
119 | 1 | Jeff Rapp | Englishtown, NJ | 7/9/1989 | Englishtown, NJ | 7/9/1989 |
120 | 1 | Amy Faulk | Baton Rouge, LA | 5/20/1990 | Baton Rouge, LA | 5/20/1990 |
121 | 1 | Wayne Celko | Atlanta, GA | 4/21/1991 | Atlanta, GA | 4/21/1991 |
122 | 1 | Bernie Plourd | Pomona, CA | 2/2/1992 | Pomona, CA | 2/2/1992 |
123 | 1 | Shelly Anderson | Atlanta, GA | 4/26/1992 | Atlanta, GA | 4/26/1992 |
124 | 1 | Ted Gord | Pomona, CA | 11/1/1992 | Pomona, CA | 11/1/1992 |
125 | 1 | Tiffani Hyland | Phoenix, AZ | 2/21/1993 | Phoenix, AZ | 2/21/1993 |
126 | 1 | Shaun Hyland | Brainerd, MN | 8/21/1994 | Brainerd, MN | 8/21/1994 |
127 | 1 | David Busby | Columbus, OH | 6/11/1995 | Columbus, OH | 6/11/1995 |
128 | 1 | Michael Bartone | Indianapolis, IN | 9/4/1995 | Indianapolis, IN | 9/4/1995 |
129 | 1 | Johnny Gray | Denver, CO | 7/21/1996 | Denver, CO | 7/21/1996 |
130 | 1 | Russ Conroy | Topeka, KS | 9/29/1996 | Topeka, KS | 9/29/1996 |
131 | 1 | Jeremy Torstveit | Englishtown, NJ | 5/18/1997 | Englishtown, NJ | 5/18/1997 |
132 | 1 | Ned Ott | Reading, PA | 9/14/1997 | Reading, PA | 9/14/1997 |
133 | 1 | Ken Zeal | Houston, TX | 10/26/1997 | Houston, TX | 10/26/1997 |
134 | 1 | Shane Gay | Topeka, KS | 10/18/1998 | Topeka, KS | 10/18/1998 |
135 | 1 | Jeannie Booz | Reading, PA | 9/17/2000 | Reading, PA | 9/17/2000 |
136 | 1 | Bruce Bowler | Brainerd, MN | 8/20/2001 | Brainerd, MN | 8/20/2001 |
137 | 1 | John Haley | Indianapolis, IN | 9/2/2002 | Indianapolis, IN | 9/2/2002 |
138 | 1 | Hillary Will | Las Vegas, NV | 4/17/2005 | Las Vegas, NV | 4/17/2005 |
139 | 1 | Dan Mercier | Reading, PA | 10/1/2006 | Reading, PA | 10/1/2006 |
140 | 1 | Brandon Johnson | Pomona, CA | 2/11/2007 | Pomona, CA | 2/11/2007 |
141 | 1 | Randy Eakins | Houston, TX | 3/30/2008 | Houston, TX | 3/30/2008 |
142 | 1 | Jeff Isbell | Las Vegas, NV | 4/13/2008 | Las Vegas, NV | 4/13/2008 |
143 | 1 | Diana Harker | Englishtown, NJ | 6/22/2008 | Englishtown, NJ | 6/22/2008 |
144 | 1 | Brandon Lewis | Brainerd, MN | 8/10/2008 | Brainerd, MN | 8/10/2008 |
145 | 1 | Justin Davis | Las Vegas, NV | 4/5/2009 | Las Vegas, NV | 4/5/2009 |
146 | 1 | Courtney Force | Seattle, WA | 7/19/2009 | Seattle, WA | 7/19/2009 |
147 | 1 | Michael Manners | Pomona, CA | 11/14/2010 | Pomona, CA | 11/14/2010 |
148 | 1 | Cody Perkins | Topeka, KS | 5/22/2011 | Topeka, KS | 5/22/2011 |
149 | 1 | Richard Bourke | Charlotte, NC | 9/16/2012 | Charlotte, NC | 9/16/2012 |
150 | 1 | Gord Gingles | Brainerd, MN | 8/18/2013 | Brainerd, MN | 8/18/2013 |
151 | 1 | Brandon Booher | Charlotte, NC | 9/15/2013 | Charlotte, NC | 9/15/2013 |
152 | 1 | Robin Samsel | Reading, PA | 10/6/2013 | Reading, PA | 10/6/2013 |
153 | 1 | Johnny Ahten | Pomona, CA | 11/10/2013 | Pomona, CA | 11/10/2013 |
154 | 1 | Mike Strasburg | Norwalk, OH | 7/6/2014 | Norwalk, OH | 7/6/2014 |
155 | 1 | Mia Tedesco | Charlotte, NC | 3/29/2015 | Charlotte, NC | 3/29/2015 |
156 | 1 | Megan McKernan | Seattle, WA | 8/9/2015 | Seattle, WA | 8/9/2015 |
157 | 1 | Bill Litton | Dallas, TX | 10/18/2015 | Dallas, TX | 10/18/2015 |
158 | 1 | Lee Callaway | Houston, TX | 5/1/2016 | Houston, TX | 5/1/2016 |
159 | 1 | Dan Page | Indianapolis, IN | 9/5/2016 | Indianapolis, IN | 9/5/2016 |
160 | 1 | Bradley Thompson | Dallas, TX | 10/16/2016 | Dallas, TX | 10/16/2016 |
161 | 1 | Kim Parker | Seattle, WA | 8/6/2017 | Seattle, WA | 8/6/2017 |
162 | 1 | Todd Bruce | Dallas, TX | 10/15/2017 | Dallas, TX | 10/15/2017 |
163 | 1 | James Stevens | Pomona, CA | 11/11/2018 | Pomona, CA | 11/11/2018 |
164 | 1 | Earl Nichols Jr | Charlotte, NC | 9/25/2022 | Charlotte, NC | 9/25/2022 |
165 | 1 | Taylor Vetter | Pomona, CA | 11/13/2022 | Pomona, CA | 11/13/2022 |
166 | 1 | Kirk Wolf | Norwalk, OH | 6/24/2023 | Norwalk, OH | 6/24/2023 |
167 | 1 | Casey Grisel | Seattle, WA | 7/21/2024 | Seattle, WA | 7/21/2024 |
168 | 1 | Angelle Sampey | Reading, PA | 9/15/2024 | Reading, PA | 9/15/2024 |
THE STATS BY YEAR
TOP ALCOHOL DRAGSTER 2024
TOP ALCOHOL DRAGSTER 2023
TOP ALCOHOL DRAGSTER 2022
TOP ALCOHOL DRAGSTER 2021
TOP ALCOHOL DRAGSTER 2020
TOP ALCOHOL DRAGSTER 2019
TOP ALCOHOL DRAGSTER 2018
TOP ALCOHOL DRAGSTER 2017
TOP ALCOHOL DRAGSTER 2016
TOP ALCOHOL DRAGSTER 2015
TOP ALCOHOL DRAGSTER 2014
TOP ALCOHOL DRAGSTER 2013
TOP ALCOHOL DRAGSTER 2012
TOP ALCOHOL DRAGSTER 2011
TOP ALCOHOL DRAGSTER 2010
TOP ALCOHOL DRAGSTER 2009
TOP ALCOHOL DRAGSTER 2008
TOP ALCOHOL DRAGSTER 2007
TOP ALCOHOL DRAGSTER 2006
TOP ALCOHOL DRAGSTER 2005
TOP ALCOHOL DRAGSTER 2004
TOP ALCOHOL DRAGSTER 2003
TOP ALCOHOL DRAGSTER 2002
TOP ALCOHOL DRAGSTER 2001
Event 1 - AutoZone Winternationals - Pomona, CA - February 4, 2001 Event 2 - Checker Schuck's Kragen Nationals Presented By Pennzoil - Phoenix, AZ - February 18, 2001 Event 3 - O'Reilly Nationals Presented by Pennzoil - Houston, TX - March 25, 2001...
TOP ALCOHOL DRAGSTER 2000
Event 1 – AutoZone Winternationals – Pomona, CA – February 6, 2000 Event 2 – Checker Schuck’s Kragen Nationals Presented By Pennzoil – Phoenix, AZ – February 27, 2000 Event 3 – Mac Tools Gatornationals – Gainesville, FL – March 19, 2000 Event 4 –...
TOP ALCOHOL DRAGSTER 1999
Event 1 - AutoZone Winternationals - Pomona, CA - February 8, 1999 Event 2 - Checker Schuck's Kragen Nationals - Phoenix, AZ - February 28, 1999 Event 3 - Mac Tools Gatornationals - Gainesville, FL - March 21, 1999 Event 4 - O'Reilly Nationals -...
TOP ALCOHOL DRAGSTER 1998
TOP ALCOHOL DRAGSTER 1997
Event 1 - Chief Auto Parts Winternationals - Pomona, CA - February 2, 1997 Event 2 - ATSCO Nationals - Phoenix, AZ - February 23, 1997 Event 3 - Mac Tools Gatornationals - Gainesville, FL - March 9, 1997 Event 4 - Slick 50 Nationals Presented by...
TOP ALCOHOL DRAGSTER 1996
TOP ALCOHOL DRAGSTER 1995
Event 1 - Chief Winternationals - Pomona, CA - February 5, 1995 Event 2 - ATSCO Nationals - Phoenix, AZ - February 19, 1995 Event 3 - Slick 50 Nationals Presented by Western Auto - Houston, TX - March 5, 1995 Event 4 - Mac Tools Gatornationals -...
TOP ALCOHOL DRAGSTER 1994
Event 1 - Chief Winternationals - Pomona, CA - February 6, 1994 Event 2 - Ford Quality Care Nationals - Phoenix, AZ - February 20, 1994 Event 3 - Slick 50 Nationals Presented by Western Auto - Houston, TX - March 6, 1994 Event 4 - Mac Tools...
TOP ALCOHOL DRAGSTER 1993
TOP ALCOHOL DRAGSTER 1992
Event 1 - Chief Auto Parts Winternationals - Pomona, CA - February 2, 1992 Event 2 - Motorcraft Ford Nationals - Phoenix, AZ - February 23, 1992 Event 3 - Slick 50 Nationals - Houston, TX - March 8, 1992 Event 4 - Motorcraft Gatornationals -...
TOP ALCOHOL DRAGSTER 1991
TOP ALCOHOL DRAGSTER 1990
Event 1 - Chief Auto Parts Winternationals - Pomona, CA - February 10, 1990 Event 2 - Motorcraft Arizona Nationals - Phoenix, AZ - February 18, 1990 Event 3 - Fram Supernationals - Houston, TX - March 4, 1990 Event 4 - Motorcraft Gatornationals -...
TOP ALCOHOL DRAGSTER 1989
TOP ALCOHOL DRAGSTER 1988
TOP ALCOHOL DRAGSTER 1987
TOP ALCOHOL DRAGSTER 1986
TOP ALCOHOL DRAGSTER 1985
TOP ALCOHOL DRAGSTER 1984
Event 1 - Winternationals - Pomona, CA - February 16, 1984 Event 2 - Gatornationals - Gainesville, FL - March 18, 1984 Event 3 - Southern Nationals - Atlanta, GA - April 15, 1984 Event 4 - 7-Eleven Cajun Nationals - Baton Rouge, LA - May 29, 1984...
TOP ALCOHOL DRAGSTER 1983
TOP ALCOHOL DRAGSTER 1982
Event 1 - Winternationals - Pomona, CA - February 7, 1982 Event 2 - Gatornationals - Gainesville, FL - March 14, 1982 Event 3 - Southern Nationals - Atlanta, GA - April 25, 1982 Event 4 - Cajun Nationals - Baton Rouge, LA - May 30, 1982 Event 5 -...
TOP ALCOHOL DRAGSTER 1981
Event 1 - Winternationals - Pomona, CA - February 1, 1981 Event 2 - Gatornationals - Gainesville, FL - March 15, 1981 Event 3 - Southern Nationals - Atlanta, GA - April 26, 1981 Event 4 - Cajun Nationals - Baton Rouge, LA - May 24, 1981 Event 5 -...