Comprehensive Drag Racing Statistics
Year | Races | Champion | Car Owner | Champion's Crew Chief | Manufacturer |
---|---|---|---|---|---|
2024 | 20 | Austin Prock | John Force | Jimmy Prock | Chevrolet |
2023 | 21 | Matt Hagan | Tony Stewart | Dickie Venebles | Dodge |
2022 | 22 | Ron Capps | Ron Capps | Dean Antonelli/John Medlen | Toyota |
2021 | 20 | Ron Capps | Don Schumacher | Dean Antonelli/John Medlen | Dodge |
2020 | 11 | Matt Hagan | Don Schumacher | Dickie Venebles | Dodge |
2019 | 24 | Robert Hight | John Force | Jimmy Prock | Chevrolet |
2018 | 24 | J.R. Todd | Conne Kalitta | Todd Smith/Jon Oberhofer | Toyota |
2017 | 24 | Robert Hight | John Force | Jimmy Prock | Chevrolet |
2016 | 24 | Ron Capps | Don Schumacher | Rahn Tobler | Dodge |
2015 | 24 | Del Worsham | Connie Kalitta | Jon Oberhofer/Nicky Boninfante | Toyota |
2014 | 24 | Matt Hagan | Don Schumacher | Dickie Venebles | Dodge |
2013 | 24 | John Force | John Force | Jimmy Prock | Ford |
2012 | 23 | Jack Beckman | Don Schumacher | Todd Smith | Dodge |
2011 | 22 | Matt Hagan | Don Schumacher | Tommy Delago | Dodge |
2010 | 23 | John Force | John Force | Austin Coil/Mike Neff/Bernie Fedderly | Ford |
2009 | 24 | Robert Hight | John Force | Jimmy Prock | Ford |
2008 | 24 | Cruz Pedregon | Cruz Pedregon | Rahn Tobler | Toyota |
2007 | 23 | Tony Pedregon | Tony Pedregon | Dickie Venebles | Chevrolet |
2006 | 23 | John Force | John Force | Austin Coil/Bernie Fedderly | Ford |
2005 | 23 | Gary Scelzi | Don Schumacher | Mike Neff | Dodge |
2004 | 23 | John Force | John Force | Austin Coil/Bernie Fedderly | Ford |
2003 | 23 | Tony Pedregon | John Force | John Medlen | Ford |
2002 | 23 | John Force | John Force | Austin Coil/Bernie Fedderly | Ford |
2001 | 24 | John Force | John Force | Austin Coil/Bernie Fedderly | Ford |
2000 | 23 | John Force | John Force | Austin Coil/Bernie Fedderly | Ford |
1999 | 22 | John Force | John Force | Austin Coil/Bernie Fedderly | Ford |
1998 | 22 | John Force | John Force | Austin Coil/Bernie Fedderly | Ford |
1997 | 22 | John Force | John Force | Austin Coil/Bernie Fedderly | Ford |
1996 | 19 | John Force | John Force | Austin Coil/Bernie Fedderly | Pontiac |
1995 | 19 | John Force | John Force | Austin Coil/Bernie Fedderly | Pontiac |
1994 | 18 | John Force | John Force | Austin Coil/Bernie Fedderly | Chevrolet |
1993 | 18 | John Force | John Force | Austin Coil/Bernie Fedderly | Oldsmobile |
1992 | 18 | Cruz Pedregon | Larry Minor | Larry Meyer | Oldsmobile |
1991 | 18 | John Force | John Force | Austin Coil | Oldsmobile |
1990 | 19 | John Force | John Force | Austin Coil | Oldsmobile |
1989 | 19 | Bruce Larson | Bruce Larson | Maynard Yingst | Oldsmobile |
1988 | 16 | Kenny Bernstein | Kenny Bernstein | Dale Armstong | Buick |
1987 | 14 | Kenny Bernstein | Kenny Bernstein | Dale Armstong | Buick |
1986 | 14 | Kenny Bernstein | Kenny Bernstein | Dale Armstong | Buick |
1985 | 13 | Kenny Bernstein | Kenny Bernstein | Dale Armstong | Buick |
1984 | 11 | Mark Oswald | Candies & Hughes | Leonard Hughes | Pontiac |
1983 | 12 | Frank Hawley | Farkonas, Coil, & Minick | Austin Coil | Dodge |
1982 | 12 | Frank Hawley | Farkonas, Coil, & Minick | Austin Coil | Dodge |
1981 | 10 | Raymond Beadle | Raymond Beadle | Dee Gantt | Plymouth |
1980 | 10 | Raymond Beadle | Raymond Beadle | Dee Gantt | Dodge |
1979 | 10 | Raymond Beadle | Raymond Beadle | Dee Gantt | Plymouth |
1978 | 9 | Don Prudhomme | Don Prudhomme | Bob Brandt | Plymouth |
1977 | 9 | Don Prudhomme | Don Prudhomme | Bob Brandt | Plymouth |
1976 | 8 | Don Prudhomme | Don Prudhomme | Bob Brandt | Chevrolet |
1975 | 8 | Don Prudhomme | Don Prudhomme | Bob Brandt | Chevrolet |
1974 | 7 | Shirl Greer | Shirl Greer | Shirl Greer | Ford |
1973 | 8 | Frank Hall | Jim Green | Jim Green | Chevrolet |
1972 | 8 | Larry Fullerton | Kevin Doheny & Larry Fullerton | Larry Fullerton | Ford |
1971 | 8 | Phil Castronovo | Fred & Phil Castronovo | Phil Roberts | Dodge |
1970 | 7 | Gene Snow | Gene Snow | Gene Snow | Dodge |
1969 | 3 | ||||
1967 | 2 | ||||
1966 | 1 |
Rank | Win Total | Driver | First Win Location | First Win Date | Last Win Location | Last Win Date |
---|---|---|---|---|---|---|
1 | 157 | John Force | Montreal, Canada | 6/28/1987 | Epping, NH | 6/2/2024 |
2 | 75 | Ron Capps | Madison, IL | 6/29/1997 | Indianapolis, IN | 9/4/2023 |
3 | 65 | Robert Hight | Houston, TX | 4/10/2005 | Las Vegas, NV | 10/29/2023 |
4 | 52 | Matt Hagan | Houston, TX | 4/11/2010 | Dallas, TX | 10/13/2024 |
5 | 43 | Tony Pedregon | Atlanta, GA | 4/21/1996 | Brainerd, MN | 8/16/2009 |
6 | 39 | Cruz Pedregon | Houston, TX | 3/8/1992 | Pomona, CA | 11/13/2022 |
7 | 35 | Don Prudhomme | Indianapolis, IN | 9/3/1973 | Dallas, TX | 10/8/1989 |
8 | 35 | Jack Beckman | Las Vegas, NV | 10/29/2006 | Pomona, CA | 11/17/2024 |
9 | 31 | Del Worsham | Atlanta, GA | 4/21/1991 | Brainerd, MN | 8/21/2016 |
10 | 30 | Kenny Bernstein | Baton Rouge, LA | 5/2/1979 | Englishtown, NJ | 7/9/1989 |
11 | 24 | Tim Wilkerson | Joliet, IL | 6/6/1999 | Seattle, WA | 7/23/2023 |
12 | 21 | Tommy Johnson Jr | Reading, PA | 9/19/1999 | Reading, PA | 9/12/2021 |
13 | 20 | Whit Bazemore | Topeka, KS | 6/1/1997 | Seattle, WA | 7/23/2006 |
14 | 18 | Ed McCulloch | Indianapolis, IN | 9/6/1971 | Pomona, CA | 10/29/1990 |
15 | 18 | Mark Oswald | Montreal, Canada | 7/3/1983 | Englishtown, NJ | 5/22/1994 |
16 | 18 | Bob Tasca III | Gainesville, FL | 3/15/2009 | Sonoma, CA | 7/28/2024 |
17 | 15 | Al Hofmann | Dallas, TX | 10/13/1991 | Memphis, TN | 10/11/1998 |
18 | 13 | Raymond Beadle | Indianapolis, IN | 9/1/1975 | Denver, CO | 7/28/1984 |
19 | 13 | Chuck Etchells | Englishtown, NJ | 7/8/1990 | Pomona, CA | 11/15/1998 |
20 | 12 | Billy Meyer | Seattle, WA | 9/25/1977 | Pomona, CA | 10/26/1987 |
21 | 12 | Gary Scelzi | Sonoma, CA | 8/3/2003 | Dinwiddie, VA | 10/7/2007 |
22 | 12 | Courtney Force | Seattle, WA | 8/5/2012 | Dinwiddie, VA | 6/10/2018 |
23 | 12 | J.R. Todd | Sonoma, CA | 7/30/2017 | Gainesville, FL | 3/10/2024 |
24 | 10 | Mike Dunn | Fremont, CA | 10/4/1981 | Denver, CO | 7/21/1991 |
25 | 10 | Mike Neff | Pomona, CA | 11/15/2009 | Reading, PA | 10/7/2012 |
26 | 9 | Gordie Bonin | Gainesville, FL | 3/13/1977 | Columbus, OH | 6/12/1994 |
27 | 8 | Gary Densham | Memphis, TN | 9/23/2001 | Indianapolis, IN | 9/6/2004 |
28 | 8 | Austin Prock | Phoenix, AZ | 4/7/2024 | Las Vegas, NV | 11/4/2024 |
29 | 7 | Frank Hawley | Gainesville, FL | 3/14/1982 | Denver, CO | 7/30/1983 |
30 | 7 | Bruce Larson | Baton Rouge, LA | 5/29/1988 | Pomona, CA | 10/29/1989 |
31 | 7 | Johnny Gray | Brainerd, MN | 8/21/2011 | Norwalk, OH | 7/7/2013 |
32 | 6 | Dale Pulde | Gainesville, FL | 3/12/1978 | Dallas, TX | 10/13/1996 |
33 | 6 | Eric Medlen | Brainerd, MN | 8/15/2004 | Dinwiddie, VA | 10/15/2006 |
34 | 6 | Alexis Dejoira | Phoenix, AZ | 2/23/2014 | Bristol, TN | 10/17/2021 |
35 | 5 | Don Schumacher | Indianapolis, IN | 9/7/1970 | Pomona, CA | 2/18/1973 |
36 | 5 | Al Segrini | Englishtown, NJ | 7/14/1974 | Pomona, CA | 2/3/1985 |
37 | 5 | Tom Hoover | Montreal, Canada | 8/7/1977 | Columbus, OH | 6/15/1997 |
38 | 5 | Jerry Toliver | Pomona, CA | 11/14/1999 | Pomona, CA | 2/29/2004 |
39 | 4 | Gene Snow | York, PA | 7/19/1970 | Columbus, OH | 6/9/1974 |
40 | 4 | Tom McEwen | Ontario, CA | 11/25/1973 | Brainerd, MN | 8/17/1986 |
41 | 4 | Jim White | Phoenix, AZ | 2/24/1991 | Reading, PA | 9/15/1991 |
42 | 4 | Jim Epler | Pomona, CA | 2/2/1992 | Indianapolis, IN | 9/4/2000 |
43 | 4 | Frank Pedregon | Columbus, OH | 6/14/1998 | Atlanta, GA | 5/7/2001 |
44 | 4 | Phil Burkart Jr | Columbus, OH | 6/13/1999 | Reading, PA | 10/1/2006 |
45 | 4 | Ashley Force | Atlanta, GA | 4/27/2008 | Indianapolis, IN | 9/6/2010 |
46 | 4 | Jeff Arend | Reading, PA | 9/15/1996 | Joliet, IL | 7/1/2012 |
47 | 3 | Leroy Goldstein | Dallas, TX | 6/14/1970 | Englishtown, NJ | 7/15/1973 |
48 | 3 | Jim Head | Indianapolis, IN | 9/3/1984 | Brainerd, MN | 8/18/1985 |
49 | 3 | Mike Ashley | Topeka, KS | 6/3/2007 | Indianapolis, IN | 9/3/2007 |
50 | 2 | Danny Ongias | Dallas, TX | 6/15/1969 | Indianapolis, IN | 9/1/1969 |
51 | 2 | Leonard Hughes | Gainesville, FL | 2/15/1970 | Englishtown, NJ | 7/18/1971 |
52 | 2 | Dale Emery | Montreal, Canada | 8/5/1973 | Pomona, CA | 2/3/1974 |
53 | 2 | Bob Pickett | Columbus, OH | 6/12/1977 | Baton Rouge, LA | 4/30/1978 |
54 | 2 | Gary Burgin | Indianapolis, IN | 9/6/1976 | Columbus, OH | 6/10/1979 |
55 | 2 | Ron Colson | Seattle, WA | 9/24/1978 | Ontario, CA | 10/19/1980 |
56 | 2 | Jim Dunn | Ontario, CA | 11/19/1972 | Irvine, CA | 10/18/1981 |
57 | 2 | Tripp Shumake | Atlanta, GA | 4/26/1981 | Irvine, CA | 10/17/1982 |
58 | 2 | John Lombardo | Irvine, CA | 10/16/1983 | Indianapolis, IN | 9/2/1985 |
59 | 2 | Tim Grose | Reading, PA | 9/15/1985 | Pomona, CA | 2/2/1986 |
60 | 2 | K.C. Spurlock | Pomona, CA | 2/10/1990 | Pomona, CA | 2/6/1994 |
61 | 2 | Randy Anderson | Atlanta, GA | 4/13/1997 | Dallas, TX | 5/4/1997 |
62 | 2 | Dean Skuza | Houston, TX | 10/26/1997 | Reading, PA | 9/20/1998 |
63 | 2 | Bruce Sarver | Reading, PA | 9/17/2000 | Pomona, CA | 2/4/2001 |
64 | 2 | Shawn Langdon | Charlotte, NC | 4/28/2019 | Madison, IL | 9/29/2019 |
65 | 2 | Blake Alexander | Norwalk, OH | 6/25/2023 | Brainerd, MN | 8/18/2024 |
66 | 1 | Ed Schartman | Tulsa, OK | 10/6/1966 | Tulsa, OK | 10/6/1966 |
67 | 1 | Tom Grove | Bristol, TN | 6/11/1967 | Bristol, TN | 6/11/1967 |
68 | 1 | Doug Thorley | Indianapolis, IN | 9/4/1967 | Indianapolis, IN | 9/4/1967 |
69 | 1 | Clare Sanders | Pomona, CA | 2/2/1969 | Pomona, CA | 2/2/1969 |
70 | 1 | Larry Reyes | Pomona, CA | 2/1/1970 | Pomona, CA | 2/1/1970 |
71 | 1 | Butch Maas | Pomona, CA | 2/7/1971 | Pomona, CA | 2/7/1971 |
72 | 1 | Sam Miller | Montreal, Canada | 8/15/1971 | Montreal, Canada | 8/15/1971 |
73 | 1 | Phil Castronovo | Amarillo, TX | 10/24/1971 | Amarillo, TX | 10/24/1971 |
74 | 1 | Larry Arnold | Ontario, CA | 11/21/1971 | Ontario, CA | 11/21/1971 |
75 | 1 | Larry Fullerton | Amarillo, TX | 10/22/1972 | Amarillo, TX | 10/22/1972 |
76 | 1 | Pat Foster | Gainesville, FL | 3/18/1973 | Gainesville, FL | 3/18/1973 |
77 | 1 | Dave Beebe | Columbus, OH | 6/10/1973 | Columbus, OH | 6/10/1973 |
78 | 1 | Frank Hall | Amarillo, TX | 10/7/1973 | Amarillo, TX | 10/7/1973 |
79 | 1 | Shirl Greer | Montreal, Canada | 8/5/1974 | Montreal, Canada | 8/5/1974 |
80 | 1 | Dave Condit | Ontario, CA | 10/13/1974 | Ontario, CA | 10/13/1974 |
81 | 1 | Jim Liberman | Englishtown, NJ | 7/13/1975 | Englishtown, NJ | 7/13/1975 |
82 | 1 | John White | Baton Rouge, LA | 6/4/1977 | Baton Rouge, LA | 6/4/1977 |
83 | 1 | Denny Savage | Englishtown, NJ | 7/16/1978 | Englishtown, NJ | 7/16/1978 |
84 | 1 | Craig Epperly | Columbus, OH | 6/21/1981 | Columbus, OH | 6/21/1981 |
85 | 1 | Sherm Gunn | Pomona, CA | 10/21/1984 | Pomona, CA | 10/21/1984 |
86 | 1 | Rick Johnson | Montreal, Canada | 6/30/1985 | Montreal, Canada | 6/30/1985 |
87 | 1 | John Collins | Phoenix, AZ | 10/6/1985 | Phoenix, AZ | 10/6/1985 |
88 | 1 | Scott Kalitta | Houston, TX | 3/11/1989 | Houston, TX | 3/11/1989 |
89 | 1 | Gary Clapshaw | Memphis, TN | 5/7/1995 | Memphis, TN | 5/7/1995 |
90 | 1 | Kenji Okazaki | Englishtown, NJ | 5/18/1997 | Englishtown, NJ | 5/18/1997 |
91 | 1 | Bob Gilbertson | Houston, TX | 4/16/2000 | Houston, TX | 4/16/2000 |
92 | 1 | Melanie Troxel | Bristol, TN | 5/18/2008 | Bristol, TN | 5/18/2008 |
93 | 1 | Tony Bartone | Seattle, WA | 7/20/2008 | Seattle, WA | 7/20/2008 |
94 | 1 | Bob Bode | Brainerd, MN | 8/15/2010 | Brainerd, MN | 8/15/2010 |
95 | 1 | Chad Green | Pomona, CA | 11/12/2023 | Pomona, CA | 11/12/2023 |
THE STATS BY YEAR
FUNNY CAR 2024
FUNNY CAR 2023
FUNNY CAR 2022
FUNNY CAR 2021
FUNNY CAR 2020
FUNNY CAR 2019
FUNNY CAR 2018
FUNNY CAR 2017
FUNNY CAR 2016
FUNNY CAR 2015
FUNNY CAR 2014
FUNNY CAR 2013
FUNNY CAR 2012
FUNNY CAR 2011
FUNNY CAR 2010
FUNNY CAR 2009
FUNNY CAR 2008
FUNNY CAR 2007
FUNNY CAR 2006
FUNNY CAR 2005
FUNNY CAR 2004
FUNNY CAR 2003
FUNNY CAR 2002
FUNNY CAR 2001
FUNNY CAR 2000
Event 1 – AutoZone Winternationals – Pomona, CA – February 6, 2000 Event 2 – Checker Schuck’s Kragen Nationals Presented By Pennzoil – Phoenix, AZ – February 27, 2000 Event 3 – Mac Tools Gatornationals – Gainesville, FL – March 19, 2000 Event 4 –...
FUNNY CAR 1999
Event 1 - AutoZone Winternationals - Pomona, CA - February 8, 1999 Event 2 - Checker Schuck's Kragen Nationals - Phoenix, AZ - February 28, 1999 Event 3 - Mac Tools Gatornationals - Gainesville, FL - March 21, 1999 Event 4 - O'Reilly Nationals -...
FUNNY CAR 1998
FUNNY CAR 1997
Event 1 - Chief Auto Parts Winternationals - Pomona, CA - February 2, 1997 Event 2 - ATSCO Nationals - Phoenix, AZ - February 23, 1997 Event 3 - Mac Tools Gatornationals - Gainesville, FL - March 9, 1997 Event 4 - Slick 50 Nationals Presented by...
FUNNY CAR 1996
FUNNY CAR 1995
Event 1 - Chief Winternationals - Pomona, CA - February 5, 1995 Event 2 - ATSCO Nationals - Phoenix, AZ - February 19, 1995 Event 3 - Slick 50 Nationals Presented by Western Auto - Houston, TX - March 5, 1995 Event 4 - Mac Tools Gatornationals -...
FUNNY CAR 1994
Event 1 - Chief Winternationals - Pomona, CA - February 6, 1994 Event 2 - Ford Quality Care Nationals - Phoenix, AZ - February 20, 1994 Event 3 - Slick 50 Nationals Presented by Western Auto - Houston, TX - March 6, 1994 Event 4 - Mac Tools...
FUNNY CAR 1993
FUNNY CAR 1992
Event 1 - Chief Auto Parts Winternationals - Pomona, CA - February 2, 1992 Event 2 - Motorcraft Ford Nationals - Phoenix, AZ - February 23, 1992 Event 3 - Slick 50 Nationals - Houston, TX - March 8, 1992 Event 4 - Motorcraft Gatornationals -...
FUNNY CAR 1991
FUNNY CAR 1990
Event 1 - Chief Auto Parts Winternationals - Pomona, CA - February 10, 1990 Event 2 - Motorcraft Arizona Nationals - Phoenix, AZ - February 18, 1990 Event 3 - Fram Supernationals - Houston, TX - March 4, 1990 Event 4 - Motorcraft Gatornationals -...
FUNNY CAR 1989
FUNNY CAR 1988
FUNNY CAR 1987
FUNNY CAR 1986
FUNNY CAR 1985
FUNNY CAR 1984
Event 1 - Winternationals - Pomona, CA - February 16, 1984 Event 2 - Gatornationals - Gainesville, FL - March 18, 1984 Event 3 - Southern Nationals - Atlanta, GA - April 15, 1984 Event 4 - 7-Eleven Cajun Nationals - Baton Rouge, LA - May 29, 1984...
FUNNY CAR 1983
FUNNY CAR 1982
Event 1 - Winternationals - Pomona, CA - February 7, 1982 Event 2 - Gatornationals - Gainesville, FL - March 14, 1982 Event 3 - Southern Nationals - Atlanta, GA - April 25, 1982 Event 4 - Cajun Nationals - Baton Rouge, LA - May 30, 1982 Event 5 -...
FUNNY CAR 1981
Event 1 - Winternationals - Pomona, CA - February 1, 1981 Event 2 - Gatornationals - Gainesville, FL - March 15, 1981 Event 3 - Southern Nationals - Atlanta, GA - April 26, 1981 Event 4 - Springnationals - Columbus, OH - June 21, 1981 Event 5 -...
FUNNY CAR 1980
FUNNY CAR 1979
FUNNY CAR 1978
Event 1 - Winternationals - Pomona, CA - February 14, 1978 Event 2 - Gatornationals - Gainesville, FL - March 12, 1978 Event 3 - Cajun Nationals - Baton Rouge, LA - April 30, 1978 Event 4 - Springnationals - Columbus, OH - June 11, 1978 Event 5 -...
FUNNY CAR 1977
Event 1 - Winternationals - Pomona, CA - January 30, 1977 Event 2 - Gatornationals - Gainesville, FL - March 13, 1977 Event 3 - Cajun Nationals - Baton Rouge, LA - June 4, 1977 Event 4 - Springnationals - Columbus, OH - June 12, 1977 Event 5 -...
FUNNY CAR 1976
Event 1 - Winternationals - Pomona, CA - February 1, 1976 Event 2 - Gatornationals - Gainesville, FL - March 14, 1976 Event 3 - Springnationals - Columbus, OH - June 13, 1976 Event 4 - Summernationals - Englishtown, NJ - July 11, 1976 Event 5 - Le...
FUNNY CAR 1975
Event 1 - Winternationals - Pomona, CA - February 2, 1975 Event 2 - Gatornationals - Gainesville, FL - March 16, 1975 Event 3 - Springnationals - Columbus, OH - June 8, 1975 Event 4 - Summernationals - Englishtown, NJ - July 13, 1975 Event 5 - Le...
FUNNY CAR 1974
National Events Divisional Events Event 1 - Winternationals - Pomona, CA - February 3, 1974 Event 2 - Gatornationals - Gainesville, FL - March 17, 1974 Event 3 - Springnationals - Columbus, OH - June 9, 1974 Event 4 - Summernationals...
FUNNY CAR 1973
Event 1 - Winternationals - Pomona, CA - February 18, 1973 Event 2 - Gatornationals - Gainesville, FL - March 18, 1973 Event 3 - Springnationals - Columbus, OH - June 10, 1973 Event 4 - Summernationals - Englishtown, NJ - July 15, 1973 Event 5 - Le...
FUNNY CAR 1972
Event 1 - Winternationals - Pomona, CA - February 6, 1972 Event 2 - Gatornationals - Gainesville, FL - March 19, 1972 Event 3 - Springnationals - Columbus, OH - June 11, 1972 Event 4 - Summernationals - Englishtown, NJ - July 16, 1972 Event 5 - Le...
FUNNY CAR 1971
Event 1 - Winternationals - Pomona, CA - February 7, 1971 Event 2 - Gatornationals - Gainesville, FL - March 21, 1971 Event 3 - Springnationals - Dallas, TX - June 13, 1971 Event 4 - Summernationals - Englishtown, NJ - July 18, 1971 Event 5 - Le...
FUNNY CAR 1970
Event 1 - Winternationals - Pomona, CA - February 1, 1970 Event 2 - Gatornationals - Gainesville, FL - February 15, 1970 Event 3 - Springnationals - Dallas, TX - June 14, 1970 Event 4 - Summernationals - York, PA - July 19, 1970 Event 5 - U.S....