Comprehensive Drag Racing Statistics
Year | Races | Champion | Car Owner | Champion's Crew Chief |
---|---|---|---|---|
2024 | 13 | Sean Bellemeur | ||
2023 | 13 | Doug Gordon | ||
2022 | 15 | Doug Gordon | ||
2021 | 15 | Sean Bellemeur | ||
2020 | 6 | Doug Gordon | ||
2019 | 16 | Sean Bellemeur | ||
2018 | 15 | Sean Bellemeur | ||
2017 | 16 | Shane Westerfield | ||
2016 | 16 | Jonnie Lindberg | ||
2015 | 16 | Jonnie Lindberg | ||
2014 | 16 | Steve Harker | ||
2013 | 16 | Frank Manzo | ||
2012 | 16 | Frank Manzo | ||
2011 | 16 | Frank Manzo | ||
2010 | 16 | Frank Manzo | ||
2009 | 16 | Frank Manzo | ||
2008 | 17 | Frank Manzo | ||
2007 | 16 | Frank Manzo | ||
2006 | 16 | Frank Manzo | ||
2005 | 16 | Bob Newberry | ||
2004 | 16 | Cy Chesterman | ||
2003 | 16 | Frank Manzo | ||
2002 | 16 | Frank Manzo | ||
2001 | 24 | Frank Manzo | ||
2000 | 24 | Frank Manzo | ||
1999 | 23 | Frank Manzo | ||
1998 | 22 | Frank Manzo | ||
1997 | 22 | Frank Manzo | ||
1996 | 19 | Tony Bartone | ||
1995 | 19 | Joe Penland | ||
1994 | 18 | Randy Anderson | ||
1993 | 18 | Randy Anderson | ||
1992 | 18 | Bob Newberry | ||
1991 | 18 | Pat Austin | ||
1990 | 19 | Pat Austin | ||
1989 | 19 | Brad Anderson | ||
1988 | 16 | Pat Austin | ||
1987 | 14 | Pat Austin | ||
1986 | 15 | Frank Manzo | ||
1985 | 14 | Brad Anderson | ||
1984 | 12 | Brad Anderson | ||
1983 | 13 | Fred Mandoline | ||
1982 | 13 | Bob Gottschalk | ||
1981 | 12 | Frank Manzo |
Rank | Win Total | Driver | First Win Location | First Win Date | Last Win Location | Last Win Date |
---|---|---|---|---|---|---|
1 | 104 | Frank Manzo | Atlanta, GA | 4/26/1981 | Pomona, CA | 11/10/2013 |
2 | 70 | Pat Austin | Baton Rouge, LA | 6/7/1986 | Pomona, CA | 2/10/2002 |
3 | 44 | Bob Newberry | Atlanta, GA | 4/15/1984 | Topeka, KS | 6/3/2007 |
4 | 43 | Sean Bellemeur | Dallas, TX | 10/18/2015 | Las Vegas, NV | 11/16/2024 |
5 | 38 | Tony Bartone | Columbus, OH | 6/14/1992 | Houston, TX | 4/28/2013 |
6 | 29 | Jay Payne | Gainesville, FL | 4/21/2001 | Indianapolis, IN | 9/2/2019 |
7 | 26 | Doug Gordon | Seattle, WA | 7/29/2001 | Dallas, TX | 10/14/2023 |
8 | 24 | Brad Anderson | Pomona, CA | 2/1/1981 | Phoenix, AZ | 2/18/1990 |
9 | 17 | Bucky Austin | Seattle, WA | 8/6/1989 | Sonoma, CA | 8/1/2004 |
10 | 17 | Shane Westerfield | Dallas, TX | 9/22/2013 | Pomona, CA | 11/17/2024 |
11 | 16 | Vern Moats | Denver, CO | 7/30/1983 | Denver, CO | 7/16/2000 |
12 | 16 | Cy Chesterman | Brainerd, MN | 8/22/1993 | Brainerd, MN | 8/15/2004 |
13 | 14 | Randy Anderson | Indianapolis, IN | 9/7/1992 | Seattle, WA | 8/4/1996 |
14 | 11 | Steve Harker | Bristol, TN | 4/29/2001 | Joliet, IL | 7/12/2015 |
15 | 11 | Steve Gasparrelli | Pomona, CA | 11/12/2000 | Houston, TX | 5/1/2016 |
16 | 10 | Mickey Ferro | Gainesville, FL | 3/18/2007 | Las Vegas, NV | 11/1/2015 |
17 | 10 | John Lombardo Jr | Dallas, TX | 9/27/2009 | Pomona, CA | 11/12/2017 |
18 | 10 | Brian Hough | Seattle, WA | 8/3/1997 | Pomona, CA | 4/13/2024 |
19 | 6 | Larry Miner | Brainerd, MN | 8/22/1999 | Sonoma, CA | 8/4/2002 |
20 | 6 | Jonnie Lindberg | Pomona, CA | 2/8/2015 | Indianapolis, IN | 9/5/2016 |
21 | 6 | Annie Whiteley | Joliet, IL | 6/30/2013 | Brainerd, MN | 8/19/2018 |
22 | 5 | Todd Simpson | Columbus, OH | 6/9/1996 | Houston, TX | 3/25/2001 |
23 | 5 | Von Smith | Pomona, CA | 11/11/2001 | Dallas, TX | 9/21/2008 |
24 | 5 | Clint Thompson | Seattle, WA | 7/24/2005 | Seattle, WA | 8/4/2013 |
25 | 5 | Andy Bohl | Charlotte, NC | 4/15/2012 | Charlotte, NC | 9/17/2017 |
26 | 4 | Bob Gottschalk | Columbus, OH | 6/21/1981 | Indianapolis, IN | 9/6/1982 |
27 | 4 | Ken Veney | Gainesville, FL | 3/15/1981 | Gainesville, FL | 3/17/1985 |
28 | 4 | Arnie Karp | Montreal, Canada | 7/3/1983 | Brainerd, MN | 8/17/1986 |
29 | 4 | Danny Townsend | Memphis, TN | 5/7/1989 | Columbus, OH | 6/10/1990 |
30 | 4 | Stan Sipos | Englishtown, NJ | 7/8/1990 | Memphis, TN | 5/17/1992 |
31 | 4 | Joe Penland Jr | Denver, CO | 7/24/1994 | Brainerd, MN | 8/20/1995 |
32 | 4 | Todd Paton | Indianapolis, IN | 9/2/1996 | Dallas, TX | 4/25/1999 |
33 | 4 | Chuck Cheeseman | Brainerd, MN | 8/18/1991 | Memphis, TN | 10/8/2000 |
34 | 4 | Marc White | Topeka, KS | 10/3/1999 | Topeka, KS | 5/25/2003 |
35 | 4 | Dan Pomponio | Gainesville, FL | 3/17/2013 | Charlotte, NC | 4/13/2014 |
36 | 3 | Fred Mandoline | Indianapolis, IN | 6/2/1983 | Englishtown, NJ | 7/17/1983 |
37 | 3 | Don Gay Jr | Atlanta, GA | 4/24/1988 | Baton Rouge, LA | 5/29/1988 |
38 | 3 | Peter Gallen | Montreal, Canada | 6/28/1987 | Englishtown, NJ | 7/9/1989 |
39 | 3 | Gary Scelzi | Seattle, WA | 8/9/1992 | Sonoma, CA | 8/1/1993 |
40 | 3 | Jeff Rapp | Atlanta, GA | 4/25/1993 | Dallas, TX | 10/17/1993 |
41 | 3 | Lou Gasparrelli | Pomona, CA | 2/2/1986 | Sonoma, CA | 7/31/1994 |
42 | 3 | John Lawson | Columbus, OH | 6/15/1997 | Dallas, TX | 10/25/1998 |
43 | 3 | Sam Blue | Brainerd, MN | 8/17/1997 | Pomona, CA | 11/14/1999 |
44 | 3 | Paul Lee | Atlanta, GA | 5/16/2004 | Englishtown, NJ | 6/20/2004 |
45 | 3 | David Ray | Houston, TX | 4/10/2005 | Pomona, CA | 11/12/2006 |
46 | 3 | Mick Snyder | Joliet, IL | 10/3/2004 | Pomona, CA | 10/16/2008 |
47 | 3 | Sean O'Bannon | Pomona, CA | 11/15/2009 | Seattle, WA | 7/11/2010 |
48 | 3 | Paul Gill | Reading, PA | 9/19/1999 | Norwalk, OH | 7/8/2012 |
49 | 3 | Kris Hool | Brainerd, MN | 8/21/2011 | Charlotte, NC | 4/24/2016 |
50 | 3 | Chris Marshall | Seattle, WA | 8/5/2018 | Seattle, WA | 8/4/2019 |
51 | 3 | Terry Ruckman | Las Vegas, NV | 4/3/2016 | Pomona, CA | 8/1/2021 |
52 | 3 | DJ Cox Jr | Charlotte, NC | 9/18/2016 | Reading, PA | 9/18/2022 |
53 | 3 | Matt Gill | Atlanta, GA | 5/2/2021 | Gainesville, FL | 3/12/2023 |
54 | 3 | Ulf Leanders | Gainesville, FL | 3/15/2015 | Gainesville, FL | 3/10/2024 |
55 | 2 | Gary Southern | Bowling Green, KY | 6/2/1981 | Denver, CO | 7/4/1981 |
56 | 2 | Chuck Beal | Pomona, CA | 2/7/1982 | Pomona, CA | 2/13/1983 |
57 | 2 | Ronny Young | Houston, TX | 6/2/1982 | Baton Rouge, LA | 5/29/1983 |
58 | 2 | Chuck Phelps | Dallas, TX | 9/28/1986 | Pomona, CA | 2/1/1987 |
59 | 2 | Scott Weney | Reading, PA | 9/20/1992 | Reading, PA | 9/19/1993 |
60 | 2 | Jackie Stidham | Dallas, TX | 10/13/1991 | Madison, IL | 6/28/1998 |
61 | 2 | Johnny Gray | Memphis, TN | 10/5/1997 | Denver, CO | 7/19/1998 |
62 | 2 | Dennis Taylor | Pomona, CA | 2/29/2004 | Seattle, WA | 7/25/2004 |
63 | 2 | Kebin Kinsley | Houston, TX | 4/2/2006 | Dallas, TX | 9/24/2006 |
64 | 2 | Bob Tasca III | Englishtown, NJ | 6/24/2007 | Norwalk, OH | 7/1/2007 |
65 | 2 | Bobby Martin | Norwalk, OH | 6/29/2008 | Indianapolis, IN | 9/7/2009 |
66 | 2 | Daniel Oliver | Las Vegas, NV | 11/1/2009 | Pomona, CA | 2/12/2012 |
67 | 2 | Chris Foster | Indianapolis, IN | 9/9/2012 | Brainerd, MN | 8/23/2015 |
68 | 2 | Johan Lindberg | Charlotte, NC | 4/30/2017 | Brainerd, MN | 8/20/2017 |
69 | 2 | Bob McCosh | Norwalk, OH | 6/24/2023 | Brainerd, MN | 8/18/2024 |
70 | 2 | Phil Esz | Charlotte, NC | 9/24/2023 | Reading, PA | 9/15/2024 |
71 | 1 | Jerry Gwynn | Baton Rouge, LA | 5/24/1981 | Baton Rouge, LA | 5/24/1981 |
72 | 1 | Jeff Jones | Atlanta, GA | 4/25/1982 | Atlanta, GA | 4/25/1982 |
73 | 1 | Gary Henderson | Baton Rouge, LA | 5/30/1982 | Baton Rouge, LA | 5/30/1982 |
74 | 1 | Jon Barrett | Denver, CO | 7/31/1982 | Denver, CO | 7/31/1982 |
75 | 1 | Hank Johnson | Pomona, CA | 2/13/1984 | Pomona, CA | 2/13/1984 |
76 | 1 | Dave Sebring | Baton Rouge, LA | 5/29/1984 | Baton Rouge, LA | 5/29/1984 |
77 | 1 | Charlie Byers | Pomona, CA | 10/20/1985 | Pomona, CA | 10/20/1985 |
78 | 1 | Gene Boul | Brainerd, MN | 3/23/1986 | Brainerd, MN | 3/23/1986 |
79 | 1 | Bunny Burkett | Reading, PA | 9/14/1986 | Reading, PA | 9/14/1986 |
80 | 1 | Al DaPozzo | Columbus, OH | 6/14/1987 | Columbus, OH | 6/14/1987 |
81 | 1 | John Samolyk | Englishtown, NJ | 7/12/1987 | Englishtown, NJ | 7/12/1987 |
82 | 1 | Tommy Johnson Jr | Columbus, OH | 6/19/1988 | Columbus, OH | 6/19/1988 |
83 | 1 | Dennis Piranio | Pomona, CA | 10/30/1988 | Pomona, CA | 10/30/1988 |
84 | 1 | Gary Rettell | Baton Rouge, LA | 5/28/1989 | Baton Rouge, LA | 5/28/1989 |
85 | 1 | Cruz Pedregon | Pomona, CA | 2/10/1990 | Pomona, CA | 2/10/1990 |
86 | 1 | Paul Johnson | Montreal, Canada | 6/24/1990 | Montreal, Canada | 6/24/1990 |
87 | 1 | Mike Andreotti | Seattle, WA | 8/5/1990 | Seattle, WA | 8/5/1990 |
88 | 1 | Pete Duhart | Phoenix, AZ | 2/24/1991 | Phoenix, AZ | 2/24/1991 |
89 | 1 | Dick Bell | Englishtown, NJ | 7/7/1991 | Englishtown, NJ | 7/7/1991 |
90 | 1 | Craig Petersen | Sonoma, CA | 8/2/1992 | Sonoma, CA | 8/2/1992 |
91 | 1 | John Weaver | Pomona, CA | 2/6/1994 | Pomona, CA | 2/6/1994 |
92 | 1 | Tim Wilkerson | Topeka, KS | 10/2/1994 | Topeka, KS | 10/2/1994 |
93 | 1 | Randy Parker | Seattle, WA | 8/6/1995 | Seattle, WA | 8/6/1995 |
94 | 1 | Steve Sommer | Topeka, KS | 9/28/1997 | Topeka, KS | 9/28/1997 |
95 | 1 | John Hyland | Pomona, CA | 2/1/1998 | Pomona, CA | 2/1/1998 |
96 | 1 | Rod Alexander | Las Vegas, NV | 4/9/2000 | Las Vegas, NV | 4/9/2000 |
97 | 1 | Eric Lourie | Englishtown, NJ | 5/20/2001 | Englishtown, NJ | 5/20/2001 |
98 | 1 | Mert Littlefield | Seattle, WA | 7/9/2002 | Seattle, WA | 7/9/2002 |
99 | 1 | Jeff Craig | Indianapolis, IN | 9/7/2003 | Indianapolis, IN | 9/7/2003 |
100 | 1 | Ron August Jr | Las Vegas, NV | 4/9/2006 | Las Vegas, NV | 4/9/2006 |
101 | 1 | John Bojec | Reading, PA | 10/10/2010 | Reading, PA | 10/10/2010 |
102 | 1 | Fred Hagen Jr | Norwalk, OH | 6/26/2011 | Norwalk, OH | 6/26/2011 |
103 | 1 | Alexis DeJoria | Seattle, WA | 8/7/2011 | Seattle, WA | 8/7/2011 |
104 | 1 | John Evanchuk | Seattle, WA | 8/5/2012 | Seattle, WA | 8/5/2012 |
105 | 1 | Jirka Kaplan | Topeka, KS | 5/19/2013 | Topeka, KS | 5/19/2013 |
106 | 1 | Paul Noakes | Reading, PA | 10/6/2013 | Reading, PA | 10/6/2013 |
107 | 1 | Nick Janiuk | Las Vegas, NV | 3/30/2014 | Las Vegas, NV | 3/30/2014 |
108 | 1 | Dale Brand | Topeka, KS | 5/25/2014 | Topeka, KS | 5/25/2014 |
109 | 1 | Scott McVey | Brainerd, MN | 8/30/2014 | Brainerd, MN | 8/30/2014 |
110 | 1 | Todd Veney | Norwalk, OH | 7/5/2015 | Norwalk, OH | 7/5/2015 |
111 | 1 | Jeff Jones | Topeka, KS | 5/22/2016 | Topeka, KS | 5/22/2016 |
112 | 1 | Ray Drew | Norwalk, OH | 6/24/2018 | Norwalk, OH | 6/24/2018 |
113 | 1 | Tyler Scott | Charlotte, NC | 4/28/2019 | Charlotte, NC | 4/28/2019 |
114 | 1 | Aryan Rochon | Pomona, CA | 2/9/2020 | Pomona, CA | 2/9/2020 |
115 | 1 | Kyle Smith | Brainerd, MN | 8/22/2021 | Brainerd, MN | 8/22/2021 |
116 | 1 | Jake Guadagno | Seattle, WA | 7/31/2022 | Seattle, WA | 7/31/2022 |
117 | 1 | Madison Gordon | Seattle, WA | 7/21/2024 | Seattle, WA | 7/21/2024 |
THE STATS BY YEAR
TOP ALCOHOL FUNNY CAR 2024
TOP ALCOHOL FUNNY CAR 2023
TOP ALCOHOL FUNNY CAR 2022
TOP ALCOHOL FUNNY CAR 2021
TOP ALCOHOL FUNNY CAR 2020
TOP ALCOHOL FUNNY CAR 2019
TOP ALCOHOL FUNNY CAR 2018
TOP ALCOHOL FUNNY CAR 2017
TOP ALCOHOL FUNNY CAR 2016
TOP ALCOHOL FUNNY CAR 2015
TOP ALCOHOL FUNNY CAR 2014
TOP ALCOHOL FUNNY CAR 2013
TOP ALCOHOL FUNNY CAR 2012
TOP ALCOHOL FUNNY CAR 2011
TOP ALCOHOL FUNNY CAR 2010
TOP ALCOHOL FUNNY CAR 2009
TOP ALCOHOL FUNNY CAR 2008
TOP ALCOHOL FUNNY CAR 2007
TOP ALCOHOL FUNNY CAR 2006
TOP ALCOHOL FUNNY CAR 2005
TOP ALCOHOL FUNNY CAR 2004
TOP ALCOHOL FUNNY CAR 2003
TOP ALCOHOL FUNNY CAR 2002
TOP ALCOHOL FUNNY CAR 2001
Event 1 - AutoZone Winternationals - Pomona, CA - February 4, 2001 Event 2 - Checker Schuck's Kragen Nationals Presented By Pennzoil - Phoenix, AZ - February 18, 2001 Event 3 - O'Reilly Nationals Presented by Pennzoil - Houston, TX - March 25, 2001...
TOP ALCOHOL FUNNY CAR 2000
Event 1 – AutoZone Winternationals – Pomona, CA – February 6, 2000 Event 2 – Checker Schuck’s Kragen Nationals Presented By Pennzoil – Phoenix, AZ – February 27, 2000 Event 3 – Mac Tools Gatornationals – Gainesville, FL – March 19, 2000 Event 4 –...
TOP ALCOHOL FUNNY CAR 1999
Event 1 - AutoZone Winternationals - Pomona, CA - February 8, 1999 Event 2 - Checker Schuck's Kragen Nationals - Phoenix, AZ - February 28, 1999 Event 3 - Mac Tools Gatornationals - Gainesville, FL - March 21, 1999 Event 4 - O'Reilly Nationals -...
TOP ALCOHOL FUNNY CAR 1998
TOP ALCOHOL FUNNY CAR 1997
Event 1 - Chief Auto Parts Winternationals - Pomona, CA - February 2, 1997 Event 2 - ATSCO Nationals - Phoenix, AZ - February 23, 1997 Event 3 - Mac Tools Gatornationals - Gainesville, FL - March 9, 1997 Event 4 - Slick 50 Nationals Presented by...
TOP ALCOHOL FUNNY CAR 1996
TOP ALCOHOL FUNNY CAR 1995
Event 1 - Chief Winternationals - Pomona, CA - February 5, 1995 Event 2 - ATSCO Nationals - Phoenix, AZ - February 19, 1995 Event 3 - Slick 50 Nationals Presented by Western Auto - Houston, TX - March 5, 1995 Event 4 - Mac Tools Gatornationals -...
TOP ALCOHOL FUNNY CAR 1994
Event 1 - Chief Winternationals - Pomona, CA - February 6, 1994 Event 2 - Ford Quality Care Nationals - Phoenix, AZ - February 20, 1994 Event 3 - Slick 50 Nationals Presented by Western Auto - Houston, TX - March 6, 1994 Event 4 - Mac Tools...
TOP ALCOHOL FUNNY CAR 1993
TOP ALCOHOL FUNNY CAR 1992
Event 1 - Chief Auto Parts Winternationals - Pomona, CA - February 2, 1992 Event 2 - Motorcraft Ford Nationals - Phoenix, AZ - February 23, 1992 Event 3 - Slick 50 Nationals - Houston, TX - March 8, 1992 Event 4 - Motorcraft Gatornationals -...
TOP ALCOHOL FUNNY CAR 1991
TOP ALCOHOL FUNNY CAR 1990
Event 1 - Chief Auto Parts Winternationals - Pomona, CA - February 10, 1990 Event 2 - Motorcraft Arizona Nationals - Phoenix, AZ - February 18, 1990 Event 3 - Fram Supernationals - Houston, TX - March 4, 1990 Event 4 - Motorcraft Gatornationals -...
TOP ALCOHOL FUNNY CAR 1989
TOP ALCOHOL FUNNY CAR 1988
TOP ALCOHOL FUNNY CAR 1987
TOP ALCOHOL FUNNY CAR 1986
TOP ALCOHOL FUNNY CAR 1985
TOP ALCOHOL FUNNY CAR 1984
Event 1 - Winternationals - Pomona, CA - February 16, 1984 Event 2 - Gatornationals - Gainesville, FL - March 18, 1984 Event 3 - Southern Nationals - Atlanta, GA - April 15, 1984 Event 4 - 7-Eleven Cajun Nationals - Baton Rouge, LA - May 29, 1984...
TOP ALCOHOL FUNNY CAR 1983
TOP ALCOHOL FUNNY CAR 1982
Event 1 - Winternationals - Pomona, CA - February 7, 1982 Event 2 - Gatornationals - Gainesville, FL - March 14, 1982 Event 3 - Southern Nationals - Atlanta, GA - April 25, 1982 Event 4 - Cajun Nationals - Baton Rouge, LA - May 30, 1982 Event 5 -...
TOP ALCOHOL FUNNY CAR 1981
Event 1 - Winternationals - Pomona, CA - February 1, 1981 Event 2 - Gatornationals - Gainesville, FL - March 15, 1981 Event 3 - Southern Nationals - Atlanta, GA - April 26, 1981 Event 4 - Cajun Nationals - Baton Rouge, LA - May 24, 1981 Event 5 -...