Race # | Date | Track | Winner | QP | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2/2/1997 | Pomona, CA | Gary Scelzi | 1 | Gary Scelzi | 23 | 4.564 | Joe Amato | 316.90 | Shelly Anderson |
2 | 2/23/1997 | Phoenix, AZ | Gary Scelzi | 6 | Connie Kalitta | 23 | 4.602 | Kenny Bernstein | 315.23 | Kenny Bernstein |
3 | 3/9/1997 | Gainesville, FL | Joe Amato | 1 | Joe Amato | 22 | 4.597 | Joe Amato | 316.12 | Joe Amato |
4 | 3/23/1997 | Houston, TX | Joe Amato | 1 | Joe Amato | 23 | 4.587 | Joe Amato | 317.57 | Joe Amato |
5 | 4/13/1997 | Atlanta, GA | Kenny Bernstein | 7 | Gary Scelzi | 21 | 4.669 | Gary Scelzi | 304.46 | Gary Scelzi |
6 | 5/4/1997 | Dallas, TX | Joe Amato | 1 | Joe Amato | 21 | 4.592 | Joe Amato | 316.56 | Joe Amato |
7 | 5/10/1997 | Dinwiddie, VA | Gary Scelzi | 1 | Gary Scelzi | 19 | 4.644 | Cory McClenathan | 313.47 | Cory McClenathan |
8 | 5/18/1997 | Englishtown, NJ | Cristen Powell | 15 | Joe Amato | 18 | 4.596 | Joe Amato | 316.78 | Joe Amato |
9 | 6/1/1997 | Topeka, KS | Scott Kalitta | 5 | Joe Amato | 19 | 4.607 | Joe Amato | 315.23 | Scott Kalitta |
10 | 6/15/1997 | Columbus, OH | Gary Scelzi | 4 | Joe Amato | 19 | 4.662 | Joe Amato | 311.85 | Joe Amato |
11 | 6/29/1997 | Madison, IL | Joe Amato | 2 | Gary Scelzi | 20 | 4.707 | Gary Scelzi | 306.43 | Joe Amato |
12 | 7/20/1997 | Denver, CO | Cory McClenathan | 1 | Cory McClenathan | 20 | 4.731 | Cory McClenathan | 310.23 | Cory McClenathan |
13 | 7/27/1997 | Sonoma, CA | Cory McClenathan | 6 | Eddie Hill | 18 | 4.674 | Eddie Hill | 310.88 | Eddie Hill |
14 | 8/3/1997 | Seattle, WA | Cory McClenathan | 6 | Gary Scelzi | 17 | 4.642 | Cory McClenathan | 313.91 | Cory McClenathan |
15 | 8/17/1997 | Brainerd, MN | Cory McClenathan | 2 | Joe Amato | 15 | 4.562 | Joe Amato | 317.57 | Joe Amato |
16 | 9/1/1997 | Indianapolis, IN | Jim Head | 8 | Joe Amato | 25 | 4.600 | Joe Amato | 318.24 | Joe Amato |
17 | 9/14/1997 | Reading, PA | Cory McClenathan | 6 | Scott Kalitta | 20 | 4.645 | Scott Kalitta | 314.24 | Kenny Bernstein |
18 | 9/28/1997 | Topeka, KS | Kenny Bernstein | 6 | Joe Amato | 16 | 4.616 | Joe Amato | 317.34 | Kenny Bernstein |
19 | 10/5/1997 | Memphis, TN | Jim Head | 8 | Cory McClenathan | 20 | 4.596 | Cory McClenathan | 318.58 | Cory McClenathan |
20 | 10/19/1997 | Dallas, TX | Cory McClenathan | 1 | Cory McClenathan | 24 | 4.565 | Cory McClenathan | 321.77 | Cory McClenathan |
21 | 10/26/1997 | Houston, TX | Gary Scelzi | 1 | Gary Scelzi | 23 | 4.575 | Gary Scelzi | 318.24 | Gary Scelzi |
22 | 11/9/1997 | Pomona, CA | Joe Amato | 9 | Larry Dixon | 23 | 4.558 | Joe Amato | 320.28 | Joe Amato |
Event 1 – Chief Auto Parts Winternationals – Pomona, CA – February 2, 1997
Event 2 – ATSCO Nationals – Phoenix, AZ – February 23, 1997
Event 3 – Mac Tools Gatornationals – Gainesville, FL – March 9, 1997
Event 4 – Slick 50 Nationals Presented by Western Auto – Houston, TX – March 23, 1997
Event 5 – Fram Nationals – Atlanta, GA – April 13, 1997
Event 6 – Lonestar Nationals – Dallas, TX – May 4, 1997
Event 7 – Pennzoil Nationals – Dinwiddie, VA – May 10, 1997
Event 8 – Mopar Parts Nationals – Englishtown, NJ – May 18, 1997
Event 9 – Western Auto Parts America Nationals – Topeka, KS – June 1, 1997
Event 10 – Pontiac Excitement Nationals Presented by Summit Racing – Columbus, OH – June 15, 1997
Event 11 – Sears Craftsman Nationals – Madison, IL – June 29, 1997
Event 12 – Mopar Mile-High Nationals – Denver, CO – July 20, 1997
Event 13 – Autolite Nationals – Sonoma, CA – July 27, 1997
Event 14 – Northwest Nationals – Seattle, WA – August 3, 1997
Event 15 – Champion Auto Stores Nationals – Brainerd, MN – August 17, 1997
Event 16 – U.S. Nationals – Indianapolis, IN – September 1, 1997
Event 17 – Pioneer Keystone Nationals – Reading, PA – September 14, 1997
Event 18 – Sears Craftsman Nationals – Topeka, KS – September 28, 1997
Event 19 – Pennzoil Nationals – Memphis, TN – October 5, 1997
Event 20 – Revell Nationals – Dallas, TX – October 19, 1997
Event 21 – Matco Tools SuperNationals – Houston, TX – October 26, 1997
Event 22 – Winston Finals – Pomona, CA – November 9, 1997