Race # | Date | Track | Winner | QP | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2/5/1995 | Pomona, CA | Eddie Hill | 1 | Eddie Hill | 22 | 4.725 | Larry Dixon | 306.53 | Joe Amato |
2 | 2/19/1995 | Phoenix, AZ | Larry Dixon | 5 | Blaine Johnson | 15 | 4.723 | Blaine Johnson | 310.13 | Blaine Johnson |
3 | 3/5/1995 | Houston, TX | Mike Dunn | 11 | Blaine Johnson | 4.730 | Blaine Johnson | 311.31 | Kenny Bernstein | |
4 | 3/19/1995 | Gainesville, FL | Larry Dixon | 6 | Blaine Johnson | 4.731 | Blaine Johnson | 307.79 | Cory McClenathan | |
5 | 4/26/1995 | Atlanta, GA | Cory McClenathan | 1 | Cory McClenathan | 23 | 4.789 | Cory McClenathan | 305.81 | Cory McClenathan |
6 | 5/7/1995 | Memphis, TN | Cory McClenathan | 2 | Scott Kalitta | 4.726 | Scott Kalitta | 308.32 | Cory McClenathan | |
7 | 5/21/1995 | Englishtown, NJ | Larry Dixon | 1 | Larry Dixon | 4.665 | Larry Dixon | 309.17 | Kenny Bernstein | |
8 | 6/4/1995 | Dinwiddie, VA | Cory McClenathan | 4 | Larry Dixon | 19 | 4.760 | Larry Dixon | 304.36 | Blaine Johnson |
9 | 6/11/1995 | Columbus, OH | Scott Kalitta | 1 | Scott Kalitta | 18 | 4.743 | Scott Kalitta | 306.12 | Scott Kalitta |
10 | 7/2/1995 | Topeka, KS | Scott Kalitta | 3 | Joe Amato | 4.758 | Joe Amato | 309.17 | Joe Amato | |
11 | 7/23/1995 | Denver, CO | Scott Kalitta | 5 | Kenny Bernstein | 4.813 | Scott Kalitta | 298.90 | Mike Dunn | |
12 | 7/30/1995 | Sonoma, CA | Mike Dunn | 8 | Blaine Johnson | 4.842 | Scott Kalitta | 303.13 | Mike Dunn | |
13 | 8/6/1995 | Seattle, WA | Ron Capps | 7 | Blaine Johnson | 4.744 | Blaine Johnson | 306.01 | Cory McClenathan | |
14 | 8/20/1995 | Brainerd, MN | Mike Dunn | 1 | Mike Dunn | 4.851 | Mike Dunn | 303.64 | Mike Dunn | |
15 | 9/4/1995 | Indianapolis, IN | Larry Dixon | 12 | Kenny Bernstein | 24 | 4.813 | Kenny Bernstein | 304.67 | Cory McClenathan |
16 | 9/17/1995 | Reading, PA | Scott Kalitta | 2 | Blaine Johnson | 23 | 4.729 | Blaine Johnson | 305.91 | Cory McClenathan |
17 | 10/1/1995 | Topeka, KS | Scott Kalitta | 1 | Scott Kalitta | 21 | 4.660 | Scott Kalitta | 306.12 | Cory McClenathan |
18 | 10/15/1995 | Dallas, TX | Scott Kalitta | 2 | Blaine Johnson | 4.710 | Scott Kalitta | 310.02 | Joe Amato | |
19 | 10/29/1995 | Pomona, CA | Blaine Johnson | 5 | Eddie Hill | 25 | 4.689 | Blaine Johnson | 312.50 | Joe Amato |
Event 1 – Chief Winternationals – Pomona, CA – February 5, 1995
Event 2 – ATSCO Nationals – Phoenix, AZ – February 19, 1995
Event 3 – Slick 50 Nationals Presented by Western Auto – Houston, TX – March 5, 1995
Event 4 – Mac Tools Gatornationals – Gainesville, FL – March 19, 1995
Event 5 – Fram Nationals – Atlanta, GA – April 26, 1995
Event 6 – Mid-South Nationals – Memphis, TN – May 7, 1995
Event 7 – Mopar Parts Nationals – Englishtown, NJ – May 21, 1995
Event 8 – Virginia is for Lovers Nationals – Dinwiddie, VA – June 4, 1995
Event 9 – Oldsmobile Springnationals – Columbus, OH – June 11, 1995
Event 10 – Western Auto Nationals Presented by Slick 50 – Topeka, KS – July 2, 1995
Event 11 – Mopar Parts Mile-High Nationals – Denver, CO – July 23, 1995
Event 12 – Autolite Nationals – Sonoma, CA – July 30, 1995
Event 13 – Northwest Nationals – Seattle, WA – August 6, 1995
Event 14 – Champion Auto Stores Nationals – Brainerd, MN – August 20, 1995
Event 15 – U.S. Nationals – Indianapolis, IN – September 4, 1995
Event 16 – Pioneer Electronics Keystone Nationals – Reading, PA – September 17, 1995
Event 17 – Sears Craftsman Nationals – Topeka, KS – October 1, 1995
Event 18 – Chief Auto Parts Nationals – Dallas, TX – October 15, 1995
Event 19 – Winston Select Finals – Pomona, CA – October 29, 1995