Race # | Date | Track | Winner | QP | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2/16/1984 | Pomona, CA | Gary Ormsby | 4 | Gary Beck | 25 | 5.403 | Larry Minor | 255.68 | Shirley Muldowney |
2 | 3/18/1984 | Gainesville, FL | Joe Amato | 2 | Gary Beck | 16 | 5.472 | Gary Beck | 262.39 | Joe Amato |
3 | 4/15/1984 | Atlanta, GA | Joe Amato | 4 | Gary Ormsby | 11 | 5.525 | Gary Ormsby | 259.36 | Joe Amato |
4 | 5/29/1984 | Baton Rouge, LA | Gary Beck | 4 | Gary Ormsby | 9 | 5.519 | Gary Ormsby | 263.92 | Joe Amato |
5 | 6/12/1984 | Columbus, OH | Gary Beck | 1 | Gary Beck | 17 | 5.499 | Gary Beck | 258.62 | Joe Amato |
6 | 7/1/1984 | Montreal, Canada | Gary Beck | 2 | Joe Amato | 10 | 5.526 | Gary Beck | 259.36 | Gary Beck |
7 | 7/15/1984 | Englishtown, NJ | Frank Bradley | 1 | Joe Amato | 12 | 5.450 | Joe Amato | 264.70 | Joe Amato |
8 | 7/28/1984 | Denver, CO | Connie Kalitta | 5 | Gary Beck | 10 | 5.511 | Gary Beck | 255.68 | Connie Kalitta |
9 | 8/19/1984 | Brainerd, MN | Joe Amato | 2 | Gary Beck | 7 | 5.534 | Joe Amato | 263.15 | Joe Amato |
10 | 9/3/1984 | Indianapolis, IN | Don Garlits | 3 | Gary Beck | 25 | 5.468 | Joe Amato | 261.62 | Don Garlits |
11 | 10/21/1984 | Pomona, CA | Don Garlits | 2 | Joe Amato | 26 | 5.426 | Joe Amato | 263.92 | Joe Amato |
Event 1 – Winternationals – Pomona, CA – February 16, 1984
Event Track Date Session QP Driver RT ET MPH Opponent Win/Loss Pair
1 Pomona, CA 2/15/1984 Q 1 Gary Beck 5.510 253.52
1 Pomona, CA 2/15/1984 Q 2 Larry Minor 5.582 236.22
1 Pomona, CA 2/15/1984 Q 3 Joe Amato 5.597 254.23
1 Pomona, CA 2/15/1984 Q 4 Gary Ormsby 5.611 250.69
1 Pomona, CA 2/15/1984 Q 5 Shirley Muldowney 5.649 255.68
1 Pomona, CA 2/15/1984 Q 6 Shannon Stuart 5.658 244.56
1 Pomona, CA 2/15/1984 Q 7 Scott Kalitta 5.691 236.84
1 Pomona, CA 2/15/1984 Q 8 Gene Snow 5.697 249.30
1 Pomona, CA 2/15/1984 Q 9 Don Garlits 5.719 249.30
1 Pomona, CA 2/15/1984 Q 10 Frank Bradley 5.737 250.69
1 Pomona, CA 2/15/1984 Q 11 Bill Carter 5.744 249.30
1 Pomona, CA 2/15/1984 Q 12 Dick LaHaie 5.767 244.37
1 Pomona, CA 2/15/1984 Q 13 Butch Blair 5.778 226.70
1 Pomona, CA 2/15/1984 Q 14 Doug Kerhulas 5.784 234.37
1 Pomona, CA 2/15/1984 Q 15 Chuck Haase 5.795 248.61
1 Pomona, CA 2/15/1984 Q 16 Howard Haight 5.799 235.60
1 Pomona, CA 2/15/1984 Q 17 Dwight Salisbury 5.850 235.60
1 Pomona, CA 2/15/1984 Q 18 Jerry Ruth 5.880 231.36
1 Pomona, CA 2/15/1984 Q 19 Gary Read 5.898 239.36
1 Pomona, CA 2/15/1984 Q 20 Don Durbin 5.905 232.53
1 Pomona, CA 2/15/1984 Q 21 Ron Smith 5.910 243.90
1 Pomona, CA 2/15/1984 Q 22 Chris Karamesines 5.917 229.59
1 Pomona, CA 2/15/1984 Q 23 Dennis Taylor 5.960 229.00
1 Pomona, CA 2/15/1984 Q 24 Ernie Hall 5.967 239.36
1 Pomona, CA 2/15/1984 Q 25 Randy Troxel 5.970 224.43
1 Pomona, CA 2/15/1984 Q DNQ Arley Langlo
1 Pomona, CA 2/15/1984 Q DNQ Ralph Pearson
1 Pomona, CA 2/15/1984 Q DNQ Buddy Warren
1 Pomona, CA 2/15/1984 Q DNQ Bobby Neal
1 Pomona, CA 2/15/1984 Q DNQ Bruce Hagestad 6.180 206.89
1 Pomona, CA 2/15/1984 Q DNQ Ray Stutz
1 Pomona, CA 2/16/1984 E1 9 Don Garlits .077 6.065 233.16 Gary Beck Win 1
1 Pomona, CA 2/16/1984 E1 1 Gary Beck -.192 8.662 Don Garlits Loss 1
1 Pomona, CA 2/16/1984 E1 5 Shirley Muldowney .136 5.680 252.10 Butch Blair Win 2
1 Pomona, CA 2/16/1984 E1 13 Butch Blair -.108 6.423 222.77 Shirley Muldowney Loss 2
1 Pomona, CA 2/16/1984 E1 3 Joe Amato .128 5.614 243.90 Bill Carter Win 3
1 Pomona, CA 2/16/1984 E1 11 Bill Carter .139 5.713 245.90 Joe Amato Loss 3
1 Pomona, CA 2/16/1984 E1 15 Chuck Haase .103 5.814 244.56 Scott Kalitta Win 4
1 Pomona, CA 2/16/1984 E1 7 Scott Kalitta .127 6.978 122.95 Chuck Haase Loss 4
1 Pomona, CA 2/16/1984 E1 2 Larry Minor .113 5.403 248.61 Frank Bradley Win 5
1 Pomona, CA 2/16/1984 E1 10 Frank Bradley .118 6.019 221.12 Larry Minor Loss 5
1 Pomona, CA 2/16/1984 E1 6 Shannon Stuart .076 5.699 245.90 Doug Kerhulas Win 6
1 Pomona, CA 2/16/1984 E1 14 Doug Kerhulas .090 5.829 234.98 Shannon Stuart Loss 6
1 Pomona, CA 2/16/1984 E1 4 Gary Ormsby .055 5.529 247.29 Dick LaHaie Win 7
1 Pomona, CA 2/16/1984 E1 12 Dick LaHaie .120 5.739 222.22 Gary Ormsby Loss 7
1 Pomona, CA 2/16/1984 E1 8 Gene Snow .110 5.914 213.77 Howard Haight Win 8
1 Pomona, CA 2/16/1984 E1 16 Howard Haight .072 16.554 43.77 Gene Snow Loss 8
1 Pomona, CA 2/16/1984 E2 9 Don Garlits .100 5.936 250.69 Shirley Muldowney Win 1
1 Pomona, CA 2/16/1984 E2 5 Shirley Muldowney .132 6.003 254.23 Don Garlits Loss 1
1 Pomona, CA 2/16/1984 E2 3 Joe Amato .104 6.561 162.74 Chuck Haase Win 2
1 Pomona, CA 2/16/1984 E2 15 Chuck Haase .140 15.339 48.05 Joe Amato Loss 2
1 Pomona, CA 2/16/1984 E2 2 Larry Minor .240 5.569 239.99 Shannon Stuart Win 3
1 Pomona, CA 2/16/1984 E2 6 Shannon Stuart NT NT NS Larry Minor Loss 3
1 Pomona, CA 2/16/1984 E2 4 Gary Ormsby .094 5.723 243.24 Gene Snow Win 4
1 Pomona, CA 2/16/1984 E2 8 Gene Snow .126 6.554 144.69 Gary Ormsby Loss 4
1 Pomona, CA 2/16/1984 E3 3 Joe Amato .096 5.840 230.17 Don Garlits Win 1
1 Pomona, CA 2/16/1984 E3 9 Don Garlits .098 6.015 239.99 Joe Amato Loss 1
1 Pomona, CA 2/16/1984 E3 4 Gary Ormsby .106 5.631 244.56 Larry Minor Win 2
1 Pomona, CA 2/16/1984 E3 2 Larry Minor .121 5.470 237.46 Gary Ormsby Loss 2
1 Pomona, CA 2/16/1984 Final 4 Gary Ormsby .083 5.662 243.90 Joe Amato Win 1
1 Pomona, CA 2/16/1984 Final 3 Joe Amato .089 5.670 254.95 Gary Ormsby Loss 1
Event 2 – Gatornationals – Gainesville, FL – March 18, 1984
Event Track Date Session QP Driver RT ET MPH Opponent Win/Loss Pair
2 Gainesville, FL 3/17/1984 Q 1 Gary Beck 5.472 250.69
2 Gainesville, FL 3/17/1984 Q 2 Joe Amato 5.539 259.36
2 Gainesville, FL 3/17/1984 Q 3 Larry Minor 5.556 249.30
2 Gainesville, FL 3/17/1984 Q 4 Gary Ormsby 5.600 245.90
2 Gainesville, FL 3/17/1984 Q 5 Dick LaHaie 5.610 249.30
2 Gainesville, FL 3/17/1984 Q 6 Shirley Muldowney 5.629 256.41
2 Gainesville, FL 3/17/1984 Q 7 Connie Kalitta 5.653 244.56
2 Gainesville, FL 3/17/1984 Q 8 Chris Karamesines 5.655 249.30
2 Gainesville, FL 3/17/1984 Q 9 Gene Snow 5.765 235.60
2 Gainesville, FL 3/17/1984 Q 10 Bill Carter 5.765 235.60
2 Gainesville, FL 3/17/1984 Q 11 Hank Endres 5.794 239.36
2 Gainesville, FL 3/17/1984 Q 12 Gary Read 5.806 246.57
2 Gainesville, FL 3/17/1984 Q 13 Danny Danell 5.813 241.28
2 Gainesville, FL 3/17/1984 Q 14 Don Garlits 5.855 243.24
2 Gainesville, FL 3/17/1984 Q 15 Bob Strauss 6.288 214.79
2 Gainesville, FL 3/17/1984 Q 16 Jack Ostrander 6.413 196.50
2 Gainesville, FL 3/18/1984 E1 1 Gary Beck .114 6.537 249.30 Gene Snow Win 1
2 Gainesville, FL 3/18/1984 E1 9 Gene Snow NT NT NT Gary Beck Loss 1
2 Gainesville, FL 3/18/1984 E1 5 Dick LaHaie .098 5.732 241.28 Danny Danell Win 2
2 Gainesville, FL 3/18/1984 E1 13 Danny Danell .144 6.119 230.17 Dick LaHaie Loss 2
2 Gainesville, FL 3/18/1984 E1 7 Connie Kalitta .131 5.844 238.72 Bob Strauss Win 3
2 Gainesville, FL 3/18/1984 E1 15 Bob Strauss .200 8.156 96.87 Connie Kalitta Loss 3
2 Gainesville, FL 3/18/1984 E1 3 Larry Minor .114 5.574 243.24 Hank Endres Win 4
2 Gainesville, FL 3/18/1984 E1 11 Hank Endres .151 6.110 215.31 Larry Minor Loss 4
2 Gainesville, FL 3/18/1984 E1 2 Joe Amato .103 5.557 257.87 Bill Carter Win 5
2 Gainesville, FL 3/18/1984 E1 10 Bill Carter .114 6.282 163.63 Joe Amato Loss 5
2 Gainesville, FL 3/18/1984 E1 14 Don Garlits .166 6.328 216.34 Shirley Muldowney Win 6
2 Gainesville, FL 3/18/1984 E1 6 Shirley Muldowney .132 9.958 60.56 Don Garlits Loss 6
2 Gainesville, FL 3/18/1984 E1 8 Chris Karamesines .387 5.846 240.64 Jack Ostrander Win 7
2 Gainesville, FL 3/18/1984 E1 16 Jack Ostrander NT NT NS Chris Karamesines Loss 7
2 Gainesville, FL 3/18/1984 E1 4 Gary Ormsby .119 9.945 78.12 Gary Read Win 8
2 Gainesville, FL 3/18/1984 E1 12 Gary Read NT NT NS Gary Ormsby Loss 8
2 Gainesville, FL 3/18/1984 E2 1 Gary Beck .100 5.537 251.39 Dick LaHaie Win 1
2 Gainesville, FL 3/18/1984 E2 5 Dick LaHaie .113 5.745 245.23 Gary Beck Loss 1
2 Gainesville, FL 3/18/1984 E2 3 Larry Minor .108 5.632 246.57 Connie Kalitta Win 2
2 Gainesville, FL 3/18/1984 E2 7 Connie Kalitta .075 5.707 245.23 Larry Minor Loss 2
2 Gainesville, FL 3/18/1984 E2 2 Joe Amato .110 5.614 259.36 Don Garlits Win 3
2 Gainesville, FL 3/18/1984 E2 14 Don Garlits .120 5.998 237.46 Joe Amato Loss 3
2 Gainesville, FL 3/18/1984 E2 4 Gary Ormsby .122 5.636 249.30 Chris Karamesines Win 4
2 Gainesville, FL 3/18/1984 E2 8 Chris Karamesines .156 5.801 243.90 Gary Ormsby Loss 4
2 Gainesville, FL 3/18/1984 E3 1 Gary Beck .115 5.620 249.30 Larry Minor Win 1
2 Gainesville, FL 3/18/1984 E3 3 Larry Minor .186 5.990 220.58 Gary Beck Loss 1
2 Gainesville, FL 3/18/1984 E3 2 Joe Amato .098 5.581 260.11 Gary Ormsby Win 2
2 Gainesville, FL 3/18/1984 E3 4 Gary Ormsby .117 5.666 249.30 Joe Amato Loss 2
2 Gainesville, FL 3/18/1984 Final 2 Joe Amato .083 5.544 262.39 Gary Beck Win 1
2 Gainesville, FL 3/18/1984 Final 1 Gary Beck .124 5.680 245.90 Joe Amato Loss 1
Event 3 – Southern Nationals – Atlanta, GA – April 15, 1984
Event Track Date Session QP Driver RT ET MPH Opponent Win/Loss Pair
3 Atlanta, GA 4/14/1984 Q 1 Gary Ormsby 5.525 252.80
3 Atlanta, GA 4/14/1984 Q 2 Shirley Muldowney 5.567 256.41
3 Atlanta, GA 4/14/1984 Q 3 Gary Beck 5.600 253.52
3 Atlanta, GA 4/14/1984 Q 4 Joe Amato 5.630 258.62
3 Atlanta, GA 4/14/1984 Q 5 Connie Kalitta 5.727 247.93
3 Atlanta, GA 4/14/1984 Q 6 Danny Danell 5.728 245.23
3 Atlanta, GA 4/14/1984 Q 7 Dick LaHaie 5.734 253.52
3 Atlanta, GA 4/14/1984 Q 8 Gary Read 5.746 253.52
3 Atlanta, GA 4/14/1984 Q 9 Gene Snow 5.770 242.58
3 Atlanta, GA 4/14/1984 Q 10 Hank Endres 5.883 234.37
3 Atlanta, GA 4/14/1984 Q 11 Jack Ostrander 6.008 228.42
3 Atlanta, GA 4/15/1984 E1 5 Connie Kalitta .106 5.747 241.93 Gary Ormsby Win 1
3 Atlanta, GA 4/15/1984 E1 1 Gary Ormsby .126 6.174 215.82 Connie Kalitta Loss 1
3 Atlanta, GA 4/15/1984 E1 7 Dick LaHaie .144 5.714 245.23 Gary Beck Win 2
3 Atlanta, GA 4/15/1984 E1 3 Gary Beck NT NT NS Dick LaHaie Loss 2
3 Atlanta, GA 4/15/1984 E1 2 Shirley Muldowney .176 5.705 252.80 Danny Danell Win 3
3 Atlanta, GA 4/15/1984 E1 6 Danny Danell .131 6.776 133.53 Shirley Muldowney Loss 3
3 Atlanta, GA 4/15/1984 E1 4 Joe Amato .113 5.560 255.68 Gary Read Win 4
3 Atlanta, GA 4/15/1984 E1 8 Gary Read .147 12.744 61.68 Joe Amato Loss 4
3 Atlanta, GA 4/15/1984 E2 7 Dick LaHaie .111 5.748 245.23 Connie Kalitta Win 1
3 Atlanta, GA 4/15/1984 E2 5 Connie Kalitta .111 6.590 157.34 Dick LaHaie Loss 1
3 Atlanta, GA 4/15/1984 E2 4 Joe Amato .105 5.629 242.58 Shirley Muldowney Win 2
3 Atlanta, GA 4/15/1984 E2 2 Shirley Muldowney .128 5.724 238.72 Joe Amato Loss 2
3 Atlanta, GA 4/15/1984 Final 4 Joe Amato .120 5.600 259.36 Dick LaHaie Win 1
3 Atlanta, GA 4/15/1984 Final 7 Dick LaHaie .113 5.641 249.30 Joe Amato Loss 1
Event 4 – 7-Eleven Cajun Nationals – Baton Rouge, LA – May 29, 1984
Event Track Date Session QP Driver RT ET MPH Opponent Win/Loss Pair
4 Baton Rouge, LA 5/28/1984 Q 1 Gary Ormsby 5.519 249.30
4 Baton Rouge, LA 5/28/1984 Q 2 Joe Amato 5.535 263.92
4 Baton Rouge, LA 5/28/1984 Q 3 Connie Kalitta 5.580 250.69
4 Baton Rouge, LA 5/28/1984 Q 4 Gary Beck 5.600 252.10
4 Baton Rouge, LA 5/28/1984 Q 5 Larry Minor 5.637 257.14
4 Baton Rouge, LA 5/28/1984 Q 6 Danny Danell 5.694 243.24
4 Baton Rouge, LA 5/28/1984 Q 7 Shirley Muldowney 5.717 249.30
4 Baton Rouge, LA 5/28/1984 Q 8 Dick LaHaie 5.727 240.64
4 Baton Rouge, LA 5/28/1984 Q 9 Chuck Haase 8.758 96.15
4 Baton Rouge, LA 5/29/1984 E1 5 Larry Minor 5.696 220.04 Gary Ormsby Win 1
4 Baton Rouge, LA 5/29/1984 E1 1 Gary Ormsby 5.813 247.25 Larry Minor Loss 1
4 Baton Rouge, LA 5/29/1984 E1 7 Shirley Muldowney 5.984 191.48 Connie Kalitta Win 2
4 Baton Rouge, LA 5/29/1984 E1 3 Connie Kalitta NT NS Shirley Muldowney Loss 2
4 Baton Rouge, LA 5/29/1984 E1 2 Joe Amato 5.654 257.87 Danny Danell Win 3
4 Baton Rouge, LA 5/29/1984 E1 6 Danny Danell 5.791 244.56 Joe Amato Loss 3
4 Baton Rouge, LA 5/29/1984 E1 4 Gary Beck 5.645 253.52 Dick LaHaie Win 4
4 Baton Rouge, LA 5/29/1984 E1 8 Dick LaHaie 5.823 241.28 Gary Beck Loss 4
4 Baton Rouge, LA 5/29/1984 E2 5 Larry Minor 5.596 238.72 Shirley Muldowney Win 1
4 Baton Rouge, LA 5/29/1984 E2 7 Shirley Muldowney 5.749 250.69 Larry Minor Loss 1
4 Baton Rouge, LA 5/29/1984 E2 4 Gary Beck 5.532 259.36 Joe Amato Win 2
4 Baton Rouge, LA 5/29/1984 E2 2 Joe Amato 13.804 53.31 Gary Beck Loss 2
4 Baton Rouge, LA 5/29/1984 Final 4 Gary Beck 5.690 262.10 Larry Minor Win 1
4 Baton Rouge, LA 5/29/1984 Final 5 Larry Minor 5.915 246.57 Gary Beck Loss 1
Event 5 – Budweiser Springnationals – Columbus, OH – June 12, 1984
Event 6 – Molson Grandnational – Montreal, Canada – July 1, 1984
Event Track Date Session QP Driver RT ET MPH Opponent Win/Loss Pair
6 Montreal, Canada 6/30/1984 Q 1 Joe Amato 5.526 259.36
6 Montreal, Canada 6/30/1984 Q 2 Gary Beck 5.537 259.36
6 Montreal, Canada 6/30/1984 Q 3 Gary Ormsby 5.622 245.23
6 Montreal, Canada 6/30/1984 Q 4 Dick LaHaie 5.712 250.69
6 Montreal, Canada 6/30/1984 Q 5 Connie Kalitta 5.732 236.84
6 Montreal, Canada 6/30/1984 Q 6 Danny Danell 5.753 249.30
6 Montreal, Canada 6/30/1984 Q 7 Larry Minor 5.772 249.30
6 Montreal, Canada 6/30/1984 Q 8 Shirley Muldowney 5.779 247.25
6 Montreal, Canada 6/30/1984 Q 9 Hank Endres 5.982 236.84
6 Montreal, Canada 6/30/1984 Q 10 Dan Durbin 6.039 233.16
6 Montreal, Canada 7/1/1984 E1 5 Connie Kalitta .101 5.617 252.80 Joe Amato Win 1
6 Montreal, Canada 7/1/1984 E1 1 Joe Amato .121 5.615 258.62 Connie Kalitta Loss 1
6 Montreal, Canada 7/1/1984 E1 7 Larry Minor .135 5.659 222.77 Gary Ormsby Win 2
6 Montreal, Canada 7/1/1984 E1 3 Gary Ormsby .110 5.926 237.46 Larry Minor Loss 2
6 Montreal, Canada 7/1/1984 E1 2 Gary Beck .109 5.628 258.62 Danny Danell Win 3
6 Montreal, Canada 7/1/1984 E1 6 Danny Danell .077 5.940 231.36 Gary Beck Loss 3
6 Montreal, Canada 7/1/1984 E1 4 Dick LaHaie .318 5.670 250.69 Shirley Muldowney Win 4
6 Montreal, Canada 7/1/1984 E1 8 Shirley Muldowney NT NT NS Dick LaHaie Loss 4
6 Montreal, Canada 7/1/1984 E2 7 Larry Minor .096 5.637 241.28 Connie Kalitta Win 1
6 Montreal, Canada 7/1/1984 E2 5 Connie Kalitta .090 6.167 174.75 Larry Minor Loss 1
6 Montreal, Canada 7/1/1984 E2 2 Gary Beck .136 5.596 257.87 Dick LaHaie Win 2
6 Montreal, Canada 7/1/1984 E2 4 Dick LaHaie .114 5.650 252.80 Gary Beck Loss 2
6 Montreal, Canada 7/1/1984 Final 2 Gary Beck .097 5.765 239.36 Larry Minor Win 1
6 Montreal, Canada 7/1/1984 Final 7 Larry Minor .260 6.451 144.00 Gary Beck Loss 1
Event 7 – Summernationals – Englishtown, NJ – July 15, 1984
Event Track Date Session QP Driver RT ET MPH Opponent Win/Loss Pair
7 Englishtown, NJ 7/14/1984 Q 1 Joe Amato 5.450 264.70
7 Englishtown, NJ 7/14/1984 Q 2 Gary Beck 5.520 258.62
7 Englishtown, NJ 7/14/1984 Q 3 Frank Bradley 5.575 253.52
7 Englishtown, NJ 7/14/1984 Q 4 Connie Kalitta 5.602 245.23
7 Englishtown, NJ 7/14/1984 Q 5 Dick LaHaie 5.533 245.90
7 Englishtown, NJ 7/14/1984 Q 6 Gary Ormsby 5.640 245.90
7 Englishtown, NJ 7/14/1984 Q 7 Danny Danell 5.660 250.69
7 Englishtown, NJ 7/14/1984 Q 8 Chris Karamesines 5.698 241.28
7 Englishtown, NJ 7/14/1984 Q 9 Gene Snow 5.718 245.90
7 Englishtown, NJ 7/14/1984 Q 10 Bob Simmons 5.908 225.00
7 Englishtown, NJ 7/14/1984 Q 11 Hank Endres 6.247 217.39
7 Englishtown, NJ 7/14/1984 Q 12 John Holcombe 10.800 83.10
7 Englishtown, NJ 7/15/1984 E1 1 Joe Amato .097 7.648 40.16 Danny Danell Win 1
7 Englishtown, NJ 7/15/1984 E1 7 Danny Danell .061 10.914 71.94 Joe Amato Loss 1
7 Englishtown, NJ 7/15/1984 E1 10 Bob Simmons .065 6.110 227.27 Connie Kalitta Win 2
7 Englishtown, NJ 7/15/1984 E1 4 Connie Kalitta .118 6.308 148.27 Bob Simmons Loss 2
7 Englishtown, NJ 7/15/1984 E1 2 Gary Beck .072 5.613 251.39 Chris Karamesines Win 3
7 Englishtown, NJ 7/15/1984 E1 8 Chris Karamesines .176 5.688 240.64 Gary Beck Loss 3
7 Englishtown, NJ 7/15/1984 E1 5 Dick LaHaie .142 5.649 254.23 Hank Endres Win 4
7 Englishtown, NJ 7/15/1984 E1 11 Hank Endres .104 6.182 203.16 Dick LaHaie Loss 4
7 Englishtown, NJ 7/15/1984 E1 3 Frank Bradley .096 5.628 251.39 Gene Snow Win 5
7 Englishtown, NJ 7/15/1984 E1 9 Gene Snow .072 10.802 63.46 Frank Bradley Loss 5
7 Englishtown, NJ 7/15/1984 E1 6 Gary Ormsby .188 5.590 248.61 John Holcombe Win 6
7 Englishtown, NJ 7/15/1984 E1 12 John Holcombe NT NT NS Gary Ormsby Loss 6
7 Englishtown, NJ 7/15/1984 E2 1 Joe Amato .133 5.552 257.14 Bob Simmons Win 1
7 Englishtown, NJ 7/15/1984 E2 10 Bob Simmons .147 6.058 226.13 Joe Amato Loss 1
7 Englishtown, NJ 7/15/1984 E2 2 Gary Beck .111 5.552 254.23 Dick LaHaie Win 2
7 Englishtown, NJ 7/15/1984 E2 5 Dick LaHaie .105 5.705 249.30 Gary Beck Loss 2
7 Englishtown, NJ 7/15/1984 E2 3 Frank Bradley .045 5.660 254.23 Gary Ormsby Win 3
7 Englishtown, NJ 7/15/1984 E2 6 Gary Ormsby .088 5.623 250.00 Frank Bradley Loss 3
7 Englishtown, NJ 7/15/1984 E3 1 Joe Amato .108 5.461 263.15 Single Win 1
7 Englishtown, NJ 7/15/1984 E3 3 Frank Bradley -.095 5.626 254.95 Gary Beck Win 2
7 Englishtown, NJ 7/15/1984 E3 2 Gary Beck -.370 23.001 Frank Bradley Loss 2
7 Englishtown, NJ 7/15/1984 Final 3 Frank Bradley .027 5.569 251.39 Joe Amato Win 1
7 Englishtown, NJ 7/15/1984 Final 1 Joe Amato .048 5.574 249.30 Frank Bradley Loss 1
Event 8 – Mile-High Nationals – Denver, CO – July 28, 1984
Event Track Date Session QP Driver RT ET MPH Opponent Win/Loss Pair
8 Denver, CO 7/27/1984 Q 1 Gary Beck 5.511 251.39
8 Denver, CO 7/27/1984 Q 2 Danny Danell 5.627 247.93
8 Denver, CO 7/27/1984 Q 3 Gary Ormsby 5.631 236.84
8 Denver, CO 7/27/1984 Q 4 Joe Amato 5.679 241.28
8 Denver, CO 7/27/1984 Q 5 Connie Kalitta 5.754 241.28
8 Denver, CO 7/27/1984 Q 6 Gene Snow 5.779 241.93
8 Denver, CO 7/27/1984 Q 7 Frank Bradley 5.779 237.46
8 Denver, CO 7/27/1984 Q 8 Bruce Hagestad 5.878 244.56
8 Denver, CO 7/27/1984 Q 9 Junior Kaiser 5.965 223.88
8 Denver, CO 7/27/1984 Q 10 Johnny Abbott 6.204 231.36
8 Denver, CO 7/28/1984 E1 5 Connie Kalitta .096 5.982 226.70 Gary Beck Win 1
8 Denver, CO 7/28/1984 E1 1 Gary Beck .116 12.750 61.77 Connie Kalitta Loss 1
8 Denver, CO 7/28/1984 E1 7 Frank Bradley .058 5.792 240.00 Gary Ormsby Win 2
8 Denver, CO 7/28/1984 E1 3 Gary Ormsby .103 5.798 231.95 Frank Bradley Loss 2
8 Denver, CO 7/28/1984 E1 2 Danny Danell .160 6.897 161.00 Gene Snow Win 3
8 Denver, CO 7/28/1984 E1 6 Gene Snow .116 7.836 88.32 Danny Danell Loss 3
8 Denver, CO 7/28/1984 E1 4 Joe Amato .150 5.904 241.28 Bruce Hagestad Win 4
8 Denver, CO 7/28/1984 E1 8 Bruce Hagestad .101 5.958 239.36 Joe Amato Loss 4
8 Denver, CO 7/28/1984 E2 5 Connie Kalitta .064 5.776 244.56 Frank Bradley Win 1
8 Denver, CO 7/28/1984 E2 7 Frank Bradley .051 5.792 238.09 Connie Kalitta Loss 1
8 Denver, CO 7/28/1984 E2 4 Joe Amato .112 5.783 238.09 Danny Danell Win 2
8 Denver, CO 7/28/1984 E2 2 Danny Danell .119 5.840 241.28 Joe Amato Loss 2
8 Denver, CO 7/28/1984 Final 5 Connie Kalitta .057 5.611 255.68 Joe Amato Win 1
8 Denver, CO 7/28/1984 Final 4 Joe Amato .115 5.668 246.57 Connie Kalitta Loss 1
Event 9 – Quaker State NorthStar Nationals – Brainerd, MN – August 19, 1984
Event Track Date Session QP Driver RT ET MPH Opponent Win/Loss Pair
9 Brainerd, MN 8/18/1984 Q 1 Gary Beck 5.561 257.14
9 Brainerd, MN 8/18/1984 Q 2 Joe Amato 5.629 260.86
9 Brainerd, MN 8/18/1984 Q 3 Gary Ormsby 5.644 247.93
9 Brainerd, MN 8/18/1984 Q 4 Gene Snow 5.683 239.36
9 Brainerd, MN 8/18/1984 Q 5 Danny Danell 5.740 248.61
9 Brainerd, MN 8/18/1984 Q 6 Ralph Pearson 5.982 235.60
9 Brainerd, MN 8/18/1984 Q 7 Connie Kalitta 5.985 205.94
9 Brainerd, MN 8/19/1984 E1 3 Gary Ormsby -.399 5.622 236.84 Ralph Pearson Win 1
9 Brainerd, MN 8/19/1984 E1 6 Ralph Pearson -.400 11.069 73.11 Gary Ormsby Loss 1
9 Brainerd, MN 8/19/1984 E1 2 Joe Amato .205 5.629 260.86 Danny Danell Win 2
9 Brainerd, MN 8/19/1984 E1 5 Danny Danell NT NT NS Joe Amato Loss 2
9 Brainerd, MN 8/19/1984 E1 7 Connie Kalitta .086 5.985 205.94 Gene Snow Win 3
9 Brainerd, MN 8/19/1984 E1 4 Gene Snow .095 6.010 208.33 Connie Kalitta Loss 3
9 Brainerd, MN 8/19/1984 E1 1 Gary Beck .153 5.617 255.68 Single Win 4
9 Brainerd, MN 8/19/1984 E2 3 Gary Ormsby .069 5.694 237.46 Gary Beck Win 1
9 Brainerd, MN 8/19/1984 E2 1 Gary Beck .119 5.729 249.30 Gary Ormsby Loss 1
9 Brainerd, MN 8/19/1984 E2 2 Joe Amato .097 5.599 261.62 Connie Kalitta Win 2
9 Brainerd, MN 8/19/1984 E2 7 Connie Kalitta .126 7.641 117.95 Joe Amato Loss 2
9 Brainerd, MN 8/19/1984 Final 2 Joe Amato .062 5.534 263.15 Gary Ormsby Win 1
9 Brainerd, MN 8/19/1984 Final 3 Gary Ormsby .085 5.754 243.90 Joe Amato Loss 1
Event 10 – U.S. Nationals – Indianapolis, IN – September 3, 1984
Event 11 – Winston World Finals – Pomona, CA – October 21, 1984
Event | Track | Date | Session | QP | Driver | RT | ET | MPH | Opponent | Win/Loss | Pair |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Pomona, CA | 10/20/1984 | Q | 1 | Joe Amato | 5.426 | 263.92 | ||||
