Race # | Date | Track | Winner | QP | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2/1/1981 | Pomona, CA | Jeb Allen | Jerry Ruth | 5.78 | Richard Tharp | 246.57 | Jeb Allen | ||
2 | 3/15/1981 | Gainesville, FL | Shirley Muldowney | Jeb Allen | 5.628 | Jeb Allen | ||||
3 | 4/26/1981 | Atlanta, GA | Shirley Muldowney | 4 | Mike Tarter | 20 | 5.769 | Mike Tarter | 243.90 | Jody Smart |
4 | 5/24/1981 | Baton Rouge, LA | Jeb Allen | David Pace | 5.8 | David Pace | 247.93 | David Pace | ||
5 | 6/21/1981 | Columbus, OH | Gary Beck | 3 | Billy Williams | 23 | 5.83 | Billy Willams | 247.93 | David Pace |
6 | 7/4/1981 | Denver, CO | Jeb Allen | 1 | Jeb Allen | 5.92 | Jeb Allen | 244.56 | Jeb Allen | |
7 | 7/19/1981 | Englishtown, NJ | Gary Beck | John Abbott | 5.74 | Gary Beck | ||||
8 | 8/9/1981 | Montreal, Canada | Marvin Graham | Gary Beck | 5.74 | Richard Tharp | 250.00 | Richard Tharp | ||
9 | 9/7/1981 | Indianapolis, IN | Johnny Abbott | Gary Beck | 5.632 | Gary Beck | ||||
10 | 10/4/1981 | Fremont, CA | Jeb Allen | Richard Tharp | ||||||
11 | 10/18/1981 | Irvine, CA | Gary Beck | 3 | John Abbott | 24 | 5.573 | Gary Beck | 247.93 | John Abbott |
Event 1 – Winternationals – Pomona, CA – February 1, 1981
Event 2 – Gatornationals – Gainesville, FL – March 15, 1981
Event 3 – Southern Nationals – Atlanta, GA – April 26, 1981
Event 4 – Cajun Nationals – Baton Rouge, LA – May 24, 1981
Event 5 – Springnationals – Columbus, OH – June 21, 1981
Event 6 – Mile-High Nationals – Denver, CO – July 4, 1981
Event 7 – Summernationals – Englishtown, NJ – July 19, 1981
Event 8 – Molson Grandnational – Montreal, Canada – August 9, 1981
Event 9 – U.S. Nationals – Indianapolis, IN – September 7, 1981
Event 10 – Golden Gate Nationals – Fremont, CA – October 4, 1981
Event 11 – World Finals – Irvine, CA – October 18, 1981