Race # | Date | Track | Winner | QP | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/30/1977 | Pomona, CA | Jerry Ruth | Shirley Muldowney | 5.85 | Shirley Muldowney | 248.61 | Shirley Muldowney | ||
2 | 3/13/1977 | Gainesville, FL | Don Garlits | 1 | Don Garlits | |||||
3 | 6/4/1977 | Baton Rouge, LA | Richard Tharp | 1 | Richard Tharp | 12 | 6 | Richard Tharp | 241.28 | Richard Tharp |
4 | 6/12/1977 | Columbus, OH | Shirley Muldowney | 1 | Shirley Muldowney | 21 | 5.995 | Shirley Muldowney | 242.58 | Shirley Muldowney |
5 | 7/16/1977 | Englishtown, NJ | Shirley Muldowney | 1 | Shirley Muldowney | 5.77 | Shirley Muldowney | 255.68 | Jerry Ruth | |
6 | 8/7/1977 | Montreal, Canada | Shirley Muldowney | 1 | Shirley Muldowney | 5.93 | Shirley Muldowney | 240.00 | Shirley Muldowney | |
7 | 9/5/1977 | Indianapolis, IN | Dennis Baca | Don Garlits | 60 | |||||
8 | 9/25/1977 | Seattle, WA | Stan Shiroma | Gary Read | 5.82 | Gary Read | 244.56 | Graham Light | ||
9 | 10/9/1977 | Ontario, CA | Dennis Baca | 8 | John Abbott | 20 | 5.83 | Dennis Baca | 244.56 | Pat Dakin |
Event 1 – Winternationals – Pomona, CA – January 30, 1977
Event 2 – Gatornationals – Gainesville, FL – March 13, 1977
Event 3 – Cajun Nationals – Baton Rouge, LA – June 4, 1977
Event 4 – Springnationals – Columbus, OH – June 12, 1977
Event 5 – Summernationals – Englishtown, NJ – July 16, 1977
Event 6 – Le Grandnational – Montreal, Canada – August 7, 1977
Event 7 – U.S. Nationals – Indianapolis, IN – September 5, 1977
Event 8 – Fallnationals – Seattle, WA – September 25, 1977
Event 9 – World Finals – Ontario, CA – October 9, 1977