Race # | Date | Track | Winner | QP | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2/2/1975 | Pomona, CA | Don Garlits | Paul Longenecker | 5.93 | Gary Beck | 244.46 | Gary Beck | ||
2 | 3/16/1975 | Gainesville, FL | Dale Funk | Gary Read | 6.042 | Gary Read | ||||
3 | 6/8/1975 | Columbus, OH | Marvin Graham | Don Garlits | ||||||
4 | 7/13/1975 | Englishtown, NJ | Jim Bucher | Richard Tharp | ||||||
5 | 8/10/1975 | Montreal, Canada | Don Garlits | 1 | Don Garlits | 5.89 | Don Garlits | 245.90 | Don Garlits | |
6 | 9/1/1975 | Indianapolis, IN | Don Garlits | Gary Beck | Gary Beck | |||||
7 | 9/19/1975 | Seattle, WA | Gary Beck | 4 | Gary Ritter | 5.92 | Gary Beck | 247.25 | Hank Johnson | |
8 | 10/12/1975 | Ontario, CA | Don Garlits | 1 | Don Garlits | 5.637 | Don Garlits | 250.69 | Don Garlits |
Event 1 – Winternationals – Pomona, CA – February 2, 1975
Event 2 – Gatornationals – Gainesville, FL – March 16, 1975
Event 3 – Springnationals – Columbus, OH – June 8, 1975
Event 4 – Summernationals – Englishtown, NJ – July 13, 1975
Event 5 – Le Grandnational – Montreal, Canada – August 10, 1975
Event 6 – U.S. Nationals – Indianapolis, IN – September 1, 1975
Event 7 – Fallnationals – Seattle, WA – September 19, 1975
Event 8 – World Finals – Ontario, CA – October 12, 1975