Race # | Date | Track | Winner | QP | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2/6/1972 | Pomona, CA | Carl Olson | 29 | Don Garlits | 231.95 | Dennis Baca | |||
2 | 3/19/1972 | Gainesville, FL | Don Garlits | 1 | Don Garlits | 6.158 | Don Garlits | 243.24 | Don Garlits | |
3 | 6/11/1972 | Columbus, OH | Chip Woodall | 1 | Chip Woodall | 6.396 | Chip Woodall | 233.16 | John Wiebe | |
4 | 7/16/1972 | Englishtown, NJ | Jeb Allen | 5 | Clayton Harris | |||||
5 | 8/6/1972 | Montreal, Canada | Art Marshall | Pat Dakin | 6.36 | Pat Dakin | 226.70 | Jeb Allen | ||
6 | 9/4/1972 | Indianapolis, IN | Gary Beck | Clayton Harris | 6.065 | Jerry Ruth | 234.98 | Clayton Harris | ||
7 | 10/22/1972 | Amarillo, TX | Jim Walther | Clayton Harris | 27 | 6.21 | Clayton Harris | |||
8 | 11/19/1972 | Ontario, CA | Don Moody | Ed Renck | 5.91 | Don Moody | 243.24 | Danny Ongias |
Event 1 – Winternationals – Pomona, CA – February 6, 1972
Event 2 – Gatornationals – Gainesville, FL – March 19, 1972
Event 3 – Springnationals – Columbus, OH – June 11, 1972
Event 4 – Summernationals – Englishtown, NJ – July 16, 1972
Event 5 – Le Grandnational – Montreal, Canada – August 6, 1972
Event 6 – U.S. Nationals – Indianapolis, IN – September 4, 1972
Event 7 – World Finals – Amarillo, TX – October 22, 1972
Event 8 – Supernationals – Ontario, CA – November 19, 1972