Race # | Date | Track | Winner | QP | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2/7/1971 | Pomona, CA | Don Garlits | 10 | Norm Wilcox | 6.61 | Henry Harrison | 224.43 | Henry Harrison | |
2 | 3/21/1971 | Gainesville, FL | Jimmy King | Don Garlits | ||||||
3 | 6/13/1971 | Dallas, TX | Don Garlits | 1 | Don Garlits | 6.44 | Don Garlits | 227.27 | Don Garlits | |
4 | 7/18/1971 | Englishtown, NJ | Arnie Behling | Herm Peterson | ||||||
5 | 8/15/1971 | Montreal, Canada | Pat Dakin | |||||||
6 | 9/6/1971 | Indianapolis, IN | Steve Carbone | 2 | Don Garlits | 6.211 | Don Garlits | 232.44 | John Wiebe | |
7 | 10/24/1971 | Amarillo, TX | Gerry Glenn | 1 | Gerry Glenn | 32 | 6.55 | Don Garlits | 227.27 | Gerry Glenn |
8 | 11/21/1971 | Ontario, CA | Hank Johnson | 2 | John Wiebe | 6.53 | John Wiebe |
Event 1 – Winternationals – Pomona, CA – February 7, 1971
Event 2 – Gatornationals – Gainesville, FL – March 21, 1971
Event 3 – Springnationals – Dallas, TX – June 13, 1971
Event 4 – Summernationals – Englishtown, NJ – July 18, 1971
Event 5 – Le Grandnational – Montreal, Canada – August 15, 1971
Event 6 – U.S. Nationals – Indianapolis, IN – September 6, 1971
Event 7 – World Finals – Amarillo, TX – October 24, 1971
Event 8 – Supernationals – Ontario, CA – November 21, 1971