Race # | Date | Track | Winner | QP | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2/1/1970 | Pomona, CA | Larry Dixon Sr | 3 | Gerry Glenn | 6.74 | Gerry Glenn | 227.27 | Carl Olson | |
2 | 2/15/1970 | Gainesville, FL | Dave Chenevert | Don Garlits | 6.509 | Don Garlits | 231.95 | Dave Chenevert | ||
3 | 6/14/1970 | Dallas, TX | Bob Gibson | Jimmy Duppstadt | 6.599 | Jimmy Duppstadt | 226.13 | Ray Famularo | ||
4 | 7/19/1970 | York, PA | Pete Robinson | Jim Nicoll | 6.71 | Jim Nicoll | 223.32 | Jim Paoli | ||
5 | 9/7/1970 | Indianapolis, IN | Don Prudhomme | Brian Budd | 6.43 | Don Prudhomme | ||||
6 | 10/25/1970 | Dallas, TX | Ronnie Martin | Tom Raley | 6.53 | Tom Raley | 226.70 | John Wiebe | ||
7 | 11/22/1970 | Ontario, CA | Rick Ramsey | 4 | Butch Maas | 6.56 | Danny Ongias | Larry Hendrickson |
Event 1 – Winternationals – Pomona, CA – February 1, 1970
Event 2 – Gatornationals – Gainesville, FL – February 15, 1970
Event 3 – Springnationals – Dallas, TX – June 14, 1970
Event 4 – Summernationals – York, PA – July 19, 1970
Event 5 – U.S. Nationals – Indianapolis, IN – September 7, 1970
Event 6 – World Finals – Dallas, TX – October 25, 1970
Event 7 – Supernationals – Ontario, CA – November 22, 1970