Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/6/2000 | Pomona, CA | Larry Miner | 1 | Dodge | Larry Miner | 24 | 5.648 | Larry Miner | 259.56 | Larry Miner |
2 | 2/27/2000 | Phoenix, AZ | Pat Austin | 2 | Pontiac | Larry Miner | 21 | 5.578 | Larry Miner | 260.81 | Larry Miner |
3 | 3/19/2000 | Gainesville, FL | Frank Manzo | 4 | Dodge | Tony Bartone | 14 | 5.572 | Frank Manzo | 257.38 | Frank Manzo |
4 | 4/9/2000 | Las Vegas, NV | Rod Alexander | 12 | Oldsmobile | Larry Miner | 28 | 5.728 | Larry Miner | 254.38 | Pat Austin |
5 | 4/16/2000 | Houston, TX | Cy Chesterman | 4 | Pontiac | Tony Bartone | 12 | 5.606 | Tony Bartone | 258.62 | Cy Chesterman |
6 | 4/30/2000 | Dinwiddie, VA | Frank Manzo | 2 | Dodge | Steve Harker | 13 | 5.575 | Frank Manzo | 256.26 | Frank Manzo |
7 | 5/7/2000 | Atlanta, GA | Frank Manzo | 1 | Dodge | Frank Manzo | 9 | 5.623 | Frank Manzo | 255.63 | Frank Manzo |
8 | 5/28/2000 | Dallas, TX | Pat Austin | 1 | Pontiac | Pat Austin | 11 | 5.654 | Pat Austin | 254.23 | Pat Austin |
9 | 6/4/2000 | Joliet, IL | Pat Austin | 3 | Pontiac | Cy Chesterman | 14 | 5.585 | Cy Chesterman | 259.71 | Cy Chesterman |
10 | 6/18/2000 | Columbus, OH | Tony Bartone | 5 | Chevrolet | Bob Newberry | 16 | 5.605 | Tony Bartone | 255.05 | Tony Bartone |
11 | 6/24/2000 | Madison, IL | Chuck Cheeseman | 2 | Pontiac | Steve Gasparrelli | 10 | 5.742 | Chuck Cheeseman | 253.71 | Steve Gasparrelli |
12 | 7/9/2000 | Bristol, TN | Frank Manzo | 1 | Dodge | Frank Manzo | 4 | 5.679 | Frank Manzo | 255.53 | Frank Manzo |
13 | 7/16/2000 | Denver, CO | Vern Moats | 1 | Pontiac | Vern Moats | 13 | 5.883 | Tony Bartone | 244.34 | Cy Chesterman |
14 | 7/30/2000 | Seattle, WA | Bucky Austin | 9 | Chevrolet | Pat Austin | 19 | 5.735 | Pat Austin | 252.05 | Pat Austin |
15 | 8/6/2000 | Sonoma, CA | Larry Miner | 14 | Dodge | Pat Austin | 18 | 5.737 | Pat Austin | 254.14 | Pat Austin |
16 | 8/20/2000 | Brainerd, MN | Cy Chesterman | 1 | Pontiac | Cy Chesterman | 10 | 5.732 | Sam Blue | 254.76 | Cy Chesterman |
17 | 9/4/2000 | Indianapolis, IN | Frank Manzo | 2 | Dodge | Tony Bartone | 16 | 5.640 | Tony Bartone | 263.66 | Tony Bartone |
18 | 9/9/2000 | Englishtown, NJ | Frank Manzo | 3 | Dodge | Marc White | 13 | 5.626 | Marc White | 258.12 | Paul Gill |
19 | 9/17/2000 | Reading, PA | Frank Manzo | 4 | Dodge | Tony Bartone | 12 | 5.549 | Tony Bartone | 259.41 | Paul Gill |
20 | 10/1/2000 | Topeka, KS | Pat Austin | 1 | Pontiac | Pat Austin | 17 | 5.694 | Pat Austin | 255.48 | Randy Fleming |
21 | 10/8/2000 | Memphis, TN | Chuck Cheeseman | 3 | Pontiac | Jay Payne | 8 | 5.661 | Jay Payne | 253.04 | Chuck Cheeseman |
22 | 10/29/2000 | Houston, TX | Tony Bartone | 1 | Chevrolet | Tony Bartone | 17 | 5.614 | Tony Bartone | 259.06 | Tony Bartone |
23 | 11/4/2000 | Dallas, TX | Todd Simpson | 15 | Dodge | Tony Bartone | 21 | 5.664 | Tony Bartone | 255.68 | Chuck Cheeseman |
24 | 11/12/2000 | Pomona, CA | Steve Gasparrelli | 9 | Pontiac | Pat Austin | 23 | 5.592 | Steve Gasparrelli | 256.84 | Larry Miner |
Event 1 – AutoZone Winternationals – Pomona, CA – February 6, 2000
Event 2 – Checker Schuck’s Kragen Nationals Presented By Pennzoil – Phoenix, AZ – February 27, 2000
Event 3 – Mac Tools Gatornationals – Gainesville, FL – March 19, 2000
Event 4 – Summitracing.com NHRA Nationals – Las Vegas, NV – April 9, 2000
Event 5 – O’Reilly Nationals Presented by Pennzoil – Houston, TX – April 16, 2000
Event 6 – Moto1.net Nationals Presented By Chevrolet – Dinwiddie, VA – April 30, 2000
Event 7 – Advance Auto Parts Southern Nationals – Atlanta, GA – May 7, 2000
Event 8 – Castrol Nationals Presented By O’Reilly Auto Parts – Dallas, TX – May 28, 2000
Event 9 – Prestone Route 66 Nationals – Joliet, IL – June 4, 2000
Event 10 – Pontiac Excitement Nationals Presented by Summit Racing – Columbus, OH – June 18, 2000
Event 11 – Sears Craftsman Nationals – Madison, IL – June 24, 2000
Event 12 – Mopar Parts Mile-High Nationals – Denver, CO – July 16, 2000
Event 13 – Prolong Super Lubricants Northwest Nationals Presented By NAPA – Seattle, WA – July 30, 2000
Event 14 – FRAM Autolite Nationals – Sonoma, CA – August 6, 2000
Event 15 – Colonel’s Truck Accessories NHRA Nationals – Brainerd, MN – August 20, 2000
Event 16 – U.S. Nationals – Indianapolis, IN – September 4, 2000
Event 17 – Matco Tools Spring SuperNationals Presented By Racing Champions – Englishtown, NJ – September 9, 2000
Event 18 – Keystone Nationals – Reading, PA – September 17, 2000
Event 19 – Advance Auto Parts Nationals – Topeka, KS – October 1, 2000
Event 20 – AutoZone Nationals Presented By Pennzoil – Memphis, TN – October 8, 2000
Event 21 – Matco Tools Supernationals Presented by Racing Champions – Houston, TX – October 29, 2000
Event 22 – O’Reilly Fall Nationals Presented By Castrol Syntec – Dallas, TX – November 4, 2000
Event 23 – Automobile Club of Southern California NHRA Finals – Pomona, CA – November 12, 2000