Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/8/1999 | Pomona, CA | Bucky Austin | 3 | Pontiac | John Weaver | 25 | 5.718 | John Weaver | 252.33 | Larry Miner |
2 | 2/28/1999 | Phoenix, AZ | Frank Manzo | 1 | Dodge | Frank Manzo | 23 | 5.669 | Frank Manzo | 254.42 | Frank Manzo |
3 | 3/21/1999 | Gainesville, FL | Todd Paton | 7 | Pontiac | Pat Austin | 15 | 5.641 | Tony Bartone | 256.31 | Tony Bartone |
4 | 4/11/1999 | Houston, TX | Tony Bartone | 3 | Chevrolet | Vern Moats | 13 | 5.635 | Tony Bartone | 254.14 | Pat Austin |
5 | 4/25/1999 | Dallas, TX | Todd Paton | 2 | Pontiac | Jay Payne | 11 | 5.724 | Todd Paton | 251.11 | Todd Paton |
6 | 5/3/1999 | Dinwiddie, VA | Frank Manzo | 3 | Dodge | Paul Gill | 9 | 5.674 | Frank Manzo | 255.34 | Frank Manzo |
7 | 5/16/1999 | Atlanta, GA | Bob Newberry | 2 | Dodge | Tony Bartone | 9 | 5.701 | Tony Bartone | 251.91 | Bob Newberry |
8 | 5/25/1999 | Englishtown, NJ | Tony Bartone | 3 | Chevrolet | Frank Manzo | 17 | 5.634 | Frank Manzo | 258.12 | Frank Manzo |
9 | 6/6/1999 | Joliet, IL | Bob Newberry | 4 | Dodge | Marc White | 14 | 5.701 | Marc White | 252.95 | Cy Chesterman |
10 | 6/13/1999 | Columbus, OH | Frank Manzo | 3 | Dodge | Pat Austin | 13 | 5.687 | Frank Manzo | 252.80 | Frank Manzo |
11 | 6/27/1999 | Madison, IL | Cy Chesterman | 10 | Pontiac | Chuck Cheeseman | 14 | 5.778 | Chuck Cheeseman | 249.30 | Cy Chesterman |
12 | 7/10/1999 | Bristol, TN | Tony Bartone | 2 | Chevrolet | Frank Manzo | 6 | 5.700 | Tony Bartone | 252.76 | Frank Manzo |
13 | 7/18/1999 | Denver, CO | Sam Blue | 2 | Oldsmobile | Tony Bartone | 19 | 5.870 | Tony Bartone | 240.98 | Vern Moats |
14 | 8/1/1999 | Seattle, WA | Pat Austin | 1 | Pontiac | Pat Austin | 17 | 5.672 | Pat Austin | 250.88 | Pat Austin |
15 | 8/8/1999 | Sonoma, CA | Pat Austin | 1 | Pontiac | Pat Austin | 20 | 5.628 | Pat Austin | 255.53 | Pat Austin |
16 | 8/22/1999 | Brainerd, MN | Larry Miner | 3 | Dodge | Cy Chesterman | 18 | 5.720 | Cy Chesterman | 253.33 | Larry Miner |
17 | 9/6/1999 | Indianapolis, IN | Tony Bartone | 1 | Chevrolet | Tony Bartone | 20 | 5.613 | Tony Bartone | 254.33 | Frank Manzo |
18 | 9/19/1999 | Reading, PA | Paul Gill | 3 | Dodge | Tony Bartone | 19 | 5.646 | Tony Bartone | 251.11 | Paul Gill |
19 | 10/3/1999 | Topeka, KS | Marc White | 3 | Pontiac | Pete Swayne | 21 | 5.695 | Randy Fleming | 253.28 | Randy Fleming |
20 | 10/10/1999 | Memphis, TN | Frank Manzo | 2 | Dodge | Todd Paton | 9 | 5.691 | Frank Manzo | 253.61 | Frank Manzo |
21 | 10/24/1999 | Dallas, TX | Pat Austin | 2 | Pontiac | Vern Moats | 29 | 5.634 | Pat Austin | 255.39 | Paul Gill |
22 | 10/31/1999 | Houston, TX | Pat Austin | 1 | Pontiac | Pat Austin | 21 | 5.569 | Pat Austin | 256.70 | Larry Miner |
23 | 11/14/1999 | Pomona, CA | Sam Blue | 14 | Oldsmobile | Fran Monaghan Jr | 27 | 5.628 | Fran Monaghan Jr | 255.10 | Fran Monaghan Jr |
Event 1 – AutoZone Winternationals – Pomona, CA – February 8, 1999
Event 2 – Checker Schuck’s Kragen Nationals – Phoenix, AZ – February 28, 1999
Event 3 – Mac Tools Gatornationals – Gainesville, FL – March 21, 1999
Event 4 – O’Reilly Nationals – Houston, TX – April 11, 1999
Event 5 – Castrol Nationals Presented By O’Reilly – Dallas, TX – April 25, 1999
Event 6 – Pennzoil Nationals – Dinwiddie, VA – May 3, 1999
Event 7 – Advance Auto Parts NHRA Southern Nationals – Atlanta, GA – May 16, 1999
Event 8 – Mopar Parts Nationals – Englishtown, NJ – May 25, 1999
Event 9 – Fram Route 66 Nationals – Joliet, IL – June 6, 1999
Event 10 – Pontiac Excitement Nationals Presented by Summit Racing – Columbus, OH – June 13, 1999
Event 11 – Sears Craftsman Nationals – Madison, IL – June 27, 1999
Event 12 – Mopar Parts Mile-High Nationals – Denver, CO – July 18, 1999
Event 13 – Prolong Super Lubricants Northwest Nationals – Seattle, WA – August 1, 1999
Event 14 – Autolite Nationals – Sonoma, CA – August 8, 1999
Event 15 – Colonel’s Truck Accessories NHRA Nationals – Brainerd, MN – August 22, 1999
Event 16 – U.S. Nationals – Indianapolis, IN – September 6, 1999
Event 17 – True Value Keystone Nationals – Reading, PA – September 19, 1999
Event 18 – Advance Auto Parts NHRA Nationals – Topeka, KS – October 3, 1999
Event 19 – AutoZone Nationals Presented By Pennzoil – Memphis, TN – October 10, 1999
Event 20 – O’Reilly Fall Nationals Presented By Castrol Syntec – Dallas, TX – October 24, 1999
Event 21 – Matco Tools Supernationals Presented by Racing Champions – Houston, TX – October 31, 1999
Event 22 – Automobile Club of Southern California NHRA Finals – Pomona, CA – November 14, 1999