Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/5/1995 | Pomona, CA | Randy Anderson | 1 | Pontiac | Randy Anderson | 19 | 5.821 | Randy Anderson | 242.65 | Randy Anderson |
2 | 2/19/1995 | Phoenix, AZ | Joe Penland Jr | 3 | Oldsmobile | Larry Miner | 15 | 5.827 | Larry Miner | 241.54 | Larry Miner |
3 | 3/5/1995 | Houston, TX | Bob Newberry | 1 | Oldsmobile | Bob Newberry | 9 | 5.722 | Bob Newberry | 247.32 | Bob Newberry |
4 | 3/19/1995 | Gainesville, FL | Frank Manzo | 2 | Dodge | Bob Newberry | 14 | 5.797 | Bob Newberry | 245.63 | Bob Newberry |
5 | 4/26/1995 | Atlanta, GA | Frank Manzo | 3 | Dodge | Randy Anderson | 16 | 5.793 | Frank Manzo | 244.03 | Frank Manzo |
6 | 5/7/1995 | Memphis, TN | Joe Penland Jr | 3 | Oldsmobile | Chuck Cheeseman | 12 | 5.903 | Chuck Cheeseman | 245.03 | Pat Austin |
7 | 5/21/1995 | Englishtown, NJ | Pat Austin | 1 | Oldsmobile | Pat Austin | 16 | 5.750 | Pat Austin | 246.91 | Pat Austin |
8 | 6/4/1995 | Dinwiddie, VA | Bob Newberry | 7 | Oldsmobile | Pat Austin | 19 | 5.847 | Pat Austin | 242.52 | Pat Austin |
9 | 6/11/1995 | Columbus, OH | Bob Newberry | 3 | Oldsmobile | Randy Anderson | 17 | 5.889 | Bob Newberry | 240.25 | Tony Bartone |
10 | 7/2/1995 | Topeka, KS | Randy Anderson | 1 | Pontiac | Randy Anderson | 13 | 5.726 | Randy Anderson | 249.79 | Tony Bartone |
11 | 7/23/1995 | Denver, CO | Tony Bartone | 3 | Pontiac | Joe Penland | 12 | 6.049 | Joe Penland | 233.94 | Tony Bartone |
12 | 7/30/1995 | Sonoma, CA | Randy Anderson | 6 | Pontiac | Joe Penland | 17 | 5.875 | Joe Penland | 240.51 | Joe Penland |
13 | 8/6/1995 | Seattle, WA | Randy Parker | 6 | Oldsmobile | Larry Miner | 16 | 5.807 | Pat Austin | 242.45 | Pat Austin |
14 | 8/20/1995 | Brainerd, MN | Joe Penland Jr | 1 | Oldsmobile | Joe Penland | 14 | 5.927 | Joe Penland | 240.00 | Joe Penland |
15 | 9/4/1995 | Indianapolis, IN | Pat Austin | 1 | Oldsmobile | Pat Austin | 19 | 5.832 | Tony Bartone | 245.16 | Tony Bartone |
16 | 9/17/1995 | Reading, PA | Tony Bartone | 1 | Pontiac | Tony Bartone | 19 | 5.795 | Pat Austin | 245.03 | Tony Bartone |
17 | 10/1/1995 | Topeka, KS | Bob Newberry | 3 | Oldsmobile | Pat Austin | 14 | 5.740 | Bob Newberry | 249.86 | Bob Newberry |
18 | 10/15/1995 | Dallas, TX | Pat Austin | 2 | Oldsmobile | Joe Penland | 23 | 5.739 | Joe Penland | 250.34 | Bob Newberry |
19 | 10/29/1995 | Pomona, CA | Pat Austin | 1 | Oldsmobile | Pat Austin | 17 | 5.803 | Pat Austin | 246.64 | Pat Austin |
Event 1 – Chief Winternationals – Pomona, CA – February 5, 1995
Event 2 – ATSCO Nationals – Phoenix, AZ – February 19, 1995
Event 3 – Slick 50 Nationals Presented by Western Auto – Houston, TX – March 5, 1995
Event 4 – Mac Tools Gatornationals – Gainesville, FL – March 19, 1995
Event 5 – Fram Nationals – Atlanta, GA – April 26, 1995
Event 6 – Mid-South Nationals – Memphis, TN – May 7, 1995
Event 7 – Mopar Parts Nationals – Englishtown, NJ – May 21, 1995
Event 8 – Virginia is for Lovers Nationals – Dinwiddie, VA – June 4, 1995
Event 9 – Oldsmobile Springnationals – Columbus, OH – June 11, 1995
Event 10 – Western Auto Nationals Presented by Slick 50 – Topeka, KS – July 2, 1995
Event 11 – Mopar Parts Mile-High Nationals – Denver, CO – July 23, 1995
Event 12 – Autolite Nationals – Sonoma, CA – July 30, 1995
Event 13 – Northwest Nationals – Seattle, WA – August 6, 1995
Event 14 – Champion Auto Stores Nationals – Brainerd, MN – August 20, 1995
Event 15 – U.S. Nationals – Indianapolis, IN – September 4, 1995
Event 16 – Pioneer Electronics Keystone Nationals – Reading, PA – September 17, 1995
Event 17 – Sears Craftsman Nationals – Topeka, KS – October 1, 1995
Event 18 – Chief Auto Parts Nationals – Dallas, TX – October 15, 1995
Event 19 – Winston Select Finals – Pomona, CA – October 29, 1995