Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/6/1994 | Pomona, CA | John Weaver | 6 | Oldsmobile | Randy Anderson | 22 | 5.833 | Randy Anderson | 240.00 | Randy Anderson |
2 | 2/20/1994 | Phoenix, AZ | Bucky Austin | 10 | Oldsmobile | Randy Anderson | 18 | 5.856 | Randy Anderson | 246.77 | Pat Austin |
3 | 3/6/1994 | Houston, TX | Randy Anderson | 1 | Pontiac | Randy Anderson | 18 | 5.735 | Randy Anderson | 243.90 | Randy Anderson |
4 | 3/20/1994 | Gainesville, FL | Pat Austin | Oldsmobile | Randy Anderson | Randy Anderson | Frank Manzo | ||||
5 | 4/24/1994 | Atlanta, GA | Frank Manzo | 4 | Dodge | Tony Bartone | 18 | 5.804 | Tony Bartone | 242.52 | Tony Bartone |
6 | 5/15/1994 | Memphis, TN | Randy Anderson | Pontiac | Joe Penland | Joe Penland | Randy Anderson | ||||
7 | 5/22/1994 | Englishtown, NJ | Bob Newberry | 2 | Oldsmobile | Tony Bartone | 17 | 5.849 | Bob Newberry | 243.37 | Tony Bartone |
8 | 6/12/1994 | Columbus, OH | Chuck Cheeseman | 10 | Oldsmobile | Bob Newberry | 18 | 5.874 | Frank Manzo | 238.91 | Randy Anderson |
9 | 6/26/1994 | Topeka, KS | Randy Anderson | 1 | Pontiac | Randy Anderson | 12 | 5.858 | Randy Anderson | 242.00 | Randy Anderson |
10 | 7/24/1994 | Denver, CO | Joe Penland Jr | 2 | Oldsmobile | Tony Bartone | |||||
11 | 7/31/1994 | Sonoma, CA | Lou Gasparrelli | 2 | Dodge | Randy Anderson | 16 | 5.847 | Randy Anderson | 243.24 | Randy Anderson |
12 | 8/7/1994 | Seattle, WA | Bucky Austin | 2 | Oldsmobile | Randy Anderson | 18 | 5.792 | Randy Anderson | 241.09 | Randy Anderson |
13 | 8/21/1994 | Brainerd, MN | Tony Bartone | 1 | Pontiac | Tony Bartone | 11 | 5.922 | Tony Bartone | 239.61 | Tony Bartone |
14 | 9/5/1994 | Indianapolis, IN | Frank Manzo | 4 | Dodge | Randy Anderson | 21 | 5.824 | Randy Anderson | 242.19 | Tony Bartone |
15 | 9/18/1994 | Reading, PA | Bob Newberry | 1 | Oldsmobile | Bob Newberry | 27 | 5.814 | Bob Newberry | 241.15 | Bob Newberry |
16 | 10/2/1994 | Topeka, KS | Tim Wilkerson | 3 | Pontiac | Bob Newberry | 17 | 5.912 | Bob Newberry | 237.59 | Bob Newberry |
17 | 10/16/1994 | Dallas, TX | Bob Newberry | 1 | Oldsmobile | Bob Newberry | 21 | 5.802 | Bob Newberry | 242.78 | Randy Anderson |
18 | 10/30/1994 | Pomona, CA | Randy Anderson | Pontiac | Joe Penland | Randy Anderson | Randy Anderson |
Event 1 – Chief Winternationals – Pomona, CA – February 6, 1994
Event 2 – Ford Quality Care Nationals – Phoenix, AZ – February 20, 1994
Event 3 – Slick 50 Nationals Presented by Western Auto – Houston, TX – March 6, 1994
Event 4 – Mac Tools Gatornationals – Gainesville, FL – March 20, 1994
Event 5 – Fram Southern Nationals – Atlanta, GA – April 24, 1994
Event 6 – Meguiar’s Mid-South Nationals – Memphis, TN – May 15, 1994
Event 7 – Mopar Parts Nationals – Englishtown, NJ – May 22, 1994
Event 8 – Oldsmobile Springnationals – Columbus, OH – June 12, 1994
Event 9 – Western Auto Nationals – Topeka, KS – June 26, 1994
Event 10 – Mopar Parts Mile-High Nationals – Denver, CO – July 24, 1994
Event 11 – Autolite Nationals – Sonoma, CA – July 31, 1994
Event 12 – Northwest Nationals – Seattle, WA – August 7, 1994
Event 13 – Champion Auto Stores Nationals – Brainerd, MN – August 21, 1994
Event 14 – U.S. Nationals – Indianapolis, IN – September 5, 1994
Event 15 – Pioneer Keystone Nationals – Reading, PA – September 18, 1994
Event 16 – Sears Craftsman Nationals – Topeka, KS – October 2, 1994
Event 17 – Chief Nationals – Dallas, TX – October 16, 1994
Event 18 – Winston Select Finals – Pomona, CA – October 30, 1994