Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/1/1981 | Pomona, CA | Brad Anderson | 2 | George Cambra | 19 | 212.26 | Brad Anderson | |||
2 | 3/15/1981 | Gainesville, FL | Ken Veney | 1 | Ken Veney | 11 | 6.500 | Ken Veney | 212.76 | Ken Veney | |
3 | 4/26/1981 | Atlanta, GA | Frank Manzo | 6 | Chevrolet | George Cambra | 11 | 6.646 | George Cambra | 208.33 | Bob Gottschalk |
4 | 5/24/1981 | Baton Rouge, LA | Jerry Gwynn | 3 | Dodge | Gary Southern | 8 | 6.594 | Gary Southern | 209.30 | Gary Southern |
5 | 6/21/1981 | Columbus, OH | Bob Gottschalk | 4 | Ken Veney | 14 | 6.670 | Ken Veney | 207.85 | Ken Veney | |
6 | 6/28/1981 | Bowling Green, KY | Gary Southern | 10 | Jerry Gwynn | 13 | 6.579 | Jerry Gwynn | 209.78 | Jerry Gwynn | |
7 | 7/4/1981 | Denver, CO | Gary Southern | Les Davenport | 6 | 6.940 | Gary Southern | ||||
8 | 7/19/1981 | Englishtown, NJ | Ken Veney | 2 | Arnie Karp | 18 | |||||
9 | 8/9/1981 | Montreal, Canada | Frank Manzo | 1 | Frank Manzo | 9 | 6.724 | Frank Manzo | 209.79 | Frank Manzo | |
10 | 9/7/1981 | Indianapolis, IN | Ken Veney | 8 | Frank Manzo | 24 | 6.567 | Frank Manzo | 215.82 | Brad Anderson | |
11 | 10/4/1981 | Fremont, CA | Brad Anderson | 1 | Plymouth | Brad Anderson | 20 | 6.440 | Brad Anderson | 217.39 | Brad Anderson |
12 | 10/18/1981 | Irvine, CA | Brad Anderson | 4 | Gary Southern | 20 |
Event 1 – Winternationals – Pomona, CA – February 1, 1981
Event 2 – Gatornationals – Gainesville, FL – March 15, 1981
Event 3 – Southern Nationals – Atlanta, GA – April 26, 1981
Event 4 – Cajun Nationals – Baton Rouge, LA – May 24, 1981
Event 5 – Springnationals – Columbus, OH – June 21, 1981
Event 6 – Mile-High Nationals – Denver, CO – July 4, 1981
Event 7 – Summernationals – Englishtown, NJ – July 19, 1981
Event 8 – Molson Grandnational – Montreal, Canada – August 9, 1981
Event 9 – U.S. Nationals – Indianapolis, IN – September 7, 1981
Event 10 – Golden Gate Nationals – Fremont, CA – October 4, 1981
Event 11 – World Finals – Irvine, CA – October 18, 1981