Race # | Date | Track | Winner | QP | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2/4/2001 | Pomona, CA | Rick Santos | 2 | David Baca | 29 | 5.220 | David Baca | 267.32 | Brandon Bernstein |
2 | 2/18/2001 | Phoenix, AZ | Rick Santos | 3 | Brandon Henkelman | 20 | 5.362 | Brandon Henkelman | 274.44 | David Baca |
3 | 3/25/2001 | Houston, TX | Rick Santos | 2 | Bruce Bowler | 18 | 5.327 | Rick Santos | 271.73 | Bruce Bowler |
4 | 4/8/2001 | Las Vegas, NV | Brandon Bernstein | 11 | Duane Shields | 26 | 5.409 | Duane Shields | 264.39 | Brandon Bernstein |
5 | 4/21/2001 | Gainesville, FL | Mark Hentges | 1 | Mark Henteges | 19 | 5.378 | Rick Santos | 270.00 | Dave Hirata |
6 | 4/29/2001 | Bristol, TN | Jay Meyer | 2 | Arthur Gallant | 18 | 5.418 | Arthur Gallant | 256.41 | Jay Meyer |
7 | 5/7/2001 | Atlanta, GA | Jay Meyer | 4 | Arthur Gallant | 15 | 5.312 | Arthur Gallant | 262.49 | Keith Stark |
8 | 5/20/2001 | Englishtown, NJ | Cliff Bozzelli | 3 | Arthur Gallant | 15 | 5.399 | Arthur Gallant | 257.43 | Arthur Gallant |
9 | 5/27/2001 | Topeka, KS | Shelly Howard | 5 | Keith Stark | 22 | 5.366 | Keith Stark | 269.51 | Keith Stark |
10 | 6/3/2001 | Joliet, IL | Brandon Bernstein | 1 | Brandon Bernstein | 21 | 5.386 | Brandon Bernstein | 265.69 | Keith Stark |
11 | 6/17/2001 | Columbus, OH | Rick Santos | 3 | Duane Shields | 17 | 5.420 | Dave Hirata | 261.17 | Dave Hirata |
12 | 6/24/2001 | Madison, IL | Jay Meyer | 1 | Jay Meyer | 22 | 5.428 | Jay Meyer | 264.03 | Keith Stark |
13 | 7/8/2001 | Pomona, CA | Brian Hough | 5 | David Baca | 21 | 5.401 | David Baca | 263.56 | Brandon Henkelman |
14 | 7/22/2001 | Denver, CO | Shelly Howard | 1 | Shelly Howard | 12 | 5.654 | Shelly Howard | 251.20 | Shelly Howard |
15 | 7/29/2001 | Seattle, WA | Brandon Bernstein | 1 | Brandon Bernstein | 15 | 5.238 | Brandon Henkelman | 273.66 | David Baca |
16 | 8/5/2001 | Sonoma, CA | Mark Hentges | 3 | Duane Shields | 15 | 5.415 | Duane Shields | 262.85 | Brandon Henkelman |
17 | 8/20/2001 | Brainerd, MN | Bruce Bowler | 1 | Bruce Bowler | 13 | 5.422 | Bruce Bowler | 259.31 | Bruce Bowler |
18 | 9/3/2001 | Indianapolis, IN | Keith Stark | 3 | Duane Shields | 28 | 5.329 | Keith Stark | 265.90 | Keith Stark |
19 | 9/23/2001 | Memphis, TN | Jay Meyer | 2 | Arthur Gallant | 15 | 5.403 | Arthur Gallant | 257.73 | Troy Buff |
20 | 9/30/2001 | Joliet, IL | Keith Stark | 2 | Brandon Bernstein | 29 | 5.302 | Keith Stark | 273.88 | Keith Stark |
21 | 10/7/2001 | Reading, PA | Mark Hentges | 4 | Arthur Gallant | 19 | 5.278 | Rick Santos | 267.32 | Mark Hentges |
22 | 10/21/2001 | Dallas, TX | Rick Santos | 2 | Keith Stark | 26 | 5.306 | Keith Stark | 274.55 | Keith Stark |
23 | 10/28/2001 | Las Vegas, NV | Brian Hough | 5 | Duane Shields | 23 | 5.397 | Duane Shields | 260.21 | Duane Shields |
24 | 11/11/2001 | Pomona, CA | Rick Santos | 2 | Brandon Henkelman | 23 | 5.366 | Rick Santos | 264.65 | Duane Shields |
Event 1 – AutoZone Winternationals – Pomona, CA – February 4, 2001
Event 2 – Checker Schuck’s Kragen Nationals Presented By Pennzoil – Phoenix, AZ – February 18, 2001
Event 3 – O’Reilly Nationals Presented by Pennzoil – Houston, TX – March 25, 2001
Event 4 – Summitracing.com NHRA Nationals – Las Vegas, NV – April 8, 2001
Event 5 – Mac Tools Gatornationals – Gainesville, FL – April 21, 2001
Event 6 – Mac Tools NHRA Thunder Valley Nationals – Bristol, TN – April 29, 2001
Event 7 – Advance Auto Parts NHRA Southern Nationals – Atlanta, GA – May 7, 2001
Event 8 – Matco Tools Supernationals Presented by Racing Champions – Englishtown, NJ – May 20, 2001
Event 9 – Advance Auto Parts NHRA Nationals – Topeka, KS – May 27, 2001
Event 10 – Lucas Oil Products NHRA Nationals – Joliet, IL – June 3, 2001
Event 11 – Pontiac Excitement NHRA Nationals Presented By Summit Racing – Columbus, OH – June 17, 2001
Event 12 – Sears Craftsman NHRA Nationals – Madison, IL – June 24, 2001
Event 13 – Pep Boys 50th Anniversary Nationals Presented By American Racing Wheels – Pomona, CA – July 8, 2001
Event 14 – Mopar Parts Mile-High Nationals – Denver, CO – July 22, 2001
Event 15 – Prolong Super Lubricants NHRA Northwest Nationals – Seattle, WA – July 29, 2001
Event 16 – Fram Autolite NHRA Nationals – Sonoma, CA – August 5, 2001
Event 17 – Colonel’s Truck Accessories NHRA Nationals – Brainerd, MN – August 20, 2001
Event 18 – Mac Tools U.S. Nationals – Indianapolis, IN – September 3, 2001
Event 19 – AutoZone NHRA Nationals Presented By Pennzoil – Memphis, TN – September 23, 2001
Event 20 – NHRA Nationals – Joliet, IL – September 30, 2001
Event 21 – Pep Boys NHRA Nationals Presented By Greased Lightning – Reading, PA – October 7, 2001
Event 22 – O’Reilly Fall Nationals Presented By Castrol Syntec – Dallas, TX – October 21, 2001
Event 23 – AC Delco Las Vegas NHRA Nationals – Las Vegas, NV – October 28, 2001
Event 24 – Auto Club of Southern California NHRA Finals – Pomona, CA – November 11, 2001