Race # | Date | Track | Winner | QP | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2/6/2000 | Pomona, CA | Rick Santos | 1 | Rick Santos | 18 | 5.351 | Rick Santos | 263.00 | Rick Santos |
2 | 2/27/2000 | Phoenix, AZ | Rick Santos | 1 | Rick Santos | 18 | 5.317 | Rick Santos | 269.56 | David Baca |
3 | 3/19/2000 | Gainesville, FL | Jay Meyer | 5 | Arthur Gallant | 16 | 5.330 | Arthur Gallant | 263.87 | Dave Hirata |
4 | 4/9/2000 | Las Vegas, NV | Darren Nicholson | 5 | David Baca | 16 | 5.431 | David Baca | 259.71 | Rick Santos |
5 | 4/16/2000 | Houston, TX | Jeff Wilson | 1 | Jeff Wilson | 14 | 5.434 | Jeff Wilson | 260.06 | Jeff Wilson |
6 | 4/30/2000 | Dinwiddie, VA | Michael Gunderson | 2 | Arthur Gallant | 13 | 5.326 | Arthur Gallant | 263.31 | Arthur Gallant |
7 | 5/7/2000 | Atlanta, GA | Dave Hirata | 1 | Dave Hirata | 10 | 5.380 | Dave Hirata | 269.78 | Dave Hirata |
8 | 5/28/2000 | Dallas, TX | Rick Santos | 1 | Rick Santos | 15 | 5.500 | Rick Santos | 258.39 | Rick Santos |
9 | 6/4/2000 | Joliet, IL | Jeff Wilson | 2 | Shawn Bowen | 16 | 5.407 | Shawn Bowen | 262.18 | Shawn Bowen |
10 | 6/18/2000 | Columbus, OH | Rick Santos | 1 | Rick Santos | 18 | 5.376 | Rick Santos | 265.74 | Dave Hirata |
11 | 6/24/2000 | Madison, IL | Dave Hirata | 1 | Dave Hirata | 13 | 5.357 | Dave Hirata | 268.54 | Dave Hirata |
12 | 7/9/2000 | Bristol, TN | Jay Meyer | 1 | Jay Meyer | 10 | 5.508 | Jay Meyer | 258.07 | Jay Meyer |
13 | 7/16/2000 | Denver, CO | Rick Santos | 1 | Rick Santos | 15 | 5.618 | Rick Santos | 252.99 | Rick Santos |
14 | 7/30/2000 | Seattle, WA | Rick Santos | 2 | Brandon Henkelman | 12 | 5.395 | Brandon Henkelman | 261.62 | Brandon Henkelman |
15 | 8/6/2000 | Sonoma, CA | Steve Faria | 3 | Gary Ormsby Jr | 17 | 5.427 | David Baca | 262.54 | Gary Ormsby Jr |
16 | 8/20/2000 | Brainerd, MN | David Wells | 3 | Mark Henteges | 8 | 5.476 | David Wells | 259.61 | Billy Bybee |
17 | 9/4/2000 | Indianapolis, IN | Jay Meyer | 2 | Rick Santos | 20 | 5.384 | Dave Hirata | 267.16 | Dave Hirata |
18 | 9/9/2000 | Englishtown, NJ | Dave Hirata | 1 | Dave Hirata | 16 | 5.409 | Dave Hirata | 268.65 | Dave Hirata |
19 | 9/17/2000 | Reading, PA | Jeannie Booz | 8 | Dave Hirata | 19 | 5.372 | Dave Hirata | 270.86 | Dave Hirata |
20 | 10/1/2000 | Topeka, KS | Gary Ormsby Jr | 1 | Gary Ormsby Jr | 16 | 5.473 | Bruce Bowler | 257.87 | Billy Bybee |
21 | 10/8/2000 | Memphis, TN | Troy Buff | 1 | Troy Buff | 10 | 5.444 | Troy Buff | 271.24 | Keith Stark |
22 | 10/29/2000 | Houston, TX | Gary Ormsby Jr | 3 | Jay Meyer | 19 | 5.410 | Gary Ormsby Jr | 264.60 | Brandon Henkelman |
23 | 11/4/2000 | Dallas, TX | David Wells | 4 | Rick Santos | 22 | 5.392 | David Wells | 258.52 | David Wells |
24 | 11/12/2000 | Pomona, CA | Rick Santos | 1 | Rick Santos | 22 | 5.287 | David Baca | 270.64 | David Baca |
Event 1 – AutoZone Winternationals – Pomona, CA – February 6, 2000
Event 2 – Checker Schuck’s Kragen Nationals Presented By Pennzoil – Phoenix, AZ – February 27, 2000
Event 3 – Mac Tools Gatornationals – Gainesville, FL – March 19, 2000
Event 4 – Summitracing.com NHRA Nationals – Las Vegas, NV – April 9, 2000
Event 5 – O’Reilly Nationals Presented by Pennzoil – Houston, TX – April 16, 2000
Event 6 – Moto1.net Nationals Presented By Chevrolet – Dinwiddie, VA – April 30, 2000
Event 7 – Advance Auto Parts Southern Nationals – Atlanta, GA – May 7, 2000
Event 8 – Castrol Nationals Presented By O’Reilly Auto Parts – Dallas, TX – May 28, 2000
Event 9 – Prestone Route 66 Nationals – Joliet, IL – June 4, 2000
Event 10 – Pontiac Excitement Nationals Presented by Summit Racing – Columbus, OH – June 18, 2000
Event 11 – Sears Craftsman Nationals – Madison, IL – June 24, 2000
Event 12 – Mopar Parts Mile-High Nationals – Denver, CO – July 16, 2000
Event 13 – Prolong Super Lubricants Northwest Nationals Presented By NAPA – Seattle, WA – July 30, 2000
Event 14 – FRAM Autolite Nationals – Sonoma, CA – August 6, 2000
Event 15 – Colonel’s Truck Accessories NHRA Nationals – Brainerd, MN – August 20, 2000
Event 16 – U.S. Nationals – Indianapolis, IN – September 4, 2000
Event 17 – Matco Tools Spring SuperNationals Presented By Racing Champions – Englishtown, NJ – September 9, 2000
Event 18 – Keystone Nationals – Reading, PA – September 17, 2000
Event 19 – Advance Auto Parts Nationals – Topeka, KS – October 1, 2000
Event 20 – AutoZone Nationals Presented By Pennzoil – Memphis, TN – October 8, 2000
Event 21 – Matco Tools Supernationals Presented by Racing Champions – Houston, TX – October 29, 2000
Event 22 – O’Reilly Fall Nationals Presented By Castrol Syntec – Dallas, TX – November 4, 2000
Event 23 – Automobile Club of Southern California NHRA Finals – Pomona, CA – November 12, 2000