Race # | Date | Track | Winner | QP | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2/8/1999 | Pomona, CA | Rick Santos | 1 | Rick Santos | 23 | 5.424 | Rick Henkelman | 259.96 | Rick Henkelman |
2 | 2/28/1999 | Phoenix, AZ | Darren Nicholson | 10 | Rick Henkelman | 22 | 5.452 | Rick Henkelman | 257.19 | Rick Henkelman |
3 | 3/21/1999 | Gainesville, FL | Troy Buff | 3 | Rich McPhillips | 16 | 5.504 | Rich McPhillips | 258.57 | Michael Gunderson |
4 | 4/11/1999 | Houston, TX | Darren Nicholson | 2 | Rick Henkelman | 14 | 5.418 | Rick Henkelman | 255.92 | Troy Buff |
5 | 4/25/1999 | Dallas, TX | Shawn Bowen | 3 | Michael Gunderson | 16 | 5.582 | Michael Gunderson | 255.53 | Michael Gunderson |
6 | 5/3/1999 | Dinwiddie, VA | Art Gallant | 2 | Michael Gunderson | 11 | 5.531 | Michael Gunderson | 253.36 | Michael Gunderson |
7 | 5/16/1999 | Atlanta, GA | Rick Santos | 1 | Rick Santos | 10 | 5.396 | Rick Santos | 260.31 | Keith Stark |
8 | 5/25/1999 | Englishtown, NJ | Rick Santos | 1 | Rick Santos | 21 | 5.442 | Rick Santos | 260.26 | Rick Santos |
9 | 6/6/1999 | Joliet, IL | Rob Wendland | 3 | Dave Hirata | 23 | 5.456 | Dave Hirata | 265.38 | Dave Hirata |
10 | 6/13/1999 | Columbus, OH | Rick Henkelman | 2 | Bill Reichert | 12 | 5.581 | Rick Henkelman | 252.00 | Bill Reichert |
11 | 6/27/1999 | Madison, IL | Rob Wendland | 3 | Bill Reichert | 20 | 5.440 | Keith Stark | 260.61 | Keith Stark |
12 | 7/10/1999 | Bristol, TN | Michael Gunderson | 2 | Shawn Bowen | 13 | 5.605 | Shawn Bowen | 251.11 | Michael Gunderson |
13 | 7/18/1999 | Denver, CO | Darren Nicholson | 1 | Darren Nicholson | 16 | 5.684 | Darren Nicholson | 247.93 | Michael Gunderson |
14 | 8/1/1999 | Seattle, WA | Melanie Troxel | 1 | Melanie Troxel | 15 | 5.475 | Melanie Troxel | 256.70 | Melanie Troxel |
15 | 8/8/1999 | Sonoma, CA | Duane Shields | 8 | Rick Henkelman | 19 | 5.461 | Rick Henkelman | 261.27 | John Costanza |
16 | 8/22/1999 | Brainerd, MN | Rick Santos | 1 | Rick Santos | 13 | 5.524 | Rick Santos | 253.85 | Rob Wendland |
17 | 9/6/1999 | Indianapolis, IN | Rick Santos | 1 | Rick Santos | 27 | 5.491 | Rick Santos | 260.51 | Keith Stark |
18 | 9/19/1999 | Reading, PA | Mike Kosky | 5 | Arthur Gallant | 18 | 5.380 | Arthur Gallant | 255.10 | Arthur Gallant |
19 | 10/3/1999 | Topeka, KS | Melanie Troxel | 1 | Melanie Troxel | 21 | 5.443 | Melanie Troxel | 261.37 | Melanie Troxel |
20 | 10/10/1999 | Memphis, TN | Dave Hirata | 1 | Dave Hirata | 21 | 5.372 | Dave Hirata | 264.39 | Dave Hirata |
21 | 10/24/1999 | Dallas, TX | Rick Santos | 2 | Dave Hirata | 27 | 5.362 | Melanie Troxel | 265.95 | Melanie Troxel |
22 | 10/31/1999 | Houston, TX | Rick Santos | 2 | Melanie Troxel | 20 | 5.374 | Melanie Troxel | 264.23 | Melanie Troxel |
23 | 11/14/1999 | Pomona, CA | Rick Santos | 3 | Mark Woods | 23 | 5.303 | Mark Woods | 269.08 | Dave Hirata |
Event 1 – AutoZone Winternationals – Pomona, CA – February 8, 1999
Event 2 – Checker Schuck’s Kragen Nationals – Phoenix, AZ – February 28, 1999
Event 3 – Mac Tools Gatornationals – Gainesville, FL – March 21, 1999
Event 4 – O’Reilly Nationals – Houston, TX – April 11, 1999
Event 5 – Castrol Nationals Presented By O’Reilly – Dallas, TX – April 25, 1999
Event 6 – Pennzoil Nationals – Dinwiddie, VA – May 3, 1999
Event 7 – Advance Auto Parts NHRA Southern Nationals – Atlanta, GA – May 16, 1999
Event 8 – Mopar Parts Nationals – Englishtown, NJ – May 25, 1999
Event 9 – Fram Route 66 Nationals – Joliet, IL – June 6, 1999
Event 10 – Pontiac Excitement Nationals Presented by Summit Racing – Columbus, OH – June 13, 1999
Event 11 – Sears Craftsman Nationals – Madison, IL – June 27, 1999
Event 12 – Mopar Parts Mile-High Nationals – Denver, CO – July 18, 1999
Event 13 – Prolong Super Lubricants Northwest Nationals – Seattle, WA – August 1, 1999
Event 14 – Autolite Nationals – Sonoma, CA – August 8, 1999
Event 15 – Colonel’s Truck Accessories NHRA Nationals – Brainerd, MN – August 22, 1999
Event 16 – U.S. Nationals – Indianapolis, IN – September 6, 1999
Event 17 – True Value Keystone Nationals – Reading, PA – September 19, 1999
Event 18 – Advance Auto Parts NHRA Nationals – Topeka, KS – October 3, 1999
Event 19 – AutoZone Nationals Presented By Pennzoil – Memphis, TN – October 10, 1999
Event 20 – O’Reilly Fall Nationals Presented By Castrol Syntec – Dallas, TX – October 24, 1999
Event 21 – Matco Tools Supernationals Presented by Racing Champions – Houston, TX – October 31, 1999
Event 22 – Automobile Club of Southern California NHRA Finals – Pomona, CA – November 14, 1999