Race # | Date | Track | Winner | QP | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2/13/1984 | Pomona, CA | Bruce McDowell | |||||||
2 | 3/18/1984 | Gainesville, FL | Darrell Gwynn | |||||||
3 | 4/15/1984 | Atlanta, GA | Bruce McDowell | |||||||
4 | 5/29/1984 | Baton Rouge, LA | Dennis Forcelle | |||||||
5 | 6/2/1984 | Indianapolis, IN | Darrell Gwynn | |||||||
6 | 6/12/1984 | Columbus, OH | Don Woosley | |||||||
7 | 7/1/1984 | Montreal, Canada | Bill Walsh | |||||||
8 | 7/15/1984 | Englishtown, NJ | Bill Walsh | |||||||
9 | 7/28/1984 | Denver, CO | Bruce McDowell | |||||||
10 | 8/19/1984 | Brainerd, MN | Darrell Gwynn | |||||||
11 | 9/3/1984 | Indianapolis, IN | Al DaPozzo | |||||||
12 | 10/21/1984 | Pomona, CA | Brian Raymer |
Event 1 – Winternationals – Pomona, CA – February 16, 1984
Event 2 – Gatornationals – Gainesville, FL – March 18, 1984
Event 3 – Southern Nationals – Atlanta, GA – April 15, 1984
Event 4 – 7-Eleven Cajun Nationals – Baton Rouge, LA – May 29, 1984
Event 5 – Budweiser Springnationals – Columbus, OH – June 12, 1984
Event 6 – Molson Grandnational – Montreal, Canada – July 1, 1984
Event 7 – Summernationals – Englishtown, NJ – July 15, 1984
Event 8 – Mile-High Nationals – Denver, CO – July 28, 1984
Event 9 – Quaker State NorthStar Nationals – Brainerd, MN – August 19, 1984
Event 10 – U.S. Nationals – Indianapolis, IN – September 3, 1984
Event 11 – Winston World Finals – Pomona, CA – October 21, 1984