Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3/10/2024 | Gainesville, FL | Gaige Herrera | 1 | Suzuki | Gaige Herrera | 18 | 6.629 | Gaige Herrera | 204.54 | Gaige Herrera |
2 | 4/28/2024 | Charlotte, NC | Gaige Herrera | 1 | Suzuki | Gaige Herrera | 17 | 6.671 | Gaige Herrera | 203.34 | Gaige Herrera |
3 | 5/19/2024 | Joliet, IL | Gaige Herrera | 2 | Suzuki | Matt Smith | 18 | 6.694 | Gaige Herrera | 201.73 | Matt Smith |
4 | 6/9/2024 | Bristol, TN | Gaige Herrera | 4 | Suzuki | Matt Smith | 14 | 6.759 | Matt Smith | 200.05 | Matt Smith |
5 | 6/23/2024 | Dinwiddie, VA | Gaige Herrera | 1 | Suzuki | Gaige Herrera | 14 | 6.703 | Gaige Herrera | 200.86 | Matt Smith |
6 | 6/30/2024 | Norwalk, OH | Gaige Herrera | 3 | Suzuki | Matt Smith | 14 | 6.698 | Gaige Herrera | 201.31 | Matt Smith |
7 | 7/21/2024 | Seattle, WA | Chase Van Sant | 2 | Suzuki | Gaige Herrera | 12 | 6.704 | Jianna Evaristo | 203.95 | Jianna Evaristo |
8 | 7/28/2024 | Sonoma, CA | Matt Smith | 1 | Buell | Matt Smith | 12 | 6.655 | Matt Smith | 204.54 | Jianna Evaristo |
9 | 9/2/2024 | Indianapolis, IN | Gaige Herrera | 1 | Suzuki | Gaige Herrera | 16 | 6.755 | Gaige Herrera | 200.41 | Jianna Evaristo |
10 | 9/15/2024 | Reading, PA | Hector Arana Jr | 4 | Buell | Matt Smith | 14 | 6.743 | Gaige Herrera | 200.68 | Angie Smith |
11 | 9/22/2024 | Charlotte, NC | Matt Smith | 1 | Buell | Matt Smith | 15 | 6.799 | Matt Smith | 199.67 | Matt Smith |
12 | 9/29/2024 | Madison, IL | Gaige Herrera | 1 | Suzuki | Gaige Herrera | 15 | 6.796 | Gaige Herrera | 198.88 | Gaige Herrera |
13 | 10/13/2024 | Dallas, TX | Gaige Herrera | 1 | Suzuki | Gaige Herrera | 15 | 6.749 | Gaige Herrera | 202.54 | Angie Smith |
14 | 11/3/2024 | Las Vegas, NV | |||||||||
15 | 11/17/2024 | Pomona, CA |
Event 1 – Amalie Oil NHRA Gatornationals – Gainesville, FL – March 10th, 2024
Event | Track | Date | Session | QP | Driver | RT | ET | MPH | Opponent | Win/Loss | Pair |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gainesville, FL | 3/9/2024 | Q | 1 | Gaige Herrera | 6.746 | 200.50 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 2 | Matt Smith | 6.768 | 202.45 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 3 | LE Tonglet | 6.771 | 197.88 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 4 | Steve Johnson | 6.804 | 195.70 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 5 | Angie Smith | 6.809 | 197.74 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 6 | Richard Gadson | 6.817 | 198.32 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 7 | Chase Van Sant | 6.825 | 198.23 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 8 | John Hall | 6.825 | 196.39 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 9 | Hector Arana Jr | 6.857 | 197.22 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 10 | Marc Ingwersen | 6.899 | 196.59 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 11 | Kelly Clontz | 6.935 | 197.45 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 12 | Jianna Evaristo | 6.965 | 195.82 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 13 | Ryan Oehler | 6.966 | 191.95 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 14 | Bud Yoder II | 6.973 | 190.27 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 15 | Chris Bostick | 7.019 | 193.02 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 16 | Joey Gladstone | 7.097 | 186.56 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 17 | Hector Arana | 7.230 | 191.24 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 18 | Wesley Wells | 7.323 | 184.62 | ||||
1 | Gainesville, FL | 3/10/2024 | E1 | 8 | John Hall | .038 | 6.785 | 197.77 | Hector Arana Jr | Win | 1 |
1 | Gainesville, FL | 3/10/2024 | E1 | 9 | Hector Arana Jr | .067 | 6.775 | 200.83 | John Hall | Loss | 1 |
1 | Gainesville, FL | 3/10/2024 | E1 | 5 | Angie Smith | .123 | 6.691 | 203.61 | Jianna Evaristo | Win | 2 |
1 | Gainesville, FL | 3/10/2024 | E1 | 12 | Jianna Evaristo | .547 | 15.402 | 45.78 | Angie Smith | Loss | 2 |
1 | Gainesville, FL | 3/10/2024 | E1 | 10 | Marc Ingwersen | .019 | 6.834 | 197.16 | Chase Van Sant | Win | 3 |
1 | Gainesville, FL | 3/10/2024 | E1 | 7 | Chase Van Sant | .067 | 6.897 | 197.31 | Marc Ingwerson | Loss | 3 |
1 | Gainesville, FL | 3/10/2024 | E1 | 3 | LE Tonglet | .051 | 6.756 | 201.40 | Bud Yoder II | Win | 4 |
1 | Gainesville, FL | 3/10/2024 | E1 | 14 | Bud Yoder II | .025 | 7.049 | 186.33 | LE Tonglet | Loss | 4 |
1 | Gainesville, FL | 3/10/2024 | E1 | 6 | Richard Gadson | .038 | 6.724 | 201.97 | Kelly Clontz | Win | 5 |
1 | Gainesville, FL | 3/10/2024 | E1 | 11 | Kelly Clontz | .164 | 6.829 | 197.39 | Richard Gadson | Loss | 5 |
1 | Gainesville, FL | 3/10/2024 | E1 | 4 | Steve Johnson | .103 | 6.765 | 199.14 | Ryan Oehler | Win | 6 |
1 | Gainesville, FL | 3/10/2024 | E1 | 13 | Ryan Oehler | .092 | 6.859 | 196.67 | Steve Johnson | Loss | 6 |
1 | Gainesville, FL | 3/10/2024 | E1 | 2 | Matt Smith | .045 | 6.751 | 203.22 | Chris Bostick | Win | 7 |
1 | Gainesville, FL | 3/10/2024 | E1 | 15 | Chris Bostick | .047 | 6.867 | 196.62 | Matt Smith | Loss | 7 |
1 | Gainesville, FL | 3/10/2024 | E1 | 1 | Gaige Herrera | .035 | 6.639 | 204.35 | Joey Gladstone | Win | 8 |
1 | Gainesville, FL | 3/10/2024 | E1 | 16 | Joey Gladstone | .046 | 6.949 | 194.16 | Gaige Herrera | Loss | 8 |
1 | Gainesville, FL | 3/10/2024 | E2 | 5 | Angie Smith | .051 | 6.737 | 202.12 | Steve Johnson | Win | 1 |
1 | Gainesville, FL | 3/10/2024 | E2 | 4 | Steve Johnson | .058 | 6.831 | 197.91 | Angie Smith | Loss | 1 |
1 | Gainesville, FL | 3/10/2024 | E2 | 2 | Matt Smith | .034 | 6.826 | 199.40 | Marc Ingwerson | Win | 2 |
1 | Gainesville, FL | 3/10/2024 | E2 | 10 | Marc Ingwersen | -.004 | 6.928 | 196.16 | Matt Smith | Loss | 2 |
1 | Gainesville, FL | 3/10/2024 | E2 | 3 | LE Tonglet | .042 | 6.878 | 197.80 | Richard Gadson | Win | 3 |
1 | Gainesville, FL | 3/10/2024 | E2 | 6 | Richard Gadson | -.008 | 6.802 | 200.00 | LE Tonglet | Loss | 3 |
1 | Gainesville, FL | 3/10/2024 | E2 | 1 | Gaige Herrera | .035 | 6.629 | 204.54 | John Hall | Win | 4 |
1 | Gainesville, FL | 3/10/2024 | E2 | 8 | John Hall | .033 | 6.801 | 201.37 | Gaige Herrera | Loss | 4 |
1 | Gainesville, FL | 3/10/2024 | E3 | 2 | Matt Smith | .049 | 6.722 | 201.43 | LE Tonglet | Win | 1 |
1 | Gainesville, FL | 3/10/2024 | E3 | 3 | LE Tonglet | .046 | 6.777 | 200.95 | Matt Smith | Loss | 1 |
1 | Gainesville, FL | 3/10/2024 | E3 | 1 | Gaige Herrera | .023 | 6.684 | 202.27 | Angie Smith | Win | 2 |
1 | Gainesville, FL | 3/10/2024 | E3 | 5 | Angie Smith | .060 | 6.735 | 202.91 | Gaige Herrera | Loss | 2 |
1 | Gainesville, FL | 3/10/2024 | Final | 1 | Gaige Herrera | .062 | 6.636 | 204.39 | Matt Smith | Win | 1 |
1 | Gainesville, FL | 3/10/2024 | Final | 2 | Matt Smith | .054 | 6.748 | 200.83 | Gaige Herrera | Loss | 1 |
Event 2 – NHRA Four-Wide Nationals – Charlotte, NC – April 28th, 2024
Event | Track | Date | Session | QP | Driver | RT | ET | MPH | Opponent | Win/Loss | Pair |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Charlotte, NC | 4/27/2024 | Q | 1 | Gaige Herrera | 6.671 | 202.70 | ||||
2 | Charlotte, NC | 4/27/2024 | Q | 2 | Matt Smith | 6.685 | 201.61 | ||||
2 | Charlotte, NC | 4/27/2024 | Q | 3 | LE Tonglet | 6.703 | 200.77 | ||||
2 | Charlotte, NC | 4/27/2024 | Q | 4 | Angie Smith | 6.718 | 202.82 | ||||
2 | Charlotte, NC | 4/27/2024 | Q | 5 | John Hall | 6.728 | 202.36 | ||||
2 | Charlotte, NC | 4/27/2024 | Q | 6 | Richard Gadson | 6.729 | 201.55 | ||||
2 | Charlotte, NC | 4/27/2024 | Q | 7 | Hector Arana Jr | 6.742 | 201.22 | ||||
2 | Charlotte, NC | 4/27/2024 | Q | 8 | Steve Johnson | 6.780 | 197.08 | ||||
2 | Charlotte, NC | 4/27/2024 | Q | 9 | Chase Van Sant | 6.809 | 199.46 | ||||
2 | Charlotte, NC | 4/27/2024 | Q | 10 | Kelly Clontz | 6.812 | 199.05 | ||||
2 | Charlotte, NC | 4/27/2024 | Q | 11 | Jianna Evaristo | 6.815 | 194.32 | ||||
2 | Charlotte, NC | 4/27/2024 | Q | 12 | Marc Ingwersen | 6.863 | 194.52 | ||||
2 | Charlotte, NC | 4/27/2024 | Q | 13 | Chris Bostick | 6.909 | 195.36 | ||||
2 | Charlotte, NC | 4/27/2024 | Q | 14 | Ryan Oehler | 6.929 | 195.76 | ||||
2 | Charlotte, NC | 4/27/2024 | Q | 15 | Ron Tornow | 6.975 | 195.03 | ||||
2 | Charlotte, NC | 4/27/2024 | Q | 16 | Hector Arana | 7.537 | 193.60 | ||||
2 | Charlotte, NC | 4/27/2024 | Q | 17 | Eiji Kawakami | 9.337 | 148.64 | ||||
2 | Charlotte, NC | 4/28/2024 | E1 | 5 | John Hall | .055 | 6.771 | 202.61 | Win | 1 | |
2 | Charlotte, NC | 4/28/2024 | E1 | 4 | Angie Smith | .065 | 6.792 | 201.19 | Win | 1 | |
2 | Charlotte, NC | 4/28/2024 | E1 | 12 | Marc Ingwersen | .017 | 6.893 | 193.49 | Loss | 1 | |
2 | Charlotte, NC | 4/28/2024 | E1 | 13 | Chris Bostick | .024 | 6.960 | 194.46 | Loss | 1 | |
2 | Charlotte, NC | 4/28/2024 | E1 | 6 | Richard Gadson | .051 | 6.853 | 199.67 | Win | 2 | |
2 | Charlotte, NC | 4/28/2024 | E1 | 3 | LE Tonglet | .007 | 6.745 | 200.68 | Win | 2 | |
2 | Charlotte, NC | 4/28/2024 | E1 | 11 | Jianna Evaristo | .081 | 6.858 | 200.17 | Loss | 2 | |
2 | Charlotte, NC | 4/28/2024 | E1 | 14 | Ryan Oehler | .038 | 7.010 | 191.59 | Loss | 2 | |
2 | Charlotte, NC | 4/28/2024 | E1 | 7 | Hector Arana Jr | .056 | 6.805 | 198.93 | Win | 3 | |
2 | Charlotte, NC | 4/28/2024 | E1 | 2 | Matt Smith | .034 | 6.747 | 201.22 | Win | 3 | |
2 | Charlotte, NC | 4/28/2024 | E1 | 10 | Kelly Clontz | .039 | 6.829 | 199.37 | Loss | 3 | |
2 | Charlotte, NC | 4/28/2024 | E1 | 15 | Ron Tornow | .031 | 6.936 | 197.88 | Loss | 3 | |
2 | Charlotte, NC | 4/28/2024 | E1 | 1 | Gaige Herrera | .028 | 6.696 | 203.34 | Win | 4 | |
2 | Charlotte, NC | 4/28/2024 | E1 | 9 | Chase Van Sant | .029 | 6.802 | 199.29 | Win | 4 | |
2 | Charlotte, NC | 4/28/2024 | E1 | 8 | Steve Johnson | .043 | 6.967 | 191.13 | Loss | 4 | |
2 | Charlotte, NC | 4/28/2024 | E1 | 16 | Hector Arana | .021 | 6.992 | 196.93 | Loss | 4 | |
2 | Charlotte, NC | 4/28/2024 | E2 | 6 | Richard Gadson | .017 | 6.784 | 200.53 | Win | 1 | |
2 | Charlotte, NC | 4/28/2024 | E2 | 3 | LE Tonglet | .033 | 6.778 | 198.76 | Win | 1 | |
2 | Charlotte, NC | 4/28/2024 | E2 | 7 | Hector Arana Jr | -.054 | 10.125 | 84.52 | Loss | 1 | |
2 | Charlotte, NC | 4/28/2024 | E2 | 2 | Matt Smith | .017 | 14.421 | 53.08 | Loss | 1 | |
2 | Charlotte, NC | 4/28/2024 | E2 | 5 | John Hall | .055 | 6.748 | 202.27 | Win | 2 | |
2 | Charlotte, NC | 4/28/2024 | E2 | 1 | Gaige Herrera | .017 | 6.698 | 202.70 | Win | 2 | |
2 | Charlotte, NC | 4/28/2024 | E2 | 9 | Chase Van Sant | -.002 | 6.838 | 198.35 | Loss | 2 | |
2 | Charlotte, NC | 4/28/2024 | E2 | 4 | Angie Smith | .018 | 6.798 | 200.92 | Loss | 2 | |
2 | Charlotte, NC | 4/28/2024 | Final | 1 | Gaige Herrera | .019 | 6.684 | 202.73 | Win | 1 | |
2 | Charlotte, NC | 4/28/2024 | Final | 3 | LE Tonglet | -.016 | 6.780 | 201.19 | Loss | 1 | |
2 | Charlotte, NC | 4/28/2024 | Final | 5 | John Hall | .024 | 6.758 | 202.12 | Loss | 1 | |
2 | Charlotte, NC | 4/28/2024 | Final | 6 | Richard Gadson | .022 | 6.767 | 198.41 | Loss | 1 |
Event 3 – Gerber Collision & Glass Route 66 NHRA Nationals presented by PEAK Performance – Joliet, IL – May 19th, 2024
Event | Track | Date | Session | QP | Driver | RT | ET | MPH | Opponent | Win/Loss | Pair |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Joliet, IL | 5/18/2024 | Q | 1 | Matt Smith | 6.708 | 201.40 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 2 | Gaige Herrera | 6.733 | 201.16 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 3 | LE Tonglet | 6.772 | 200.44 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 4 | Angie Smith | 6.778 | 200.26 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 5 | Hector Arana Jr | 6.782 | 200.95 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 6 | Richard Gadson | 6.795 | 200.00 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 7 | John Hall | 6.811 | 198.50 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 8 | Chase Van | 6.822 | 198.12 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 9 | Steve Johnson | 6.838 | 130.78 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 10 | Marc Ingwersen | 6.853 | 195.45 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 11 | Chris Bostick | 6.867 | 196.22 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 12 | Ron Tornow | 6.894 | 196.96 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 13 | Ryan Oehler | 6.948 | 193.32 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 14 | Jianna Evaristo | 6.956 | 195.28 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 15 | Wesley Wells | 7.237 | 185.51 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 16 | Lance Bonham | 7.246 | 184.50 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 17 | Geno Scali | 7.355 | 183.24 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 18 | Eiji Kawakami | 7.408 | 184.60 | ||||
3 | Joliet, IL | 5/19/2024 | E1 | 8 | Chase Van Sant | .017 | 6.797 | 196.93 | Steve Johnson | Win | 1 |
3 | Joliet, IL | 5/19/2024 | E1 | 9 | Steve Johnson | .015 | 6.988 | 191.89 | Chase Van Sant | Loss | 1 |
3 | Joliet, IL | 5/19/2024 | E1 | 4 | Angie Smith | .049 | 6.806 | 197.97 | Ryan Oehler | Win | 2 |
3 | Joliet, IL | 5/19/2024 | E1 | 13 | Ryan Oehler | .085 | 6.976 | 192.11 | Angie Smith | Loss | 2 |
3 | Joliet, IL | 5/19/2024 | E1 | 7 | John Hall | .037 | 6.815 | 198.15 | Marc Ingwersen | Win | 3 |
3 | Joliet, IL | 5/19/2024 | E1 | 10 | Marc Ingwersen | .001 | 6.888 | 194.69 | John Hall | Loss | 3 |
3 | Joliet, IL | 5/19/2024 | E1 | 6 | Richard Gadson | .053 | 6.753 | 199.58 | Chris Bostick | Win | 4 |
3 | Joliet, IL | 5/19/2024 | E1 | 11 | Chris Bostick | .018 | 6.918 | 193.52 | Richard Gadson | Loss | 4 |
3 | Joliet, IL | 5/19/2024 | E1 | 5 | Hector Arana Jr | .034 | 6.812 | 197.51 | Ron Tornow | Win | 5 |
3 | Joliet, IL | 5/19/2024 | E1 | 12 | Ron Tornow | .069 | 7.031 | 192.11 | Hector Arana Jr | Loss | 5 |
3 | Joliet, IL | 5/19/2024 | E1 | 3 | LE Tonglet | .104 | 6.792 | 198.61 | Jianna Evaristo | Win | 6 |
3 | Joliet, IL | 5/19/2024 | E1 | 14 | Jianna Evaristo | .028 | 7.453 | 139.20 | LE Tonglet | Loss | 6 |
3 | Joliet, IL | 5/19/2024 | E1 | 2 | Gaige Herrera | .088 | 6.694 | 200.47 | Wesley Wells | Win | 7 |
3 | Joliet, IL | 5/19/2024 | E1 | 15 | Wesley Wells | .036 | 7.429 | 173.32 | Gaige Herrera | Loss | 7 |
3 | Joliet, IL | 5/19/2024 | E1 | 1 | Matt Smith | .030 | 6.795 | 199.23 | Lance Bonham | Win | 8 |
3 | Joliet, IL | 5/19/2024 | E1 | 16 | Lance Bonham | .436 | 8.250 | 130.09 | Matt Smith | Loss | 8 |
3 | Joliet, IL | 5/19/2024 | E2 | 4 | Angie Smith | .030 | 6.860 | 197.10 | Hector Arana Jr | Win | 1 |
3 | Joliet, IL | 5/19/2024 | E2 | 5 | Hector Arana Jr | .042 | 6.866 | 197.39 | Angie Smith | Loss | 1 |
3 | Joliet, IL | 5/19/2024 | E2 | 8 | Chase Van Sant | .012 | 6.808 | 197.13 | Matt Smith | Win | 2 |
3 | Joliet, IL | 5/19/2024 | E2 | 1 | Matt Smith | .035 | 6.812 | 198.44 | Chase Van Sant | Loss | 2 |
3 | Joliet, IL | 5/19/2024 | E2 | 3 | LE Tonglet | .052 | 6.779 | 198.88 | Richard Gadson | Win | 3 |
3 | Joliet, IL | 5/19/2024 | E2 | 6 | Richard Gadson | .110 | -- | -- | LE Tonglet | Loss | 3 |
3 | Joliet, IL | 5/19/2024 | E2 | 2 | Gaige Herrera | .009 | 6.715 | 200.17 | John Hall | Win | 4 |
3 | Joliet, IL | 5/19/2024 | E2 | 7 | John Hall | .023 | 6.832 | 197.39 | Gaige Herrera | Loss | 4 |
3 | Joliet, IL | 5/19/2024 | E3 | 8 | Chase Van Sant | .027 | 6.806 | 197.80 | Angie Smith | Win | 1 |
3 | Joliet, IL | 5/19/2024 | E3 | 4 | Angie Smith | .119 | 6.910 | 195.34 | Chase Van Sant | Loss | 1 |
3 | Joliet, IL | 5/19/2024 | E3 | 2 | Gaige Herrera | .012 | 6.720 | 200.53 | LE Tonglet | Win | 2 |
3 | Joliet, IL | 5/19/2024 | E3 | 3 | LE Tonglet | .084 | 6.755 | 198.73 | Gaige Herrera | Loss | 2 |
3 | Joliet, IL | 5/19/2024 | Final | 2 | Gaige Herrera | .025 | 6.713 | 200.68 | Chase Van Sant | Win | 1 |
3 | Joliet, IL | 5/19/2024 | Final | 8 | Chase Van Sant | .040 | 6.797 | 197.54 | Gaige Herrera | Loss | 1 |