Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3/17/2002 | Gainesville, FL | Craig Treble | 4 | Suzuki | Matt Hines | 26 | 7.156 | Matt Hines | 193.85 | Matt Hines |
2 | 4/14/2002 | Houston, TX | Craig Treble | 6 | Suzuki | Shawn Gann | 26 | 7.185 | Shawn Gann | 192.96 | Shawn Gann |
3 | 5/5/2002 | Atlanta, GA | Angelle Sampey | 1 | Suzuki | Angelle Sampey | 26 | 7.113 | Angelle Sampey | 189.76 | Angelle Sampey |
4 | 5/19/2002 | Englishtown, NJ | Antron Brown | 4 | Suzuki | Angelle Sampey | 25 | 7.049 | Angelle Sampey | 193.24 | Antron Brown |
5 | 6/2/2002 | Joliet, IL | Angelle Sampey | 1 | Suzuki | Angelle Savoie | 29 | 7.139 | Angelle Savoie | 189.58 | Michael Phillips |
6 | 6/16/2002 | Columbus, OH | Craig Treble | 4 | Suzuki | Matt Hines | 26 | 7.177 | Matt Hines | 191.27 | Shawn Gann |
7 | 6/30/2002 | Madison, IL | Angelle Sampey | 1 | Suzuki | Angelle Savoie | 24 | 7.171 | Angelle Savoie | 190.14 | Shawn Gann |
8 | 7/21/2002 | Denver, CO | Matt Hines | 2 | Suzuki | Angelle Savoie | 23 | 7.560 | Angelle Savoie | 182.90 | Shawn Gann |
9 | 8/4/2002 | Sonoma, CA | Craig Treble | 3 | Suzuki | Matt Hines | 21 | 7.073 | Angelle Savoie | 192.52 | Angelle Savoie |
10 | 8/18/2002 | Brainerd, MN | Geno Scali | 4 | Kawasaki | Angelle Savoie | 25 | 7.172 | Angelle Savoie | 191.05 | John Smith |
11 | 9/2/2002 | Indianapolis, IN | Angelle Sampey | 1 | Suzuki | Angelle Savoie | 32 | 7.152 | Angelle Savoie | 190.51 | Matt Hines |
12 | 9/16/2002 | Reading, PA | Angelle Sampey | 2 | Suzuki | Matt Hines | 27 | 7.167 | Angelle Savoie | 187.03 | Andrew Hines |
13 | 10/27/2002 | Las Vegas, NV | Angelle Sampey | 2 | Suzuki | Matt Hines | 28 | 7.217 | Matt Hines | 191.08 | Matt Hines |
14 | 11/10/2002 | Pomona, CA | Matt Hines | 3 | Suzuki | Shawn Gann | 21 | 7.149 | Shawn Gann | 192.82 | Shawn Gann |
Showing 1 to 14 of 14 entries