Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3/4/1990 | Houston, TX | John Myers | 1 | Suzuki | John Myers | 15 | 7.732 | John Myers | 172.94 | John Myers |
2 | 3/18/1990 | Gainesville, FL | John Myers | 1 | Suzuki | John Myers | 13 | 7.697 | John Myers | 174.62 | John Myers |
3 | 4/22/1990 | Atlanta, GA | Dave Schultz | 2 | Kawasaki | John Myers | 18 | 7.766 | John Myers | 177.44 | John Myers |
4 | 6/10/1990 | Columbus, OH | Paul Gast | 7 | Kawasaki | John Myers | 19 | 7.882 | John Myers | 170.94 | John Myers |
5 | 7/8/1990 | Englishtown, NJ | John Myers | 1 | Suzuki | John Myers | 18 | 7.730 | John Myers | 173.47 | John Myers |
6 | 9/3/1990 | Indianapolis, IN | Dave Schultz | 1 | Kawasaki | Dave Schultz | 23 | 7.828 | Dave Schultz | 175.27 | John Myers |
7 | 9/30/1990 | Topeka, KS | John Myers | 2 | Suzuki | Dave Schultz | 18 | 7.744 | John Myers | 175.88 | Dave Schultz |
8 | 10/29/1990 | Pomona, CA | John Myers | 1 | Suzuki | John Myers | 16 | 7.812 | John Myers | 172.08 | John Myers |
Showing 1 to 8 of 8 entries