Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/8/1999 | Pomona, CA | Jeg Coughlin | 6 | Oldsmobile | Warren Johnson | 34 | 6.888 | Warren Johnson | 200.95 | Warren Johnson |
2 | 2/28/1999 | Phoenix, AZ | Kurt Johnson | 2 | Chevrolet | Warren Johnson | 35 | 6.920 | Warren Johnson | 199.64 | Warren Johnson |
3 | 3/21/1999 | Gainesville, FL | Warren Johnson | 1 | Pontiac | Warren Johnson | 39 | 6.866 | Warren Johnson | 201.37 | Warren Johnson |
4 | 4/11/1999 | Houston, TX | Kurt Johnson | Chevrolet | Warren Johnson | 36 | 6.898 | Warren Johnson | 200.41 | Warren Johnson | |
5 | 4/25/1999 | Dallas, TX | Warren Johnson | 1 | Pontiac | Warren Johnson | 30 | 6.904 | Warren Johnson | 200.22 | Warren Johnson |
6 | 5/3/1999 | Dinwiddie, VA | Allen Johnson | Dodge | Kurt Johnson | 30 | 6.840 | Kurt Johnson | 202.24 | Warren Johnson | |
7 | 5/16/1999 | Atlanta, GA | Warren Johnson | 1 | Pontiac | Warren Johnson | 32 | 6.901 | Warren Johnson | 201.01 | Warren Johnson |
8 | 5/25/1999 | Englishtown, NJ | Richie Stevens | Pontiac | Warren Johnson | 31 | 6.875 | Warren Johnson | 201.58 | Warren Johnson | |
9 | 6/6/1999 | Joliet, IL | Warren Johnson | Pontiac | Kurt Johnson | 33 | 6.955 | Kurt Johnson | 198.70 | Warren Johnson | |
10 | 6/13/1999 | Columbus, OH | Warren Johnson | 1 | Pontiac | Warren Johnson | 34 | 6.995 | Warren Johnson | 198.15 | Warren Johnson |
11 | 6/27/1999 | Madison, IL | Jim Yates | Pontiac | Kurt Johnson | 37 | 6.932 | Kurt Johnson | 198.96 | Warren Johnson | |
12 | 7/18/1999 | Denver, CO | Jeg Coughlin | 2 | Oldsmobile | Warren Johnson | 27 | 7.267 | Jeg Coughlin | 189.50 | Warren Johnson |
13 | 8/1/1999 | Seattle, WA | Kurt Johnson | Chevrolet | Warren Johnson | 27 | 6.876 | Kurt Johnson | 201.10 | Warren Johnson | |
14 | 8/8/1999 | Sonoma, CA | Jim Yates | Pontiac | Kurt Johnson | 28 | 6.898 | Kurt Johnson | 200.77 | Warren Johnson | |
15 | 8/22/1999 | Brainerd, MN | Jeg Coughlin | 3 | Oldsmobile | Warren Johnson | 26 | 6.955 | Warren Johnson | 197.59 | Warren Johnson |
16 | 9/6/1999 | Indianapolis, IN | Warren Johnson | 1 | Pontiac | Warren Johnson | 40 | 6.920 | Warren Johnson | 199.82 | Warren Johnson |
17 | 9/19/1999 | Reading, PA | Jeg Coughlin | 3 | Oldsmobile | Warren Johnson | 35 | 6.853 | Warren Johnson | 201.43 | Warren Johnson |
18 | 10/3/1999 | Topeka, KS | Mike Edwards | 16 | Chevrolet | Richie Stevens | 33 | 6.846 | Jeg Coughlin | 200.08 | Warren Johnson |
19 | 10/10/1999 | Memphis, TN | Mike Edwards | Chevrolet | Warren Johnson | 32 | 6.917 | Warren Johnson | 199.70 | Warren Johnson | |
20 | 10/24/1999 | Dallas, TX | Warren Johnson | 1 | Pontiac | Warren Johnson | 32 | 6.822 | Warren Johnson | 202.33 | Warren Johnson |
21 | 10/31/1999 | Houston, TX | Rickie Smith | Pontiac | Bruce Allen | 35 | 6.837 | Jeg Coughlin | 202.36 | Warren Johnson | |
22 | 11/14/1999 | Pomona, CA | Jeg Coughlin | 5 | Oldsmobile | Troy Coughlin | 28 | 6.876 | Jeg Coughlin | 201.07 | Warren Johnson |
Event 1 – AutoZone Winternationals – Pomona, CA – February 8, 1999
Event 2 – Checker Schuck’s Kragen Nationals – Phoenix, AZ – February 28, 1999
Event 3 – Mac Tools Gatornationals – Gainesville, FL – March 21, 1999
Event 4 – O’Reilly Nationals – Houston, TX – April 11, 1999
Event 5 – Castrol Nationals Presented By O’Reilly – Dallas, TX – April 25, 1999
Event 6 – Pennzoil Nationals – Dinwiddie, VA – May 3, 1999
Event Track Date Session QP Driver RT ET MPH Opponent Win/Loss Pair
6 Dinwiddie, VA 5/1/1999 Q 1 Kurt Johnson 6.840 201.94
6 Dinwiddie, VA 5/1/1999 Q 2 Warren Johnson 6.843 202.24
6 Dinwiddie, VA 5/1/1999 Q 3 Richie Stevens 6.861 200.08
6 Dinwiddie, VA 5/1/1999 Q 4 George Marnell 6.866 199.73
6 Dinwiddie, VA 5/1/1999 Q 5 Allen Johnson 6.873 200.47
6 Dinwiddie, VA 5/1/1999 Q 6 Mike Edwards 6.876 199.97
6 Dinwiddie, VA 5/1/1999 Q 7 Mike Thomas 6.880 200.35
6 Dinwiddie, VA 5/1/1999 Q 8 Mark Pawuk 6.883 199.94
6 Dinwiddie, VA 5/1/1999 Q 9 Rickie Smith 6.883 198.76
6 Dinwiddie, VA 5/1/1999 Q 10 Jim Yates 6.886 199.97
6 Dinwiddie, VA 5/1/1999 Q 11 Tom Martino 6.888 199.55
6 Dinwiddie, VA 5/1/1999 Q 12 Troy Coughlin 6.896 200.47
6 Dinwiddie, VA 5/1/1999 Q 13 Jamie Yates 6.896 198.58
6 Dinwiddie, VA 5/1/1999 Q 14 Greg Anderson 6.901 200.11
6 Dinwiddie, VA 5/1/1999 Q 15 John Nobile 6.907 199.76
6 Dinwiddie, VA 5/1/1999 Q 16 Steve Schmidt 6.911 199.67
6 Dinwiddie, VA 5/1/1999 Q 17 Jeg Coughlin 6.925 199.64
6 Dinwiddie, VA 5/1/1999 Q 18 Robert Patrick 6.925 198.73
6 Dinwiddie, VA 5/1/1999 Q 19 Bob Benza 6.927 198.47
6 Dinwiddie, VA 5/1/1999 Q 20 Mike Trumble 6.932 198.38
6 Dinwiddie, VA 5/1/1999 Q 21 Terry Adams 6.934 96.93
6 Dinwiddie, VA 5/1/1999 Q 22 Bruce Allen 6.935 198.20
6 Dinwiddie, VA 5/1/1999 Q 23 Kenny Delco 6.937 199.05
6 Dinwiddie, VA 5/1/1999 Q 24 Ron Krisher 6.948 0.00
6 Dinwiddie, VA 5/1/1999 Q 25 Vieri Gaines 6.973 198.85
6 Dinwiddie, VA 5/1/1999 Q 26 Tony Gillig 7.008 197.25
6 Dinwiddie, VA 5/1/1999 Q 27 Hurley Blakeney 7.018 196.76
6 Dinwiddie, VA 5/1/1999 Q 28 Rusty Glidden 7.061 195.45
6 Dinwiddie, VA 5/1/1999 Q 29 Gary Wiggins 7.288 166.19
6 Dinwiddie, VA 5/1/1999 Q 30 Mark Thomas 12.839 66.72
6 Dinwiddie, VA 5/2/1999 E1 8 Mark Pawuk .099 6.906 199.85 Rickie Smith Win 1
6 Dinwiddie, VA 5/2/1999 E1 9 Rickie Smith .084 6.946 197.65 Mark Pawuk Loss 1
6 Dinwiddie, VA 5/2/1999 E1 7 Mike Thomas .004 6.880 199.94 Jim Yates Win 2
6 Dinwiddie, VA 5/2/1999 E1 10 Jim Yates .025 8.400 116.33 Mike Thomas Loss 2
6 Dinwiddie, VA 5/2/1999 E1 6 Mike Edwards .051 6.909 199.55 Tom Martino Win 3
6 Dinwiddie, VA 5/2/1999 E1 11 Tom Martino .049 6.936 198.85 Mike Edwards Loss 3
6 Dinwiddie, VA 5/2/1999 E1 5 Allen Johnson .040 6.898 200.05 Troy Couglin Win 4
6 Dinwiddie, VA 5/2/1999 E1 12 Troy Coughlin .058 6.959 198.47 Allen Johnson Loss 4
6 Dinwiddie, VA 5/2/1999 E1 4 George Marnell .104 6.894 199.20 Jamie Yates Win 5
6 Dinwiddie, VA 5/2/1999 E1 13 Jamie Yates NT NT NS George Marnell Loss 5
6 Dinwiddie, VA 5/2/1999 E1 15 John Nobile .068 6.952 198.47 Warren Johnson Win 6
6 Dinwiddie, VA 5/2/1999 E1 2 Warren Johnson .099 7.070 200.32 John Nobile Loss 6
6 Dinwiddie, VA 5/2/1999 E1 1 Kurt Johnson .092 6.869 201.61 Steve Schmidt Win 7
6 Dinwiddie, VA 5/2/1999 E1 16 Steve Schmidt .072 6.972 197.54 Kurt Johnson Loss 7
6 Dinwiddie, VA 5/2/1999 E1 3 Richie Stevens .058 6.912 198.73 Greg Anderson Win 8
6 Dinwiddie, VA 5/2/1999 E1 14 Greg Anderson .056 6.958 199.08 Richie Stevens Loss 8
6 Dinwiddie, VA 5/2/1999 E2 3 Richie Stevens .035 6.926 198.03 Mike Edwards Win 1
6 Dinwiddie, VA 5/2/1999 E2 6 Mike Edwards .035 6.958 198.79 Richie Stevens Loss 1
6 Dinwiddie, VA 5/2/1999 E2 5 Allen Johnson .060 7.537 130.80 George Marnell Win 2
6 Dinwiddie, VA 5/2/1999 E2 4 George Marnell NT NT NS Allen Johnson Loss 2
6 Dinwiddie, VA 5/2/1999 E2 15 John Nobile .089 6.933 198.47 Mike Thomas Win 3
6 Dinwiddie, VA 5/2/1999 E2 7 Mike Thomas .138 6.895 199.43 John Nobile Loss 3
6 Dinwiddie, VA 5/2/1999 E2 1 Kurt Johnson .101 7.089 198.73 Mark Pawuk Win 4
6 Dinwiddie, VA 5/2/1999 E2 8 Mark Pawuk -.108 6.923 198.88 Kurt Johnson Loss 4
6 Dinwiddie, VA 5/2/1999 E3 5 Allen Johnson .036 6.969 198.12 Kurt Johnson Win 1
6 Dinwiddie, VA 5/2/1999 E3 1 Kurt Johnson .056 11.025 81.27 Allen Johnson Loss 1
6 Dinwiddie, VA 5/2/1999 E3 3 Richie Stevens .043 6.917 198.61 John Nobile Win 2
6 Dinwiddie, VA 5/2/1999 E3 15 John Nobile .048 6.972 198.12 Richie Stevens Loss 2
6 Dinwiddie, VA 5/2/1999 Final 5 Allen Johnson .033 6.970 198.17 Richie Stevens Win 1
6 Dinwiddie, VA 5/2/1999 Final 3 Richie Stevens .052 6.960 198.20 Allen Johnson Loss 1
Event 7 – Advance Auto Parts NHRA Southern Nationals – Atlanta, GA – May 16, 1999
Event 8 – Mopar Parts Nationals – Englishtown, NJ – May 25, 1999
Event 9 – Fram Route 66 Nationals – Joliet, IL – June 6, 1999
Event 10 – Pontiac Excitement Nationals Presented by Summit Racing – Columbus, OH – June 13, 1999
Event 11 – Sears Craftsman Nationals – Madison, IL – June 27, 1999
Event 12 – Mopar Parts Mile-High Nationals – Denver, CO – July 18, 1999
Event 13 – Prolong Super Lubricants Northwest Nationals – Seattle, WA – August 1, 1999
Event 14 – Autolite Nationals – Sonoma, CA – August 8, 1999
Event 15 – Colonel’s Truck Accessories NHRA Nationals – Brainerd, MN – August 22, 1999
Event 16 – U.S. Nationals – Indianapolis, IN – September 6, 1999
Event 17 – True Value Keystone Nationals – Reading, PA – September 19, 1999
Event 18 – Advance Auto Parts NHRA Nationals – Topeka, KS – October 3, 1999
Event 19 – AutoZone Nationals Presented By Pennzoil – Memphis, TN – October 10, 1999
Event 20 – O’Reilly Fall Nationals Presented By Castrol Syntec – Dallas, TX – October 24, 1999
Event 21 – Matco Tools Supernationals Presented by Racing Champions – Houston, TX – October 31, 1999
Event 22 – Automobile Club of Southern California NHRA Finals – Pomona, CA – November 14, 1999
1999 Final Points Standings
1 – Warren Johnson – 1,802
2 – Jeg Coughlin – 1,458
3 – Kurt Johnson – 1,434
4 – Jim Yates – 1,288
5 – Richie Stevens – 1,141
6 – Troy Coughlin – 1,046
7 – Mike Edwards – 1,029
8 – Mark Pawuk – 1,004
9 – Allen Johnson – 916
10 – Greg Anderson – 795
11 – Mike Thomas – 790
12 – Tom Martino – 738
13 – Steve Schmidt – 737
14 – Mike Trumble – 721
15 – George Marnell – 708
16 – John Nobile – 695
17 – Bruce Allen – 661
18 – Ron Krisher – 480
19 – Darrell Alderman – 474
20 – Rickie Smith – 371
21 – Vieri Gaines – 328
22 – Tony Gillig – 315
23 – Robert Patrick – 314
24 – Larry Morgan – 296
25 – Ray Franks – 224
26 – Hurley Blakeney – 223
27 – Larry Nance – 212
28 – Arturo Delgado – 171
29 – Gary Wiggins – 150
30 – Terry Adams – 102
31 – Tom Hammonds – 92
32 – Ed Heck – 90
33 – Mark Thomas – 90
34 – Lewis Worden – 80
35 – Dester Cambron – 70
36 – Bob Benza – 70
37 – Brad Klein – 60
38 – Danny Coffman – 60
39 – Don Beverley – 57
40 – Harry Scribner – 51
41 – Jamie Yates – 51
42 – Scott Geoffrion – 50
43 – Randy Jones – 50
44 – David Rampy – 41
45 – Mike Bell – 40
46 – Robert Harman – 40
47 – Kenny Delco – 40
48 – Terry Smith – 40
49 – Michael Holton – 30
50 – Jerry Eckman – 30
51 – Shawn Collins – 20
52 – Rusty Glidden – 20
53 – Victor DeLaGarza – 20
54 – Richard Carbone – 20
55 – Jeff Wick – 20
56 – Joe Lepone – 20
57 – Mark Osborne – 10
58 – Jean Batteux – 10
59 – Jim Basko – 10
60 – Kevin Sparks – 10
61 – Dan Seamon – 10
62 – Frank Iaconio – 10
63 – Kevin Lawrence – 10
64 – Ken Lee – 10
65 – Wayne Hutton – 10
66 – Bob Perry – 10
67 – Joel Bayless – 10