Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/5/1995 | Pomona, CA | Darrell Alderman | 2 | Dodge | Warren Johnson | 7.037 | Warren Johnson | 196.97 | Warren Johnson | |
2 | 2/19/1995 | Phoenix, AZ | Darrell Alderman | 2 | Dodge | Warren Johnson | 7.062 | Warren Johnson | 196.89 | Warren Johnson | |
3 | 3/5/1995 | Houston, TX | Scott Geoffrion | Dodge | Warren Johnson | 6.948 | Warren Johnson | 199.15 | Warren Johnson | ||
4 | 4/2/1995 | Gainesville, FL | Darrell Alderman | 13 | Dodge | Warren Johnson | 40 | 6.959 | Warren Johnson | 198.45 | Warren Johnson |
5 | 4/26/1995 | Atlanta, GA | Mark Osborne | 11 | Oldsmobile | Warren Johnson | 38 | 7.007 | Warren Johnson | 196.24 | Warren Johnson |
6 | 5/7/1995 | Memphis, TN | Mark Pawuk | 9 | Oldsmobile | Scott Geoffrion | 7.037 | Scott Geoffrion | 196.33 | Scott Geoffrion | |
7 | 5/21/1995 | Englishtown, NJ | Bob Glidden | 5 | Ford | Warren Johnson | 7.015 | Warren Johnson | 196.46 | Warren Johnson | |
8 | 6/4/1995 | Dinwiddie, VA | Warren Johnson | 1 | Oldsmobile | Warren Johnson | 33 | 7.036 | Warren Johnson | 196.76 | Warren Johnson |
9 | 6/11/1995 | Columbus, OH | Steve Schmidt | 3 | Oldsmobile | Warren Johnson | 7.101 | Warren Johnson | 194.13 | Warren Johnson | |
10 | 7/2/1995 | Topeka, KS | Warren Johnson | 1 | Oldsmobile | Warren Johnson | 32 | 7.033 | Warren Johnson | 195.65 | Warren Johnson |
11 | 7/23/1995 | Denver, CO | Kurt Johnson | 7 | Oldsmobile | George Marnell | 7.458 | Warren Johnson | 184.80 | Warren Johnson | |
12 | 7/30/1995 | Sonoma, CA | Jim Yates | 5 | Pontiac | Kurt Johnson | 7.063 | Warren Johnson | 196.76 | Warren Johnson | |
13 | 8/6/1995 | Seattle, WA | Warren Johnson | 1 | Oldsmobile | Warren Johnson | 27 | 6.967 | Warren Johnson | 197.93 | Warren Johnson |
14 | 8/20/1995 | Brainerd, MN | Warren Johnson | 2 | Oldsmobile | Jim Yates | 26 | 7.100 | Jim Yates | 195.14 | Warren Johnson |
15 | 9/4/1995 | Indianapolis, IN | Warren Johnson | 1 | Oldsmobile | Warren Johnson | 44 | 7.040 | Warren Johnson | 197.02 | Warren Johnson |
16 | 9/17/1995 | Reading, PA | Warren Johnson | 1 | Oldsmobile | Warren Johnson | 38 | 6.987 | Warren Johnson | 197.28 | Warren Johnson |
17 | 10/1/1995 | Topeka, KS | Steve Schmidt | 2 | Oldsmobile | Kurt Johnson | 33 | 7.046 | Kurt Johnson | 195.77 | Warren Johnson |
18 | 10/15/1995 | Dallas, TX | Kurt Johnson | 6 | Oldsmobile | Warren Johnson | 6.988 | Warren Johnson | 198.23 | Warren Johnson | |
19 | 10/29/1995 | Pomona, CA | Warren Johnson | 1 | Oldsmobile | Warren Johnson | 6.997 | Warren Johnson | 197.67 | Warren Johnson |
Event 1 – Chief Winternationals – Pomona, CA – February 5, 1995
Event 2 – ATSCO Nationals – Phoenix, AZ – February 19, 1995
Event 3 – Slick 50 Nationals Presented by Western Auto – Houston, TX – March 5, 1995
Event 4 – Mac Tools Gatornationals – Gainesville, FL – March 19, 1995
Event 5 – Fram Nationals – Atlanta, GA – April 26, 1995
Event 6 – Mid-South Nationals – Memphis, TN – May 7, 1995
Event 7 – Mopar Parts Nationals – Englishtown, NJ – May 21, 1995
Event 8 – Virginia is for Lovers Nationals – Dinwiddie, VA – June 4, 1995
Event 9 – Oldsmobile Springnationals – Columbus, OH – June 11, 1995
Event 10 – Western Auto Nationals Presented by Slick 50 – Topeka, KS – July 2, 1995
Event 11 – Mopar Parts Mile-High Nationals – Denver, CO – July 23, 1995
Event 12 – Autolite Nationals – Sonoma, CA – July 30, 1995
Event 13 – Northwest Nationals – Seattle, WA – August 6, 1995
Event 14 – Champion Auto Stores Nationals – Brainerd, MN – August 20, 1995
Event 15 – U.S. Nationals – Indianapolis, IN – September 4, 1995
Event 16 – Pioneer Electronics Keystone Nationals – Reading, PA – September 17, 1995
Event 17 – Sears Craftsman Nationals – Topeka, KS – October 1, 1995
Event 18 – Chief Auto Parts Nationals – Dallas, TX – October 15, 1995
Event 19 – Winston Select Finals – Pomona, CA – October 29, 1995