Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/7/1971 | Pomona, CA | Ronnie Sox | 1 | Plymouth | Ronnie Sox | 9.810 | Ronnie Sox | |||
2 | 3/21/1971 | Gainesville, FL | Ronnie Sox | 1 | Plymouth | Ronnie Sox | 9.570 | Ronnie Sox | 144.87 | Don Grotheer | |
3 | 6/13/1971 | Dallas, TX | Ronnie Sox | Plymouth | Don Carlton | 9.613 | Don Carlton | 143.31 | Ronnie Sox | ||
4 | 7/18/1971 | Englishtown, NJ | Don Nicholson | Ford | Don Carlton | 9.502 | Don Carlton | 145.39 | Don Carlton | ||
5 | 8/15/1971 | Montreal, Canada | Ronnie Sox | Plymouth | Mike Fons | 9.520 | Ronnie Sox | ||||
6 | 9/6/1971 | Indianapolis, IN | Ronnie Sox | 3 | Plymouth | Don Carlton | 9.550 | Stu McDade | 144.23 | Stu McDade | |
7 | 10/24/1971 | Amarillo, TX | Mike Fons | Dodge | Don Carlton | ||||||
8 | 11/21/1971 | Ontario, CA | Ronnie Sox | 6 | Plymouth | Butch Leal |
Event 1 – Winternationals – Pomona, CA – February 7, 1971
Event 2 – Gatornationals – Gainesville, FL – March 21, 1971
Event 3 – Springnationals – Dallas, TX – June 13, 1971
Event 4 – Summernationals – Englishtown, NJ – July 18, 1971
Event 5 – Le Grandnational – Montreal, Canada – August 15, 1971
Event 6 – U.S. Nationals – Indianapolis, IN – September 6, 1971
Event 7 – World Finals – Amarillo, TX – October 24, 1971
Event 8 – Supernationals – Ontario, CA – November 21, 1971