Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/1/1970 | Pomona, CA | Bill Jenkins | 2 | Chevrolet | Ronnie Sox | 74 | 9.980 | Bill Jenkins | 139.53 | Bill Jenkins |
2 | 2/15/1970 | Gainesville, FL | Bill Jenkins | 2 | Chevrolet | Ronnie Sox | 9.790 | Ronnie Sox | 144.48 | Ronnie Sox | |
3 | 6/14/1970 | Dallas, TX | Ronnie Sox | 1 | Plymouth | Ronnie Sox | 9.930 | Ronnie Sox | |||
4 | 7/19/1970 | York, PA | Dick Landy | 3 | Dodge | Dick Oldfield | 55 | 9.936 | Dick Oldfield | 139.75 | Dick Oldfield |
5 | 9/7/1970 | Indianapolis, IN | Herb McCandless | Plymouth | Don Nicholson | 9.900 | Don Nicholson | 139.31 | Don Nicholson | ||
6 | 10/25/1970 | Dallas, TX | Ronnie Sox | Plymouth | Dick Oldfield | 9.954 | Dick Oldfield | 137.82 | Dick Oldfield | ||
7 | 11/22/1970 | Ontario, CA | Ronnie Sox | 1 | Plymouth | Ronnie Sox | 9.897 | Ronnie Sox |
Event 1 – Winternationals – Pomona, CA – February 1, 1970
Event 2 – Gatornationals – Gainesville, FL – February 15, 1970
Event 3 – Springnationals – Dallas, TX – June 14, 1970
Event 4 – Summernationals – York, PA – July 19, 1970
Event 5 – U.S. Nationals – Indianapolis, IN – September 7, 1970
Event 6 – World Finals – Dallas, TX – October 25, 1970
Event 7 – Supernationals – Ontario, CA – November 22, 1970