Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3/10/2024 | Gainesville, FL | Jose Gonzalez | 11 | Chevrolet | Mike Theilen | 26 | 5.653 | Justin Bond | 253.37 | Dwayne Wolfe |
2 | 4/7/2024 | Phoenix, AZ | Kevin Rivenbark | 9 | Ford | Justin Bond | 20 | 5.656 | Justin Bond | 253.56 | Khalid alBalooshi |
3 | 5/19/2024 | Joliet, IL | Eric Dillard | 2 | Chevrolet | Ken Quartuccio | 22 | 5.687 | Jordan Lazic | 253.04 | Jordan Lazic |
4 | 6/2/2024 | Epping, NH | Mason Wright | 5 | Chevrolet | Ken Quartuccio | 21 | 5.681 | Ken Quartuccio | 255.39 | Jordan Lazic |
5 | 6/9/2024 | Bristol, TN | Kris Thorne | 1 | Chevrolet | Kris Thorne | 23 | 5.756 | Kris Thorne | 250.41 | Kris Thorne |
6 | 6/23/2024 | Dinwiddie, VA | Rickie Smith | 5 | Ford | Jason Scruggs | 24 | 5.702 | Rickie Smith | 253.71 | Rickie Smith |
7 | 9/2/2024 | Indianapolis, IN | Ken Quartuccio | 6 | Chevrolet | Justin Bond | 21 | 5.710 | Justin Bond | 251.11 | Khalid alBalooshi |
8 | 9/22/2024 | Charlotte, NC | Travis Harvey | 14 | Chevrolet | Jose Gonzalez | 25 | 5.713 | Jose Gonzalez | 254.14 | Rickie Smith |
9 | 9/29/2024 | Madison, IL | Stan Shelton | 11 | Ford | Chip King | 19 | 5.717 | Chip King | 250.97 | Jordan Lazic |
10 | 11/3/2024 | Las Vegas, NV | Jordan Lazic | Chevrolet |
Event 1 – Amalie Oil NHRA Gatornationals – Gainesville, FL – March 10th, 2024
Event | Track | Date | Session | QP | Driver | RT | ET | MPH | Opponent | Win/Loss | Pair |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gainesville, FL | 3/9/2024 | Q | 1 | Mike Thielen | 5.688 | 252.10 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 2 | Jason Scruggs | 5.693 | 250.88 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 3 | Justin Bond | 5.703 | 246.53 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 4 | Mason Wright | 5.724 | 247.97 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 5 | Kris Thorne | 5.726 | 250.23 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 6 | Dwayne Wolfe | 5.733 | 250.60 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 7 | Ken Quartuccio | 5.743 | 247.43 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 8 | Tony Wilson | 5.747 | 245.76 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 9 | Stan Shelton | 5.749 | 246.17 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 10 | Billy Banaka | 5.763 | 248.61 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 11 | Jose Gonzalez | 5.767 | 249.44 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 12 | Mike Castellana | 5.783 | 246.66 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 13 | Lyle Barnett | 5.789 | 243.90 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 14 | JR Gray Jr | 5.795 | 251.86 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 15 | Kevin Rivenbark | 5.795 | 243.59 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 16 | Scott Widgust | 5.812 | 247.70 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 17 | Jerico Balduf | 5.837 | 244.83 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 18 | Sidnei Frigo | 5.843 | 245.63 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 19 | Doug Winters | 5.856 | 243.24 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 20 | Paul Daigrepont | 5.876 | 240.81 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 21 | Chip King | 5.882 | 243.81 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 22 | Dmitry Samorukov | 5.899 | 241.50 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 23 | Mike Stavrinos | 5.927 | 242.63 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 24 | Jason Lee | 6.112 | 221.20 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 25 | Khalid alBalooshi | 7.284 | 126.67 | ||||
1 | Gainesville, FL | 3/9/2024 | Q | 26 | Nick Januik | 7.837 | 136.04 | ||||
1 | Gainesville, FL | 3/10/2024 | E1 | 8 | Tony Wilson | .036 | 6.288 | 218.19 | Stan Shelton | Win | 1 |
1 | Gainesville, FL | 3/10/2024 | E1 | 9 | Stan Shelton | .022 | 6.595 | 212.46 | Tony Wilson | Loss | 1 |
1 | Gainesville, FL | 3/10/2024 | E1 | 7 | Ken Quartuccio | .036 | 5.703 | 250.37 | Billy Banaka | Win | 2 |
1 | Gainesville, FL | 3/10/2024 | E1 | 10 | Billy Banaka | .006 | 5.774 | 249.30 | Ken Quartuccio | Loss | 2 |
1 | Gainesville, FL | 3/10/2024 | E1 | 1 | Mike Thielen | .041 | 5.713 | 246.17 | Scott Wildgust | Win | 3 |
1 | Gainesville, FL | 3/10/2024 | E1 | 16 | Scott Wildgust | .014 | 9.821 | 90.03 | Mike Thielen | Loss | 3 |
1 | Gainesville, FL | 3/10/2024 | E1 | 2 | Jason Scruggs | .042 | 5.833 | 247.79 | Kevn Rivenbark | Win | 4 |
1 | Gainesville, FL | 3/10/2024 | E1 | 15 | Kevin Rivenbark | .061 | 7.368 | 143.03 | Jason Scruggs | Loss | 4 |
1 | Gainesville, FL | 3/10/2024 | E1 | 4 | Mason Wright | .041 | 5.719 | 249.07 | Lyle Barnett | Win | 5 |
1 | Gainesville, FL | 3/10/2024 | E1 | 13 | Lyle Barnett | .013 | 5.787 | 246.26 | Mason Wright | Loss | 5 |
1 | Gainesville, FL | 3/10/2024 | E1 | 11 | Jose Gonzalez | .000 | 7.152 | 152.83 | Dwayne Wolfe | Win | 6 |
1 | Gainesville, FL | 3/10/2024 | E1 | 6 | Dwayne Wolfe | -.012 | 5.691 | 253.37 | Jose Gonzalez | Loss | 6 |
1 | Gainesville, FL | 3/10/2024 | E1 | 3 | Justin Bond | .037 | 5.653 | 251.67 | JR Gray Jr | Win | 7 |
1 | Gainesville, FL | 3/10/2024 | E1 | 14 | JR Gray Jr | .038 | 6.274 | 243.77 | Justin Bond | Loss | 7 |
1 | Gainesville, FL | 3/10/2024 | E1 | 5 | Kris Thorne | .032 | 5.768 | 249.90 | Mike Castellana | Win | 8 |
1 | Gainesville, FL | 3/10/2024 | E1 | 12 | Mike Castellana | .025 | 9.507 | 93.70 | Kris Thorne | Loss | 8 |
1 | Gainesville, FL | 3/10/2024 | E2 | 5 | Kris Thorne | .036 | 5.953 | 218.44 | Mason Wright | Win | 1 |
1 | Gainesville, FL | 3/10/2024 | E2 | 4 | Mason Wright | .064 | 6.054 | 237.38 | Kris Thorne | Loss | 1 |
1 | Gainesville, FL | 3/10/2024 | E2 | 1 | Mike Thielen | .022 | 6.784 | 143.26 | Tony Wilson | Win | 2 |
1 | Gainesville, FL | 3/10/2024 | E2 | 8 | Tony Wilson | -- | -- | -- | Mike Thielen | Loss | 2 |
1 | Gainesville, FL | 3/10/2024 | E2 | 11 | Jose Gonzalez | .021 | 5.704 | 252.95 | Justin Bond | Win | 3 |
1 | Gainesville, FL | 3/10/2024 | E2 | 3 | Justin Bond | .132 | 5.657 | 251.11 | Jose Gonzalez | Loss | 3 |
1 | Gainesville, FL | 3/10/2024 | E2 | 2 | Jason Scruggs | .030 | 5.682 | 249.67 | Ken Quartuccio | Win | 4 |
1 | Gainesville, FL | 3/10/2024 | E2 | 7 | Ken Quartuccio | .025 | 11.239 | 63.08 | Jason Scruggs | Loss | 4 |
1 | Gainesville, FL | 3/10/2024 | E3 | 5 | Kris Thorne | .039 | 5.709 | 249.95 | Mike Thielen | Win | 1 |
1 | Gainesville, FL | 3/10/2024 | E3 | 1 | Mike Thielen | .024 | 8.652 | 106.99 | Kris Thorne | Loss | 1 |
1 | Gainesville, FL | 3/10/2024 | E3 | 11 | Jose Gonzalez | .092 | 5.701 | 252.90 | Jason Scruggs | Win | 2 |
1 | Gainesville, FL | 3/10/2024 | E3 | 2 | Jason Scruggs | -- | -- | -- | Jose Gonzalez | Loss | 2 |
1 | Gainesville, FL | 3/10/2024 | Final | 11 | Jose Gonzalez | .022 | 5.685 | 253.23 | Kris Thorne | Win | 1 |
1 | Gainesville, FL | 3/10/2024 | Final | 5 | Kris Thorne | .081 | 10.333 | 80.64 | Jose Gonzalez | Loss | 1 |
Event 2 – NHRA Arizona Nationals – Phoenix, AZ – March 24th, 2024
Event | Track | Date | Session | QP | Driver | RT | ET | MPH | Opponent | Win/Loss | Pair |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Phoenix, AZ | 4/6/2024 | Q | 1 | Justin Bond | 5.656 | 252.76 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 2 | Ken Quartuccio | 5.678 | 249.72 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 3 | JR Gray Jr | 5.679 | 253.28 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 4 | Jose Gonzalez | 5.680 | 253.33 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 5 | Mason Wright | 5.680 | 250.92 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 6 | Billy Banaka | 5.686 | 252.38 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 7 | Khalid alBalooshi | 5.686 | 252.19 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 8 | Mike Castellana | 5.693 | 250.23 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 9 | Kevin Rivenbark | 5.704 | 252.10 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 10 | Lyle Barnett | 5.717 | 249.21 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 11 | Mike Stavrinos | 5.721 | 244.21 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 12 | Dmitry Samorukov | 5.755 | 243.68 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 13 | Mike Thielen | 5.758 | 252.19 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 14 | Stan Shelton | 5.777 | 248.80 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 15 | Chip King | 5.780 | 248.43 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 16 | Jason Lee | 5.827 | 249.07 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 17 | Jason Scruggs | 5.867 | 250.13 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 18 | Nick Januik | 5.899 | 245.49 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 19 | Tony Wilson | 6.818 | 142.15 | ||||
2 | Phoenix, AZ | 4/6/2024 | Q | 20 | Sidnei Frigo | 8.426 | 105.27 | ||||
2 | Phoenix, AZ | 4/7/2024 | E1 | 9 | Kevin Rivenbark | .028 | 5.776 | 250.23 | Mike Castellana | Win | 1 |
2 | Phoenix, AZ | 4/7/2024 | E1 | 8 | Mike Castellana | .047 | 8.600 | 105.46 | Kevin Rivenbark | Loss | 1 |
2 | Phoenix, AZ | 4/7/2024 | E1 | 4 | Jose Gonzalez | .016 | 6.676 | 147.44 | Mike Thielen | Win | 2 |
2 | Phoenix, AZ | 4/7/2024 | E1 | 13 | Mike Thielen | .012 | 9.901 | 81.52 | Jose Gonzalez | Loss | 2 |
2 | Phoenix, AZ | 4/7/2024 | E1 | 2 | Ken Quartuccio | .044 | 5.731 | 249.86 | Chip King | Win | 3 |
2 | Phoenix, AZ | 4/7/2024 | E1 | 15 | Chip King | -- | -- | -- | Ken Quartuccio | Loss | 3 |
2 | Phoenix, AZ | 4/7/2024 | E1 | 6 | Billy Banaka | .025 | 5.738 | 252.00 | Mike Stavrinos | Win | 4 |
2 | Phoenix, AZ | 4/7/2024 | E1 | 11 | Mike Stavrinos | .038 | 5.895 | 242.50 | Billy Banaka | Loss | 4 |
2 | Phoenix, AZ | 4/7/2024 | E1 | 5 | Mason Wright | .031 | 5.749 | 248.84 | Dymtry Samorukov | Win | 5 |
2 | Phoenix, AZ | 4/7/2024 | E1 | 12 | Dymtry Samorukov | .074 | 11.337 | 77.00 | Mason Wright | Loss | 5 |
2 | Phoenix, AZ | 4/7/2024 | E1 | 3 | JR Gray Jr | .032 | 6.167 | 242.23 | Stan Shelton | Win | 6 |
2 | Phoenix, AZ | 4/7/2024 | E1 | 14 | Stan Shelton | .043 | 6.296 | 234.33 | JR Gray Jr | Loss | 6 |
2 | Phoenix, AZ | 4/7/2024 | E1 | 1 | Justin Bond | .049 | 5.681 | 251.11 | Jason Lee | Win | 7 |
2 | Phoenix, AZ | 4/7/2024 | E1 | 16 | Jason Lee | .037 | 5.929 | 235.06 | Justin Bond | Loss | 7 |
2 | Phoenix, AZ | 4/7/2024 | E1 | 10 | Lyle Barnett | .020 | 5.774 | 248.66 | Khalid alBalooshi | Win | 8 |
2 | Phoenix, AZ | 4/7/2024 | E1 | 7 | Khalid alBalooshi | .080 | 5.716 | 252.85 | Lyle Barnett | Loss | 8 |
2 | Phoenix, AZ | 4/7/2024 | E2 | 5 | Mason Wright | .012 | 5.766 | 247.93 | Jose Gonzalez | Win | 1 |
2 | Phoenix, AZ | 4/7/2024 | E2 | 4 | Jose Gonzalez | .013 | 7.675 | 123.71 | Mason Wright | Loss | 1 |
2 | Phoenix, AZ | 4/7/2024 | E2 | 2 | Ken Quartuccio | .031 | 5.756 | 249.44 | Lyle Barnett | Win | 2 |
2 | Phoenix, AZ | 4/7/2024 | E2 | 10 | Lyle Barnett | .020 | 5.816 | 248.57 | Ken Quartuccio | Loss | 2 |
2 | Phoenix, AZ | 4/7/2024 | E2 | 9 | Kevin Rivenbark | .021 | 10.048 | 85.60 | Justin Bond | Win | 3 |
2 | Phoenix, AZ | 4/7/2024 | E2 | 1 | Justin Bond | .022 | 31.055 | 98.64 | Kevin Rivenbark | Loss | 3 |
2 | Phoenix, AZ | 4/7/2024 | E2 | 6 | Billy Banaka | .059 | 5.761 | 251.53 | JR Gray Jr | Win | 4 |
2 | Phoenix, AZ | 4/7/2024 | E2 | 3 | JR Gray Jr | .014 | 6.238 | 219.97 | Billy Banaka | Loss | 4 |
2 | Phoenix, AZ | 4/7/2024 | E3 | 9 | Kevin Rivenbark | .038 | 5.738 | 251.02 | Mason Wright | Win | 1 |
2 | Phoenix, AZ | 4/7/2024 | E3 | 5 | Mason Wright | .065 | 6.235 | 210.70 | Kevin Rivenbark | Loss | 1 |
2 | Phoenix, AZ | 4/7/2024 | E3 | 2 | Ken Quartuccio | .025 | 5.748 | 248.98 | Billy Banaka | Win | 2 |
2 | Phoenix, AZ | 4/7/2024 | E3 | 6 | Billy Banaka | .036 | 5.998 | 192.47 | Ken Quartuccio | Loss | 2 |
2 | Phoenix, AZ | 4/7/2024 | Final | 9 | Kevin Rivenbark | .032 | 5.746 | 249.76 | Ken Quartuccio | Win | 1 |
2 | Phoenix, AZ | 4/7/2024 | Final | 2 | Ken Quartuccio | .050 | 5.828 | 238.47 | Kevin Rivenbark | Loss | 1 |
Event 3 – Gerber Collision and Glass NHRA Route 66 Nationals Presented by PEAK Performance – Joliet, IL – May 19th, 2024
Event | Track | Date | Session | QP | Driver | RT | ET | MPH | Opponent | Win/Loss | Pair |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Joliet, IL | 5/18/2024 | Q | 1 | Ken Quartuccio | 5.718 | 247.88 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 2 | Eric Dillard | 5.732 | 246.62 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 3 | Billy Banaka | 5.736 | 249.72 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 4 | Kris Thorne | 5.737 | 251.20 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 5 | Mike Thielen | 5.753 | 250.92 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 6 | Lyle Barnett | 5.756 | 247.88 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 7 | Mason Wright | 5.765 | 248.57 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 8 | Khalid alBalooshi | 5.766 | 247.88 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 9 | Jason Lee | 5.767 | 244.87 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 10 | Justin Bond | 5.773 | 247.38 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 11 | Kevin Rivenbark | 5.782 | 247.29 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 12 | Jordan Lazic | 5.784 | 249.26 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 13 | JR Gray | 5.795 | 249.16 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 14 | Dmitry Samorukov | 5.797 | 31.49 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 15 | Stan Shelton | 5.814 | 246.03 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 16 | Dwayne Wolfe | 5.814 | 247.75 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 17 | Mike Castellana | 5.816 | 113.04 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 18 | Tony Wilson | 5.825 | 241.58 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 19 | Mike Stavrinos | 5.837 | 244.12 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 20 | Jerico Balduf | 5.844 | 30.49 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 21 | Chip King | 5.851 | 244.25 | ||||
3 | Joliet, IL | 5/18/2024 | Q | 22 | Nick Januik | 6.023 | 239.14 | ||||
3 | Joliet, IL | 5/19/2024 | E1 | 8 | Khalid AlBalooshi | .064 | 5.725 | 248.75 | Jason Lee | Win | 1 |
3 | Joliet, IL | 5/19/2024 | E1 | 9 | Jason Lee | .000 | 5.840 | 237.63 | Khalid alBalooshi | Loss | 1 |
3 | Joliet, IL | 5/19/2024 | E1 | 10 | Justin Bond | .071 | 5.700 | 249.16 | Mason Wright | Win | 2 |
3 | Joliet, IL | 5/19/2024 | E1 | 7 | Mason Wright | -.007 | 7.344 | 100.28 | Justin Bond | Loss | 2 |
3 | Joliet, IL | 5/19/2024 | E1 | 12 | Jordan Lazic | .049 | 5.687 | 253.04 | Mike Thielen | Win | 3 |
3 | Joliet, IL | 5/19/2024 | E1 | 5 | Mike Thielen | .036 | 5.752 | 251.11 | Jordan Lazic | Loss | 3 |
3 | Joliet, IL | 5/19/2024 | E1 | 1 | Ken Quartuccio | .019 | 5.716 | 166.11 | Dwayne Wolfe | Win | 4 |
3 | Joliet, IL | 5/19/2024 | E1 | 16 | Dwayne Wolfe | .084 | 8.492 | 109.10 | Ken Quartuccio | Loss | 4 |
3 | Joliet, IL | 5/19/2024 | E1 | 2 | Eric Dillard | .056 | 5.769 | 250.69 | Stan Shelton | Win | 5 |
3 | Joliet, IL | 5/19/2024 | E1 | 15 | Stan Shelton | .009 | 6.943 | 146.18 | Eric Dillard | Loss | 5 |
3 | Joliet, IL | 5/19/2024 | E1 | 3 | Billy Banaka | .010 | 5.741 | 249.67 | Dymtry Samorukov | Win | 6 |
3 | Joliet, IL | 5/19/2024 | E1 | 14 | Dymtry Samorukov | .044 | 5.772 | 245.32 | Billy Banaka | Loss | 6 |
3 | Joliet, IL | 5/19/2024 | E1 | 4 | Kris Thorne | .041 | 5.777 | 248.52 | JR Gray Jr | Win | 7 |
3 | Joliet, IL | 5/19/2024 | E1 | 13 | JR Gray Jr | .001 | 7.704 | 130.62 | Kris Thorne | Loss | 7 |
3 | Joliet, IL | 5/19/2024 | E1 | 6 | Lyle Barnett | .016 | 5.759 | 249.49 | Kevin Rivenbark | Win | 8 |
3 | Joliet, IL | 5/19/2024 | E1 | 11 | Kevin Rivenbark | .014 | 7.463 | 126.03 | Lyle Barnett | Loss | 8 |
3 | Joliet, IL | 5/19/2024 | E2 | 3 | Billy Banaka | .131 | 6.019 | 193.68 | Lyle Barnett | Win | 1 |
3 | Joliet, IL | 5/19/2024 | E2 | 6 | Lyle Barnett | .006 | 8.866 | 101.71 | Billy Banaka | Loss | 1 |
3 | Joliet, IL | 5/19/2024 | E2 | 8 | Khalid alBalooshi | .055 | 8.086 | 111.07 | Ken Quartuccio | Win | 2 |
3 | Joliet, IL | 5/19/2024 | E2 | 1 | Ken Quartuccio | -.014 | 5.738 | 250.09 | Khalid alBalooshi | Loss | 2 |
3 | Joliet, IL | 5/19/2024 | E2 | 2 | Eric Dillard | .053 | 5.758 | 250.09 | Justin Bond | Win | 3 |
3 | Joliet, IL | 5/19/2024 | E2 | 10 | Justin Bond | .038 | 5.850 | 249.49 | Eric Dillard | Loss | 3 |
3 | Joliet, IL | 5/19/2024 | E2 | 4 | Kris Thorne | .021 | 5.762 | 250.64 | Jordan Lazic | Win | 4 |
3 | Joliet, IL | 5/19/2024 | E2 | 12 | Jordan Lazic | .044 | 7.829 | 118.66 | Kris Thorne | Loss | 4 |
3 | Joliet, IL | 5/19/2024 | E3 | 8 | Khalid alBalooshi | .061 | 5.788 | 248.80 | Kris Thorne | Win | 1 |
3 | Joliet, IL | 5/19/2024 | E3 | 4 | Kris Thorne | -.006 | 9.688 | 94.65 | Khalid alBalooshi | Loss | 1 |
3 | Joliet, IL | 5/19/2024 | E3 | 2 | Eric Dillard | .085 | 5.765 | 249.67 | Billy Banaka | Win | 2 |
3 | Joliet, IL | 5/19/2024 | E3 | 3 | Billy Banaka | .163 | 5.824 | 246.62 | Eric Dillard | Loss | 2 |
3 | Joliet, IL | 5/19/2024 | Final | 2 | Eric Dillard | .043 | 5.766 | 249.95 | Khalid alBalooshi | Win | 1 |
3 | Joliet, IL | 5/19/2024 | Final | 8 | Khalid AlBalooshi | .042 | 11.656 | 70.29 | Eric Dillard | Loss | 1 |
Event 4 – NHRA New England Nationals – Epping, NH – June 2nd, 2024
Event 5 – Super Grip NHRA Thunder Valley Nationals – Bristol, TN – June 9th, 2024
Event 6 – Virginia NHRA Nationals – Dinwiddie, VA – June 23rd, 2024
Event 7 – NHRA U.S. Nationals – Indianapolis, IN – September 2nd, 2024
Event 8 – NHRA Carolina Nationals – Charlotte, NC – September 22nd, 2024
Event 9 – NHRA Midwest Nationals – Madison, IL – September 29th, 2024
Event 10 – NHRA Nevada Nationals – Las Vegas, NV – November 3rd, 2024