Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/8/1999 | Pomona, CA | Tony Pedregon | Ford | John Force | 22 | 4.831 | John Force | 316.15 | John Force | |
2 | 2/28/1999 | Phoenix, AZ | John Force | 1 | Ford | John Force | 21 | 4.843 | John Force | 317.87 | John Force |
3 | 3/21/1999 | Gainesville, FL | John Force | Ford | Whit Bazemore | 21 | 4.779 | Tony Pedregon | 324.05 | John Force | |
4 | 4/11/1999 | Houston, TX | John Force | 1 | Ford | John Force | 21 | 4.788 | John Force | 321.88 | John Force |
5 | 4/25/1999 | Dallas, TX | Tony Pedregon | 2 | Ford | John Force | 22 | 4.844 | John Force | 322.81 | Tony Pedregon |
6 | 5/3/1999 | Dinwiddie, VA | John Force | Ford | Jim Epler | 20 | 4.897 | John Force | 304.87 | Tony Pedregon | |
7 | 5/16/1999 | Atlanta, GA | John Force | Ford | Tim Wilkerson | 21 | 4.929 | John Force | 300.40 | John Force | |
8 | 5/25/1999 | Englishtown, NJ | John Force | Ford | Tony Pedregon | 21 | 4.866 | John Force | 316.08 | Tony Pedregon | |
9 | 6/6/1999 | Joliet, IL | Tim Wilkerson | Pontiac | John Force | 21 | 4.856 | John Force | 313.44 | John Force | |
10 | 6/13/1999 | Columbus, OH | Phil Burkart Jr | Pontiac | Tony Pedregon | 21 | 4.923 | John Force | 301.67 | Jim Epler | |
11 | 6/27/1999 | Madison, IL | John Force | Ford | Tommy Johnson Jr | 20 | 4.897 | Tommy Johnson Jr | 310.70 | John Force | |
12 | 7/18/1999 | Denver, CO | Tony Pedregon | Ford | Tim Wilkerson | 20 | 5.034 | Tim Wilkerson | 296.24 | Whit Bazemore | |
13 | 8/1/1999 | Seattle, WA | Del Worsham | Pontiac | John Force | 21 | 4.985 | Jerry Toliver | 304.12 | John Force | |
14 | 8/8/1999 | Sonoma, CA | Whit Bazemore | 1 | Chevrolet | Whit Bazemore | 21 | 4.876 | Whit Bazemore | 310.20 | Whit Bazemore |
15 | 8/22/1999 | Brainerd, MN | John Force | 1 | Ford | John Force | 16 | 4.869 | John Force | 318.17 | John Force |
16 | 9/6/1999 | Indianapolis, IN | Frank Pedregon | Pontiac | Tommy Johnson Jr | 26 | 4.885 | Tommy Johnson Jr | 315.71 | Tommy Johnson Jr | |
17 | 9/19/1999 | Reading, PA | Tommy Johnson Jr | Pontiac | Tony Pedregon | 21 | 4.912 | Tony Pedregon | 298.50 | Tony Pedregon | |
18 | 10/3/1999 | Topeka, KS | John Force | Ford | Whit Bazemore | 20 | 4.797 | John Force | 318.99 | Tony Pedregon | |
19 | 10/10/1999 | Memphis, TN | Tommy Johnson Jr | Pontiac | Tony Pedregon | 22 | 4.927 | John Force | 308.43 | Tony Pedregon | |
20 | 10/24/1999 | Dallas, TX | John Force | 1 | Ford | John Force | 21 | 4.824 | John Force | 321.54 | John Force |
21 | 10/31/1999 | Houston, TX | John Force | 1 | Ford | John Force | 21 | 4.811 | John Force | 321.12 | John Force |
22 | 11/14/1999 | Pomona, CA | Jerry Toliver | Chevrolet | Ron Capps | 25 | 4.836 | John Force | 318.09 | John Force |
Event 1 – AutoZone Winternationals – Pomona, CA – February 8, 1999
Event 2 – Checker Schuck’s Kragen Nationals – Phoenix, AZ – February 28, 1999
Event 3 – Mac Tools Gatornationals – Gainesville, FL – March 21, 1999
Event 4 – O’Reilly Nationals – Houston, TX – April 11, 1999
Event 5 – Castrol Nationals Presented By O’Reilly – Dallas, TX – April 25, 1999
Event 6 – Pennzoil Nationals – Dinwiddie, VA – May 3, 1999
Event 7 – Advance Auto Parts NHRA Southern Nationals – Atlanta, GA – May 16, 1999
Event 8 – Mopar Parts Nationals – Englishtown, NJ – May 25, 1999
Event 9 – Fram Route 66 Nationals – Joliet, IL – June 6, 1999
Event 10 – Pontiac Excitement Nationals Presented by Summit Racing – Columbus, OH – June 13, 1999
Event 11 – Sears Craftsman Nationals – Madison, IL – June 27, 1999
Event 12 – Mopar Parts Mile-High Nationals – Denver, CO – July 18, 1999
Event 13 – Prolong Super Lubricants Northwest Nationals – Seattle, WA – August 1, 1999
Event 14 – Autolite Nationals – Sonoma, CA – August 8, 1999
Event 15 – Colonel’s Truck Accessories NHRA Nationals – Brainerd, MN – August 22, 1999
Event 16 – U.S. Nationals – Indianapolis, IN – September 6, 1999
Event 17 – True Value Keystone Nationals – Reading, PA – September 19, 1999
Event 18 – Advance Auto Parts NHRA Nationals – Topeka, KS – October 3, 1999
Event 19 – AutoZone Nationals Presented By Pennzoil – Memphis, TN – October 10, 1999
Event 20 – O’Reilly Fall Nationals Presented By Castrol Syntec – Dallas, TX – October 24, 1999
Event 21 – Matco Tools Supernationals Presented by Racing Champions – Houston, TX – October 31, 1999
Event 22 – Automobile Club of Southern California NHRA Finals – Pomona, CA – November 14, 1999