Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/2/1997 | Pomona, CA | John Force | 1 | Pontiac | John Force | 25 | 4.907 | Al Hofmann | 311.85 | Al Hofmann |
2 | 2/23/1997 | Phoenix, AZ | John Force | Pontiac | Kenji Okazaki | 23 | 5.008 | Kenji Okazaki | 306.43 | Dean Skuza | |
3 | 3/9/1997 | Gainesville, FL | Al Hofmann | Pontiac | Cruz Pedregon | 21 | 4.965 | Cruz Pedregon | 310.34 | Al Hofmann | |
4 | 3/23/1997 | Houston, TX | Tony Pedregon | Ford | Cruz Pedregon | 18 | 4.941 | Cruz Pedregon | 313.04 | Whit Bazemore | |
5 | 4/13/1997 | Atlanta, GA | Randy Anderson | Pontiac | John Force | 18 | 4.997 | John Force | 300.80 | Randy Anderson | |
6 | 5/4/1997 | Dallas, TX | Randy Anderson | Pontiac | John Force | 20 | 4.905 | John Force | 312.71 | Cruz Pedregon | |
7 | 5/10/1997 | Dinwiddie, VA | Chuck Etchells | Dodge | John Force | 17 | 4.913 | John Force | 306.12 | Dean Skuza | |
8 | 5/18/1997 | Englishtown, NJ | Kenji Okazaki | Dodge | Chuck Etchells | 18 | 4.949 | Chuck Etchells | 312.60 | Randy Anderson | |
9 | 6/1/1997 | Topeka, KS | Whit Bazemore | 1 | Ford | Tony Pedregon | 21 | 4.943 | Randy Anderson | 309.59 | Randy Anderson |
10 | 6/15/1997 | Columbus, OH | Tom Hoover | Dodge | Randy Anderson | 19 | 5.006 | Randy Anderson | 308.00 | Randy Anderson | |
11 | 6/29/1997 | Madison, IL | Ron Capps | Chevrolet | Randy Anderson | 22 | 5.119 | Randy Anderson | 292.96 | Randy Anderson | |
12 | 7/20/1997 | Denver, CO | Whit Bazemore | 1 | Ford | Whit Bazemore | 21 | 5.136 | Whit Bazemore | 301.10 | Whit Bazemore |
13 | 7/27/1997 | Sonoma, CA | Ron Capps | Chevrolet | Tony Pedregon | 17 | 5.104 | Chuck Etchells | 302.41 | Chuck Etchells | |
14 | 8/3/1997 | Seattle, WA | Whit Bazemore | Ford | Ron Capps | 19 | 4.988 | John Force | 306.12 | Cruz Pedregon | |
15 | 8/17/1997 | Brainerd, MN | John Force | Ford | Whit Bazemore | 18 | 4.916 | Whit Bazemore | 311.63 | John Force | |
16 | 9/1/1997 | Indianapolis, IN | Whit Bazemore | Ford | John Force | 19 | 4.935 | John Force | 312.93 | John Force | |
17 | 9/14/1997 | Reading, PA | John Force | Ford | Chuck Etchells | 20 | 4.982 | Chuck Etchells | 309.91 | Chuck Etchells | |
18 | 9/28/1997 | Topeka, KS | John Force | 1 | Ford | John Force | 20 | 4.936 | John Force | 313.15 | John Force |
19 | 10/5/1997 | Memphis, TN | John Force | Ford | Randy Anderson | 23 | 4.933 | John Force | 314.35 | John Force | |
20 | 10/19/1997 | Dallas, TX | Al Hofmann | Pontiac | Ron Capps | 24 | 4.927 | Ron Capps | 314.46 | John Force | |
21 | 10/26/1997 | Houston, TX | Dean Skuza | Dodge | Tony Pedregon | 20 | 4.908 | Tony Pedregon | 315.56 | Chuck Etchells | |
22 | 11/9/1997 | Pomona, CA | Tony Pedregon | Ford | Chuck Etchells | 22 | 4.925 | Tony Pedregon | 313.91 | Tony Pedregon |
Event 1 – Chief Auto Parts Winternationals – Pomona, CA – February 2, 1997
Event 2 – ATSCO Nationals – Phoenix, AZ – February 23, 1997
Event 3 – Mac Tools Gatornationals – Gainesville, FL – March 9, 1997
Event 4 – Slick 50 Nationals Presented by Western Auto – Houston, TX – March 23, 1997
Event 5 – Fram Nationals – Atlanta, GA – April 13, 1997
Event 6 – Lonestar Nationals – Dallas, TX – May 4, 1997
Event 7 – Pennzoil Nationals – Dinwiddie, VA – May 10, 1997
Event 8 – Mopar Parts Nationals – Englishtown, NJ – May 18, 1997
Event 9 – Western Auto Parts America Nationals – Topeka, KS – June 1, 1997
Event 10 – Pontiac Excitement Nationals Presented by Summit Racing – Columbus, OH – June 15, 1997
Event 11 – Sears Craftsman Nationals – Madison, IL – June 29, 1997
Event 12 – Mopar Mile-High Nationals – Denver, CO – July 20, 1997
Event 13 – Autolite Nationals – Sonoma, CA – July 27, 1997
Event 14 – Northwest Nationals – Seattle, WA – August 3, 1997
Event 15 – Champion Auto Stores Nationals – Brainerd, MN – August 17, 1997
Event 16 – U.S. Nationals – Indianapolis, IN – September 1, 1997
Event 17 – Pioneer Keystone Nationals – Reading, PA – September 14, 1997
Event 18 – Sears Craftsman Nationals – Topeka, KS – September 28, 1997
Event 19 – Pennzoil Nationals – Memphis, TN – October 5, 1997
Event 20 – Revell Nationals – Dallas, TX – October 19, 1997
Event 21 – Matco Tools SuperNationals – Houston, TX – October 26, 1997
Event 22 – Winston Finals – Pomona, CA – November 9, 1997