Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/5/1995 | Pomona, CA | Cruz Pedregon | 2 | Pontiac | John Force | 5.075 | John Force | 296.24 | Cruz Pedregon | |
2 | 2/19/1995 | Phoenix, AZ | John Force | 12 | Pontiac | Al Hofmann | 5.023 | Al Hofmann | 302.82 | Al Hofmann | |
3 | 3/5/1995 | Houston, TX | Al Hofmann | Pontiac | Mark Oswald | 5.035 | Cruz Pedregon | 301.81 | John Force | ||
4 | 3/19/1995 | Gainesville, FL | John Force | 1 | Pontiac | John Force | 23 | 5.064 | John Force | 301.81 | John Force |
5 | 4/26/1995 | Atlanta, GA | John Force | 1 | Pontiac | John Force | 19 | 5.104 | Cruz Pedregon | 301.10 | John Force |
6 | 5/7/1995 | Memphis, TN | Gary Clapshaw | Ford | Cruz Pedregon | 5.079 | Cruz Pedregon | 303.03 | John Force | ||
7 | 5/21/1995 | Englishtown, NJ | Cruz Pedregon | Pontiac | Al Hofmann | 4.975 | Al Hofmann | 306.33 | Al Hofmann | ||
8 | 6/4/1995 | Dinwiddie, VA | John Force | 3 | Pontiac | Chuck Etchells | 19 | 5.156 | Chuck Etchells | 294.40 | Chuck Etchells |
9 | 6/11/1995 | Columbus, OH | Al Hofmann | Pontiac | John Force | 5.109 | John Force | 299.90 | Al Hofmann | ||
10 | 7/2/1995 | Topeka, KS | Cruz Pedregon | Pontiac | John Force | 4.980 | John Force | 302.92 | John Force | ||
11 | 7/23/1995 | Denver, CO | John Force | Pontiac | Chuck Etchells | 5.189 | Chuck Etchells | 294.02 | Al Hofmann | ||
12 | 7/30/1995 | Sonoma, CA | Al Hofmann | 2 | Pontiac | John Force | 5.075 | John Force | 295.56 | Whit Bazemore | |
13 | 8/6/1995 | Seattle, WA | Al Hofmann | 8 | Pontiac | Cruz Pedregon | 5.123 | K.C. Spurlock | 294.69 | Cruz Pedregon | |
14 | 8/20/1995 | Brainerd, MN | John Force | 1 | Pontiac | John Force | 19 | 5.169 | John Force | 295.27 | John Force |
15 | 9/4/1995 | Indianapolis, IN | Cruz Pedregon | 2 | Pontiac | John Force | 21 | 5.027 | John Force | 304.67 | Cruz Pedregon |
16 | 9/17/1995 | Reading, PA | Chuck Etchells | 10 | Dodge | Cruz Pedregon | 18 | 5.076 | John Force | 299.20 | Cruz Pedregon |
17 | 10/1/1995 | Topeka, KS | Cruz Pedregon | 8 | Pontiac | Chuck Etchells | 21 | 4.981 | Chuck Etchells | 306.22 | Cruz Pedregon |
18 | 10/15/1995 | Dallas, TX | Chuck Etchells | 2 | Dodge | Cruz Pedregon | 4.991 | Cruz Pedregon | 306.43 | Al Hofmann | |
19 | 10/29/1995 | Pomona, CA | Al Hofmann | 4 | Pontiac | John Force | 5.025 | John Force | 304.77 | John Force |
Event 1 – Chief Winternationals – Pomona, CA – February 5, 1995
Event 2 – ATSCO Nationals – Phoenix, AZ – February 19, 1995
Event 3 – Slick 50 Nationals Presented by Western Auto – Houston, TX – March 5, 1995
Event 4 – Mac Tools Gatornationals – Gainesville, FL – March 19, 1995
Event 5 – Fram Nationals – Atlanta, GA – April 26, 1995
Event 6 – Mid-South Nationals – Memphis, TN – May 7, 1995
Event 7 – Mopar Parts Nationals – Englishtown, NJ – May 21, 1995
Event 8 – Virginia is for Lovers Nationals – Dinwiddie, VA – June 4, 1995
Event 9 – Oldsmobile Springnationals – Columbus, OH – June 11, 1995
Event 10 – Western Auto Nationals Presented by Slick 50 – Topeka, KS – July 2, 1995
Event 11 – Mopar Parts Mile-High Nationals – Denver, CO – July 23, 1995
Event 12 – Autolite Nationals – Sonoma, CA – July 30, 1995
Event 13 – Northwest Nationals – Seattle, WA – August 6, 1995
Event 14 – Champion Auto Stores Nationals – Brainerd, MN – August 20, 1995
Event 15 – U.S. Nationals – Indianapolis, IN – September 4, 1995
Event 16 – Pioneer Electronics Keystone Nationals – Reading, PA – September 17, 1995
Event 17 – Sears Craftsman Nationals – Topeka, KS – October 1, 1995
Event 18 – Chief Auto Parts Nationals – Dallas, TX – October 15, 1995
Event 19 – Winston Select Finals – Pomona, CA – October 29, 1995