Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/6/1994 | Pomona, CA | K.C. Spurlock | 3 | Dodge | Cruz Pedregon | 24 | 5.010 | Cruz Pedregon | 297.02 | Cruz Pedregon |
2 | 2/20/1994 | Phoenix, AZ | John Force | 7 | Chevrolet | Chuck Etchells | 21 | 5.052 | Chuck Etchells | 301.10 | Al Hofmann |
3 | 3/6/1994 | Houston, TX | Al Hofmann | 4 | Dodge | Cruz Pedregon | 22 | 5.025 | Cruz Pedregon | 296.93 | Mark Oswald |
4 | 3/20/1994 | Gainesville, FL | John Force | 2 | Chevrolet | Kenji Okazaki | 23 | 5.063 | Kenji Okazaki | 296.63 | Cruz Pedregon |
5 | 4/24/1994 | Atlanta, GA | John Force | 1 | Chevrolet | John Force | 22 | 5.111 | John Force | 288.64 | Gordie Bonin |
6 | 5/15/1994 | Memphis, TN | Gordie Bonin | 7 | Ford | Al Hofmann | 20 | 5.176 | Al Hofmann | 297.71 | Al Hofmann |
7 | 5/22/1994 | Englishtown, NJ | Mark Oswald | 3 | Dodge | John Force | 22 | 4.995 | John Force | 296.93 | Cruz Pedregon |
8 | 6/12/1994 | Columbus, OH | Gordie Bonin | 4 | Ford | John Force | 20 | 5.077 | John Force | 291.73 | Richard Hartman |
9 | 6/26/1994 | Topeka, KS | John Force | 1 | Chevrolet | John Force | 19 | 5.029 | John Force | 296.15 | John Force |
10 | 7/24/1994 | Denver, CO | John Force | 1 | Chevrolet | John Force | 14 | 5.232 | John Force | 286.53 | Al Hofmann |
11 | 7/31/1994 | Sonoma, CA | John Force | 1 | Chevrolet | John Force | 21 | 5.054 | John Force | 295.95 | K.C. Spurlock |
12 | 8/7/1994 | Seattle, WA | John Force | 2 | Chevrolet | Chuck Etchells | 22 | 5.036 | John Force | 298.70 | Al Hofmann |
13 | 8/21/1994 | Brainerd, MN | John Force | 1 | Chevrolet | John Force | 20 | 5.071 | John Force | 300.20 | Al Hofmann |
14 | 9/5/1994 | Indianapolis, IN | Cruz Pedregon | 3 | Oldsmobile | John Force | 20 | 5.037 | John Force | 299.90 | John Force |
15 | 9/18/1994 | Reading, PA | John Force | 1 | Chevrolet | John Force | 18 | 5.010 | John Force | 302.11 | John Force |
16 | 10/2/1994 | Topeka, KS | Cruz Pedregon | 7 | Oldsmobile | John Force | 22 | 4.939 | John Force | 300.80 | John Force |
17 | 10/16/1994 | Dallas, TX | Cruz Pedregon | 4 | Oldsmobile | John Force | 21 | 4.986 | John Force | 299.20 | John Force |
18 | 10/30/1994 | Pomona, CA | John Force | 1 | Chevrolet | John Force | 23 | 4.973 | John Force | 303.95 | John Force |
Event 1 – Chief Winternationals – Pomona, CA – February 6, 1994
Event 2 – Ford Quality Care Nationals – Phoenix, AZ – February 20, 1994
Event 3 – Slick 50 Nationals Presented by Western Auto – Houston, TX – March 6, 1994
Event 4 – Mac Tools Gatornationals – Gainesville, FL – March 20, 1994
Event 5 – Fram Southern Nationals – Atlanta, GA – April 24, 1994
Event 6 – Meguiar’s Mid-South Nationals – Memphis, TN – May 15, 1994
Event 7 – Mopar Parts Nationals – Englishtown, NJ – May 22, 1994
Event 8 – Oldsmobile Springnationals – Columbus, OH – June 12, 1994
Event 9 – Western Auto Nationals – Topeka, KS – June 26, 1994
Event 10 – Mopar Parts Mile-High Nationals – Denver, CO – July 24, 1994
Event 11 – Autolite Nationals – Sonoma, CA – July 31, 1994
Event 12 – Northwest Nationals – Seattle, WA – August 7, 1994
Event 13 – Champion Auto Stores Nationals – Brainerd, MN – August 21, 1994
Event 14 – U.S. Nationals – Indianapolis, IN – September 5, 1994
Event 15 – Pioneer Keystone Nationals – Reading, PA – September 18, 1994
Event 16 – Sears Craftsman Nationals – Topeka, KS – October 2, 1994
Event 17 – Chief Nationals – Dallas, TX – October 16, 1994
Event 18 – Winston Select Finals – Pomona, CA – October 30, 1994