Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/1/1976 | Pomona, CA | Don Prudhomme | 1 | Chevrolet | Don Prudhomme | 6.020 | Don Prudhomme | Don Prudhomme | ||
2 | 3/14/1976 | Gainesville, FL | Don Prudhomme | 2 | Chevrolet | Gary Burgin | 6.240 | Don Prudhomme | 236.84 | Don Prudhomme | |
3 | 6/13/1976 | Columbus, OH | Don Prudhomme | 1 | Chevrolet | Don Prudhomme | 6.260 | Don Prudhomme | 230.17 | Don Prudhomme | |
4 | 7/11/1976 | Englishtown, NJ | Don Prudhomme | 1 | Chevrolet | Don Prudhomme | 6.130 | Don Prudhomme | 235.60 | Don Prudhomme | |
5 | 8/8/1976 | Montreal, Canada | Don Prudhomme | 1 | Chevrolet | Don Prudhomme | 7 | 6.170 | Don Prudhomme | 233.76 | Don Prudhomme |
6 | 9/6/1976 | Indianapolis, IN | Gary Burgin | 4 | Ford | Don Prudhomme | 40 | 5.970 | Don Prudhomme | 238.09 | Gary Burgin |
7 | 9/19/1976 | Seattle, WA | Don Prudhomme | 1 | Chevrolet | Don Prudhomme | 6.040 | Don Prudhomme | 234.98 | Pat Foster | |
8 | 10/10/1976 | Ontario, CA | Don Prudhomme | 1 | Chevrolet | Don Prudhomme | 6.020 | Don Prudhomme | 240.00 | Don Prudhomme |
Event 1 – Winternationals – Pomona, CA – February 1, 1976
Event 2 – Gatornationals – Gainesville, FL – March 14, 1976
Event 3 – Springnationals – Columbus, OH – June 13, 1976
Event 4 – Summernationals – Englishtown, NJ – July 11, 1976
Event 5 – Le Grandnational – Montreal, Canada – August 8, 1976
Event 6 – U.S. Nationals – Indianapolis, IN – September 6, 1976
Event 7 – Fallnationals – Seattle, WA – September 19, 1976
Event 8 – World Finals – Ontario, CA – October 10, 1976