Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/2/1975 | Pomona, CA | Don Prudhomme | 2 | Chevrolet | Bill Leavitt | 6.210 | Bill Leavitt | 233.16 | Gordie Bonin | |
2 | 3/16/1975 | Gainesville, FL | Don Prudhomme | 1 | Chevrolet | Don Prudhomme | 6.390 | Don Prudhomme | |||
3 | 6/8/1975 | Columbus, OH | Don Prudhomme | 1 | Chevrolet | Don Prudhomme | 6.290 | Don Prudhomme | Don Prudhomme | ||
4 | 7/13/1975 | Englishtown, NJ | Jim Liberman | Chevrolet | Don Prudhomme | 6.220 | Don Prudhomme | ||||
5 | 8/10/1975 | Montreal, Canada | Don Prudhomme | 1 | Chevrolet | Don Prudhomme | 6.450 | Don Prudhomme | 225.00 | Shirl Greer | |
6 | 9/1/1975 | Indianapolis, IN | Raymond Beadle | 1 | Ford | Raymond Beadle | 6.144 | Raymond Beadle | 232.55 | Don Prudhomme | |
7 | 9/19/1975 | Seattle, WA | Don Prudhomme | Chevrolet | Gary Burgin | 6.310 | Gary Burgin | ||||
8 | 10/12/1975 | Ontario, CA | Don Prudhomme | 1 | Chevrolet | Don Prudhomme | 18 | 5.987 | Don Prudhomme | 241.53 | Don Prudhomme |
Event 1 – Winternationals – Pomona, CA – February 2, 1975
Event 2 – Gatornationals – Gainesville, FL – March 16, 1975
Event 3 – Springnationals – Columbus, OH – June 8, 1975
Event 4 – Summernationals – Englishtown, NJ – July 13, 1975
Event 5 – Le Grandnational – Montreal, Canada – August 10, 1975
Event 6 – U.S. Nationals – Indianapolis, IN – September 1, 1975
Event 7 – Fallnationals – Seattle, WA – September 19, 1975
Event 8 – World Finals – Ontario, CA – October 12, 1975