Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/6/1972 | Pomona, CA | Ed McCulloch | 6 | Dodge | Pat Foster | 6.650 | Ed McCulloch | |||
2 | 3/19/1972 | Gainesville, FL | Ed McCulloch | 3 | Dodge | Pat Foster | 6.520 | Pat Foster | |||
3 | 6/11/1972 | Columbus, OH | Ed McCulloch | 3 | Dodge | Pat Foster | 6.670 | Pat Foster | |||
4 | 7/16/1972 | Englishtown, NJ | Don Schumacher | 5 | Plymouth | Phil Castronovo | 6.400 | Larry Fullerton | 228.42 | Larry Fullerton | |
5 | 8/6/1972 | Montreal, Canada | Don Schumacher | 4 | Plymouth | Larry Fullerton | 6.540 | Larry Fullerton | 220.00 | Larry Fullerton | |
6 | 9/4/1972 | Indianapolis, IN | Ed McCulloch | 2 | Dodge | Sush Matsubara | 6.461 | Sush Matsubara | 229.59 | Sush Matsubara | |
7 | 10/22/1972 | Amarillo, TX | Larry Fullerton | Ford | Butch Maas | 22 | 6.510 | Jake Johnston | |||
8 | 11/19/1972 | Ontario, CA | Jim Dunn | Plymouth | Jim Murphy | 6.294 | Pat Foster | 235.64 | Pat Foster |
Event 1 – Winternationals – Pomona, CA – February 6, 1972
Event 2 – Gatornationals – Gainesville, FL – March 19, 1972
Event 3 – Springnationals – Columbus, OH – June 11, 1972
Event 4 – Summernationals – Englishtown, NJ – July 16, 1972
Event 5 – Le Grandnational – Montreal, Canada – August 6, 1972
Event 6 – U.S. Nationals – Indianapolis, IN – September 4, 1972
Event 7 – World Finals – Amarillo, TX – October 22, 1972
Event 8 – Supernationals – Ontario, CA – November 19, 1972