Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/7/1971 | Pomona, CA | Butch Maas | 5 | Dodge | Jake Johnston | 6.930 | Butch Maas | |||
2 | 3/21/1971 | Gainesville, FL | Leroy Goldstein | 1 | Dodge | Leroy Goldstein | 6.710 | Leroy Goldstein | 220.58 | Leroy Goldstein | |
3 | 6/13/1971 | Dallas, TX | Don Schumacher | Plymouth | Don Schumacher | 6.760 | Don Schumacher | 218.97 | Kelly Brown | ||
4 | 7/18/1971 | Englishtown, NJ | Leonard Hughes | Plymouth | Leroy Goldstein | 6.800 | Leroy Goldstein | 215.32 | Leroy Goldstein | ||
5 | 8/15/1971 | Montreal, Canada | Sam Miller | 1 | Plymouth | Sam Miller | 6.990 | Sam Miller | 216.86 | Sam Miller | |
6 | 9/6/1971 | Indianapolis, IN | Ed McCulloch | 2 | Dodge | Henry Harrison | 6.541 | Henry Harrison | 226.70 | Henry Harrison | |
7 | 10/24/1971 | Amarillo, TX | Phil Castronovo | Dodge | Leroy Goldstein | 6.800 | Leroy Goldstein | ||||
8 | 11/21/1971 | Ontario, CA | Larry Arnold | 6 | Plymouth | Mike Snively | 6.840 |
Event 1 – Winternationals – Pomona, CA – February 7, 1971
Event 2 – Gatornationals – Gainesville, FL – March 21, 1971
Event 3 – Springnationals – Dallas, TX – June 13, 1971
Event 4 – Summernationals – Englishtown, NJ – July 18, 1971
Event 5 – Le Grandnational – Montreal, Canada – August 15, 1971
Event 6 – U.S. Nationals – Indianapolis, IN – September 6, 1971
Event 7 – World Finals – Amarillo, TX – October 24, 1971
Event 8 – Supernationals – Ontario, CA – November 21, 1971