NATIONAL EVENTS –
Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/6/1972 | Pomona, CA | Bill Jenkins | 17 | Chevrolet | Stu McDade | 9.580 | Butch Leal | |||
2 | 3/19/1972 | Gainesville, FL | Don Carlton | Plymouth | Bill Jenkins | 9.449 | Bill Jenkins | 144.69 | Bill Jenkins | ||
3 | 6/11/1972 | Columbus, OH | Bill Jenkins | 1 | Chevrolet | Bill Jenkins | 9.620 | Bill Jenkins | 143.31 | Bill Jenkins | |
4 | 7/16/1972 | Englishtown, NJ | Bill Jenkins | 1 | Chevrolet | Bill Jenkins | 9.400 | Bill Jenkins | 144.69 | Bill Jenkins | |
5 | 8/6/1972 | Montreal, Canada | Bill Jenkins | 1 | Chevrolet | Bill Jenkins | 9.410 | Bill Jenkins | 146.57 | Bill Jenkins | |
6 | 9/4/1972 | Indianapolis, IN | Ray Allen | 3 | Chevrolet | Ron Hutter | 50+ | 9.560 | Ray Allen | 143.54 | Ray Allen |
7 | 10/22/1972 | Amarillo, TX | Bill Jenkins | 1 | Chevrolet | Bill Jenkins | 23 | 9.772 | Bill Jenkins | ||
8 | 11/19/1972 | Ontario, CA | Bill Jenkins | 1 | Chevrolet | Bill Jenkins | 9.340 | Bill Jenkins | 148.02 | Bill Jenkins |
DIVISIONAL EVENTS –
Division # | Date | Track | Winner |
---|---|---|---|
1 | 5/7/1972 | Englishtown, NJ | Ron Potter |
1 | 5/21/1972 | Montreal, Canada | Alban Gauthier |
1 | 6/24/1972 | Reading, PA | Don Carlton |
1 | 8/20/1972 | Cayuga, Ontario, Canada | Rich Mirarcki |
1 | 9/17/1972 | Atco, NJ | Bill Jenkins |
2 | 4/9/1972 | Phenix City, AL | Reid Whisnant |
2 | 4/30/1972 | Suffolk, VA | |
2 | 6/10/1972 | Columbia, SC | Reid Whisnant |
2 | 7/30/1972 | Hollywood, FL | |
2 | 9/17/1972 | Gainesville, FL | |
3 | 4/30/1972 | Indianapolis, IN | Wally Booth |
3 | 5/21/1972 | Columbus, OH | |
3 | 6/25/1972 | Milan, MI | Barrie Poole |
3 | 7/29/1972 | Saginaw, MI | Mike Fons |
3 | 9/17/1972 | Bowling Green, KY | Jim Hayter |
4 | 4/16/1972 | La Place, LA | Don Grotheer |
4 | 5/28/1972 | Houma, LA | Don Grotheer |
4 | 6/16/1972 | Lubbock, TX | Don Grotheer |
4 | 8/13/1972 | Albuquerque, NM | Don Grotheer |
4 | 9/10/1972 | Amarillo, TX | Jim Hayter |
5 | 5/7/1972 | Denver, CO | Irv Beringhaus |
5 | 5/28/1972 | Liberal, KS | |
5 | 6/25/1972 | Marion, SD | |
5 | 7/23/1972 | Brainerd, MN | |
5 | 9/17/1972 | Omaha, NE | Don Grotheer |
6 | 5/14/1972 | Boise, ID | Irv Beringhaus |
6 | 5/28/1972 | Spokane, WA | |
6 | 6/18/1972 | Mission City, British Columbia, Canada | |
6 | 7/30/1972 | Portland, OR | |
6 | 8/26/1972 | Seattle, WA | |
7 | 5/13/1972 | Irwindale, CA | Bill Bagshaw |
7 | 6/24/1972 | Sacramento, CA | |
7 | 7/8/1972 | Wilmington, CA | Bill Bagshaw |
7 | 8/27/1972 | Salt Lake City, UT | Butch Leal |
7 | 9/17/1972 | Irvine, CA | Butch Leal |
Event 1 – Winternationals – Pomona, CA – February 6, 1972
Event 2 – Gatornationals – Gainesville, FL – March 19, 1972
Event 3 – Springnationals – Columbus, OH – June 11, 1972
Event 4 – Summernationals – Englishtown, NJ – July 16, 1972
Event 5 – Le Grandnational – Montreal, Canada – August 6, 1972
Event 6 – U.S. Nationals – Indianapolis, IN – September 4, 1972
Event 7 – World Finals – Amarillo, TX – October 22, 1972
Event 8 – Supernationals – Ontario, CA – November 19, 1972