Race # | Date | Track | Winner | QP | Make | #1 Qualifier | Entries | Low ET | Low ET Driver | Top Speed | Top Speed Driver |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/1/1970 | Pomona, CA | Larry Reyes | 14 | Dodge | Dick Bourgeois | 50+ | 7.300 | Gene Snow | 203.61 | Jake Johnston |
2 | 2/15/1970 | Gainesville, FL | Leonard Hughes | Plymouth | Larry Arnold | 7.100 | Larry Reyes | 208.81 | Larry Reyes | ||
3 | 6/14/1970 | Dallas, TX | Leroy Goldstein | 2 | Dodge | Kenny Safford | 7.030 | Leroy Goldstein | 211.76 | Leroy Goldstein | |
4 | 7/19/1970 | York, PA | Gene Snow | 1 | Dodge | Gene Snow | 10 | 7.200 | Gene Snow | 214.24 | Gene Snow |
5 | 9/7/1970 | Indianapolis, IN | Don Schumacher | 9 | Plymouth | Leonard Hughes | 6.800 | Leonard Hughes | 214.79 | Leonard Hughes | |
6 | 10/25/1970 | Dallas, TX | Gene Snow | 1 | Dodge | Gene Snow | 6.860 | Ed McCulloch | 214.79 | Ed McCulloch | |
7 | 11/22/1970 | Ontario, CA | Gene Snow | 4 | Dodge | Don Prudhomme | 6.950 |
Event 1 – Winternationals – Pomona, CA – February 1, 1970
Event 2 – Gatornationals – Gainesville, FL – February 15, 1970
Event 3 – Springnationals – Dallas, TX – June 14, 1970
Event 4 – Summernationals – York, PA – July 19, 1970
Event 5 – U.S. Nationals – Indianapolis, IN – September 7, 1970
Event 6 – World Finals – Dallas, TX – October 25, 1970
Event 7 – Supernationals – Ontario, CA – November 22, 1970